- League
- Players
- Standings
- Scoreboard
- Teams
- Boating While Intoxicated (Knee)
- Benn Nashing Teeth (CB)
- Schennt of a Woman (SME)
- Don't Stam So Kos to Me (S827)
- Giroux What I Mean (SWIM)
- Hawaii Hockey . (IW)
- McDonagh Shattenkirk (D'oh)
- Eberle and Ivory (EaI)
- The Pitkanen The Pendulum (K_C)
- Natty Boh Meester (NB)
- HC Ginger Power (YOSH)
- Stafford Infection (ren*)
The Pendulum at Intoxicated Box Score Matchup 8 (Mar 11 - 17)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 0 / 4
Matchup Acquisition Limits (Used/Max) : 0 / 4
| TEAM | SKATERS | GOALIES | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | A | +/- | PIM | ATOI | SOG | STP | W | GAA | SV% | SCORE | |||
| The Pitkanen The Pendulum | 5 | 20 | 3 | 19 | 20:38 | 85 | 8 | 2 | 3.588 | .8829 | 6-4-0 | |||
| Boating While Intoxicated | 4 | 12 | 0 | 14 | 21:42 | 57 | 4 | 3 | 2.433 | .9128 | 4-6-0 | |||
| The Pitkanen The Pendulum Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Mar 15 | Mar 15 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Zach Parise, Min F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Joe Thornton, SJ F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ryan Getzlaf, Ana F DTD | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Henrik Zetterberg, Det F | W 3-2 | 1 | 0 | 1 | 0 | 0 | 20:52 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Joe Pavelski, SJ F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Alex Tanguay*, Cgy F O | W 6-3 | 1 | 0 | 1 | 1 | 0 | 17:50 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Duncan Keith, Chi D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Justin Faulk, Car D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Michael Del Zotto, NYR D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Roman Josi, Nsh D | L 3-6 | 1 | 0 | 2 | -1 | 0 | 23:03 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 3 | 0 | 4 | 0 | 0 | 20:35 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Mar 15 | Mar 15 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Antti Niemi, SJ G | -- | -- | -- | -- | -- | -- | -- | |||
| G | Ben Bishop, TB G | -- | -- | -- | -- | -- | -- | -- | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | ||||
| Boating While Intoxicated Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Mar 15 | Mar 15 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Phil Kessel, Tor F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | David Backes, StL F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ilya Kovalchuk, NJ F | L 1-2 | 1 | 0 | 0 | -1 | 0 | 27:40 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evgeni Malkin, Pit F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jeff Skinner, Car F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Tom Wilson, Wsh F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dustin Byfuglien, Wpg D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mark Streit, NYI D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kimmo Timonen*, Phi D O | W 2-1 | 1 | 0 | 0 | 0 | 0 | 23:54 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Brendan Smith, Det D | W 3-2 | 1 | 0 | 0 | 0 | 2 | 17:23 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 3 | 0 | 0 | -1 | 2 | 22:59 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Mar 15 | Mar 15 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Mike Smith, Pho G | -- | -- | -- | -- | -- | -- | -- | |||
| G | Roberto Luongo, Van G | -- | -- | -- | -- | -- | -- | -- | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | ||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

