Team Rocco Box Score Tuesday, February 5
Full Box Score
| Team Rocco Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 5 | Feb 5 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | PPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Rick Nash, NYR F | L 1-3 | 1 | 0 | 0 | -2 | 2 | 21:14 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Brad Richards, NYR F | L 1-3 | 1 | 0 | 1 | -1 | 0 | 21:18 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Marian Gaborik*, Cls F O | L 2-4 | 1 | 0 | 0 | -2 | 0 | 23:05 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Anze Kopitar, LA F | W 4-2 | 1 | 1 | 0 | 2 | 0 | 21:03 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Johan Franzen, Det F | L 1-4 | 1 | 1 | 0 | 0 | 0 | 18:58 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evander Kane, Wpg F | W 3-2 | 1 | 0 | 0 | -1 | 0 | 20:13 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Alex Burrows, Van F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Damien Brunner, Det F | L 1-4 | 1 | 0 | 0 | 0 | 0 | 17:39 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Nikolai Kulemin, Tor F | W 3-2 | 1 | 0 | 0 | 0 | 0 | 20:37 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Michael Del Zotto, NYR D | L 1-3 | 1 | 0 | 0 | -2 | 2 | 24:54 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Tobias Enstrom*, Wpg D O | W 3-2 | 1 | 0 | 1 | -1 | 2 | 26:28 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Andrei Markov, Mon D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Marc Staal, NYR D DTD | L 1-3 | 1 | 0 | 0 | -1 | 0 | 26:07 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Ryan McDonagh, NYR D | L 1-3 | 1 | 0 | 0 | 0 | 0 | 24:39 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Taylor Hall, Edm F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 12 | 2 | 2 | -8 | 6 | 22:11 | 25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 5 | Feb 5 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Cory Schneider, Van G | -- | -- | -- | -- | -- | -- | -- | |||
| G | Marc-Andre Fleury, Pit G | W 4-2 | 1 | 1 | 2 | 32 | 60 | 2.00 | .941 | ||
| Totals | 1 | 1 | 2 | 32 | 60 | 2.00 | .941 | ||||
| BENCH: SKATERS | Feb 5 | Feb 5 Skating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | PPP | |
| Bench | Ryan Callahan, NYR F | L 1-3 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Valtteri Filppula, Det F | L 1-4 | 1 | 0 | 0 | -1 | 0 | 18:29 | 0 | 0 | ||
| Bench | Shane Doan, Pho F | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Ryan Kesler, Van F | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Zack Kassian, Van F | -- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

