Team Rocco Box Score Sunday, February 17
Full Box Score
| Team Rocco Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 17 | Feb 17 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | PPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Rick Nash, NYR F | W 2-1 | 1 | 0 | 1 | 1 | 2 | 22:33 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Brad Richards, NYR F | W 2-1 | 1 | 0 | 1 | -1 | 0 | 18:20 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Marian Gaborik*, Cls F O | 1 | 0 | 0 | -1 | 0 | 16:00 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Anze Kopitar, LA F | L 2-3 | 1 | 0 | 1 | -1 | 0 | 19:56 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evander Kane, Wpg F | L 2-3 | 1 | 1 | 0 | 1 | 0 | 21:35 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Alex Burrows, Van F | L 3-4 | 1 | 0 | 1 | 1 | 0 | 23:37 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ryan Callahan, NYR F | W 2-1 | 1 | 0 | 0 | 0 | 0 | 21:10 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Damien Brunner, Det F | L 2-3 | 1 | 1 | 0 | 1 | 0 | 17:46 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ryan Kesler, Van F | L 3-4 | 1 | 1 | 0 | -2 | 0 | 22:49 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Michael Del Zotto, NYR D | W 2-1 | 1 | 0 | 1 | 1 | 2 | 24:17 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Andrei Markov, Mon D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Marc Staal, NYR D DTD | W 2-1 | 1 | 0 | 0 | 0 | 0 | 21:19 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Lubomir Visnovsky, NYI D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dan Girardi, NYR D | W 2-1 | 1 | 0 | 0 | 0 | 0 | 22:48 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Taylor Hall, Edm F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 12 | 3 | 5 | 0 | 4 | 21:01 | 44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 17 | Feb 17 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Cory Schneider, Van G | L 3-4 | -- | -- | -- | -- | -- | -- | -- | ||
| G | Marc-Andre Fleury, Pit G | W 4-3 | 1 | 1 | 3 | 30 | 59 | 3.02 | .909 | ||
| Totals | 1 | 1 | 3 | 30 | 59 | 3.02 | .909 | ||||
| BENCH: SKATERS | Feb 17 | Feb 17 Skating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | PPP | |
| Bench | Johan Franzen, Det F | L 2-3 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Tobias Enstrom*, Wpg D O | L 2-3 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Valtteri Filppula, Det F | L 2-3 | 1 | 0 | 0 | -1 | 0 | 18:31 | 0 | 0 | ||
| Bench | Jiri Tlusty, Car F | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Carl Hagelin, NYR F | W 2-1 | 1 | 1 | 0 | 1 | 0 | 16:41 | 4 | 0 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

