Team Poss Box Score Saturday, February 9
Full Box Score
| Team Poss Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 9 | Feb 9 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | PPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Alex Ovechkin, Wsh F DTD | W 5-0 | 1 | 1 | 0 | 1 | 0 | 20:29 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Henrik Sedin, Van F | W 5-1 | 1 | 0 | 2 | 2 | 0 | 17:06 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Eric Staal*, Car F O | L 3-4 | 1 | 0 | 1 | -1 | 0 | 19:28 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jamie Benn, Dal F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Dany Heatley*, Min F O | W 2-1 | 1 | 0 | 0 | -1 | 0 | 16:05 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Daniel Alfredsson, Ott F | L 0-1 | 1 | 0 | 0 | 0 | 0 | 19:18 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evander Kane, Wpg F | W 1-0 | 1 | 0 | 0 | 0 | 0 | 18:20 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jeff Skinner, Car F | L 3-4 | 1 | 1 | 0 | 0 | 0 | 22:08 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | James van Riemsdyk, Tor F | W 6-0 | 1 | 1 | 1 | 2 | 0 | 18:45 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Shea Weber, Nsh D | L 1-2 | 1 | 0 | 0 | 0 | 0 | 30:00 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mike Green, Wsh D | W 5-0 | 1 | 0 | 0 | 2 | 2 | 24:11 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Sergei Gonchar, Ott D | L 0-1 | 1 | 0 | 0 | -1 | 0 | 22:00 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mike Kostka*, Tor D O | W 6-0 | 1 | 0 | 0 | 1 | 7 | 19:54 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Sami Salo, TB D | Ppd | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Derek Roy, Van F | W 5-1 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 12 | 3 | 4 | 5 | 9 | 20:39 | 38 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 9 | Feb 9 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Pekka Rinne*, Nsh G O | L 1-2 | -- | -- | -- | -- | -- | -- | -- | ||
| G | Marc-Andre Fleury, Pit G | L 1-3 | 1 | 0 | 3 | 25 | 58 | 3.09 | .893 | ||
| Totals | 1 | 0 | 3 | 25 | 58 | 3.09 | .893 | ||||
| BENCH: SKATERS | Feb 9 | Feb 9 Skating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | PPP | |
| Bench | Brad Marchand, Bos F | Ppd | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Martin Havlat, SJ F DTD | L 0-1 | 1 | 0 | 0 | 0 | 0 | 18:12 | 2 | 0 | ||
| Bench | Matt Duchene, Col F | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Martin Erat*, Wsh F O | W 5-0 | 1 | 0 | 0 | -1 | 4 | 20:07 | 1 | 0 | ||
| Bench | Travis Zajac, NJ F | W 3-1 | 1 | 0 | 0 | 1 | 0 | 21:01 | 4 | 0 | ||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

