- League
- Players
- Standings
- Scoreboard
- Teams
- Irving Rattlers (IRS)
- Comeback Kid (CMBK)
- The Frozen Rock (Rock)
- Drop The Gloves (DG)
- merika RULES (USA)
- The Ott of War (OTT)
- Shot of JagrmeisStar (JAGR)
- Benn Caught Stealin', Once (BCSO)
- Shiny Happy Lupul (SHL)
- Neal to the King (NTTK)
- Houston Ice Pirates (RABI)
- Grand Prairie Studs (STUD)
- Dang Tyutin Fig Newton (BUCK)
- The Infirmary (HEFF)
- I Guess You're Okay, Crosby (SID)
- Benn'd Over (BENN)
Kid at to the King Box Score Matchup 8 (Mar 11 - 17)
Full Box Score | Quick Box Score | Scoring Breakdown
| TEAM | MAR 11 | MAR 12 | MAR 13 | MAR 14 | MAR 15 | MAR 16 | MAR 17 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Comeback Kid | 0.4 | 16 | 0.5 | 10.9 | 1.8 | 11.7 | 9.2 | 50.5 | ||
| Neal to the King | 0.5 | 3.8 | 2.2 | 7.6 | 3.9 | 16.3 | 2.8 | 37.1 |
| Comeback Kid Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Mar 17 | Mar 17 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | SHG | GWG | HIT | BLK | PPP | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Nicklas Backstrom, Wsh C | W 5-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | David Desharnais, Mon C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Mikhail Grabovski, Tor C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Andrew Shaw, Chi C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Bobby Ryan, Ana LW, RW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Evander Kane, Wpg LW | L 1-4 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Tomas Fleischmann, Fla LW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Jakob Silfverberg, Ott LW | W 4-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Ryan Callahan, NYR RW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Tyler Seguin, Bos RW | L 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | David Clarkson, NJ RW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Mika Zibanejad, Ott C, RW | W 4-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kris Letang, Pit D | W 2-1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dustin Byfuglien, Wpg D | L 1-4 | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | -0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Matt Carle, TB D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Jamie McBain, Car D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Cody Franson, Tor D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Michal Rozsival, Chi D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 3 | 3 | -1 | 4 | 0 | 1 | 9 | 4 | 2 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Mar 17 | Mar 17 Goaltending | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SO | MIN | OTL | PTS | ||
| G | Anders Lindback, TB G | -- | -- | -- | -- | -- | -- | -- | ||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Neal to the King Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Mar 17 | Mar 17 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | SHG | GWG | HIT | BLK | PPP | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | John Mitchell, Col C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | J.T. Miller, NYR C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Leo Komarov, Tor C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Trevor Lewis, LA C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Zach Parise, Min LW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Mike Cammalleri, Cgy C, LW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Vinny Prospal, Cls LW, RW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Josh Bailey, NYI C, LW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Jeff Carter, LA RW, C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Jarome Iginla, Pit RW | W 2-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Daniel Alfredsson, Ott RW | W 4-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Brian Gionta*, Mon RW O | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kimmo Timonen*, Phi D O | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Stephane Robidas, Dal D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Luca Sbisa, Ana D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Jan Hejda, Col D | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Simon Despres, Pit D | W 2-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Grant Clitsome, Wpg D | L 1-4 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 1 | 0 | -0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Mar 17 | Mar 17 Goaltending | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SO | MIN | OTL | PTS | ||
| G | Anton Khudobin, Bos G | L 1-2 | -- | -- | -- | -- | -- | -- | -- | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


