- League
- Players
- Standings
- Scoreboard
- Teams
- Irving Rattlers (IRS)
- Texas GreenEggsAndHam (HAM)
- The Frozen Rock (Rock)
- Drop The Gloves (DG)
- Providence Ice Dragons (SALI)
- The Ott of War (OTT)
- Fiddler on an Ott Tin Roof (FID)
- Benn Caught Stealin', Once (BCSO)
- Shiny Happy Lupul (SHL)
- Neal to the King (NTTK)
- Houston Ice Pirates (RABI)
- Grand Prairie 4th Liners (4th)
- Dang Tyutin Fig Newton (BUCK)
- The Infirmary (HEFF)
- I Hate You, Sidney Crosby (IR)
- Benn'd Over (BENN)
You are currently viewing league history pages from the 2012 season. Click here to return to the 2013 League Office.
Ott Tin Roof at Rock Box Score Round 1 (Mar 12 - 25)
Full Box Score | Quick Box Score | Scoring Breakdown
| TEAM | MAR 12 | MAR 13 | MAR 14 | MAR 15 | MAR 16 | MAR 17 | MAR 18 | MAR 19 | MAR 20 | MAR 21 | MAR 22 | MAR 23 | MAR 24 | MAR 25 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiddler on an Ott Tin Roof | 3.1 | 16 | 0.7 | 12.8 | -0.5 | 8.7 | 7 | 19.5 | 4.7 | 10.1 | 7.9 | 4.7 | 26 | 11.2 | 131.9 | ||
| The Frozen Rock | 9.5 | 6.2 | 11.6 | 22.1 | 12.8 | 21.7 | 4.9 | -0.2 | 19.1 | 2.7 | 14.8 | 2.7 | 14.7 | 7 | 149.6 |
| Fiddler on an Ott Tin Roof Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | TOTAL Skating | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | G | A | +/- | PIM | SHG | GWG | HIT | BLK | PPP | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rich Peverley, Bos C, RW | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Foligno, Buf LW | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Butler, Ott RW | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | -0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Larsson, NJ D | 0 | 1 | -3 | 2 | 0 | 0 | 10 | 5 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jiri Hudler, Det RW | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Niskanen, Pit D | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Corvo, Bos D | 1 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Green, Wsh D | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 1 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrik Berglund, StL C | 3 | 1 | -1 | 0 | 1 | 0 | 9 | 2 | 0 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Hodgson, Buf C | 3 | 3 | -2 | 2 | 0 | 1 | 2 | 3 | 3 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Legwand, Nsh C | 3 | 2 | -2 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marian Gaborik*, NYR RW | 4 | 3 | -1 | 0 | 0 | 0 | 5 | 5 | 0 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milan Lucic, Bos LW | 1 | 1 | -3 | 7 | 0 | 0 | 16 | 2 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Gardiner, Tor D | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 3.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lubomir Visnovsky, Ana D | 1 | 4 | 4 | 4 | 0 | 0 | 6 | 8 | 1 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Richards, NYR C | 3 | 6 | 0 | 0 | 0 | 1 | 9 | 3 | 2 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Hartnell, Phi LW | 3 | 1 | 4 | 10 | 0 | 2 | 15 | 6 | 0 | 11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radim Vrbata, Pho RW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Dubinsky, NYR C, LW | 2 | 2 | 2 | 2 | 0 | 0 | 18 | 5 | 0 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lauri Korpikoski, Pho LW | 1 | 1 | -2 | 2 | 0 | 0 | 6 | 2 | 1 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Staal, NYR D | 0 | 0 | -3 | 2 | 0 | 0 | 13 | 8 | 0 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Thornton, SJ C | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomas Fleischmann, Fla RW, LW | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 4 | 1 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olli Jokinen*, Cgy C | 0 | 0 | -7 | 8 | 0 | 0 | 3 | 3 | 0 | -2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 47 | -6 | 43 | 1 | 5 | 156 | 80 | 16 | 118.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | TOTAL Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | W | GA | SO | OTL | PTS | ||
| Cory Schneider, Van G | 2 | 4 | 0 | 0 | 8 | ||
| Roberto Luongo, Van G | 1 | 9 | 0 | 1 | 1.5 | ||
| Devan Dubnyk, Edm G | 1 | 3 | 0 | 0 | 3.5 | ||
| Robin Lehner, Ott G | -- | -- | -- | -- | -- | ||
| 4 | 16 | 0 | 1 | 13 | |||
| The Frozen Rock Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | TOTAL Skating | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | G | A | +/- | PIM | SHG | GWG | HIT | BLK | PPP | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Murray, SJ D | 0 | 0 | -3 | 2 | 0 | 0 | 6 | 17 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rostislav Klesla, Pho D | 1 | 1 | 0 | 18 | 0 | 0 | 13 | 22 | 0 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nik Antropov*, Wpg C, RW | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artem Anisimov, NYR C | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Malone, TB LW | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Bolland, Chi C | 1 | 2 | 7 | 2 | 0 | 0 | 5 | 3 | 0 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teemu Selanne, Ana RW | 3 | 2 | -5 | 2 | 0 | 1 | 3 | 0 | 3 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner Glass, Wpg LW | 0 | 1 | -3 | 12 | 0 | 0 | 26 | 3 | 0 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Boyle, SJ D | 1 | 3 | -4 | 0 | 0 | 0 | 6 | 11 | 2 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Havlat, SJ RW | 4 | 2 | -1 | 0 | 0 | 1 | 0 | 2 | 2 | 7.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Kunitz, Pit LW | 3 | 4 | 8 | 8 | 0 | 0 | 10 | 5 | 1 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Edler, Van D | 1 | 1 | -2 | 0 | 0 | 0 | 6 | 22 | 2 | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Galiardi, SJ LW | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Sharp, Chi LW, RW | 4 | 2 | 2 | 2 | 0 | 2 | 10 | 1 | 2 | 11.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Giordano, Cgy D | 1 | 3 | 0 | 10 | 0 | 0 | 15 | 13 | 0 | 7.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaromir Jagr, Phi RW | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Schlemko, Pho D | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Streit, NYI D | 1 | 6 | -2 | 2 | 0 | 0 | 8 | 8 | 3 | 9.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Cooke, Pit LW | 7 | 3 | 7 | 4 | 0 | 2 | 14 | 2 | 0 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomas Holmstrom, Det RW | 0 | 0 | -1 | 8 | 0 | 0 | 9 | 2 | 0 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Read, Phi C, RW | 2 | 2 | -4 | 0 | 0 | 0 | 11 | 3 | 2 | 4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Gorges, Mon D | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 29 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomas Kaberle, Mon D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Doan, Pho RW | 1 | 2 | 1 | 2 | 0 | 0 | 14 | 1 | 1 | 5.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Henrique, NJ C | 1 | 0 | -6 | 0 | 0 | 0 | 7 | 4 | 0 | -0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 39 | 2 | 81 | 0 | 6 | 195 | 165 | 19 | 133.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | TOTAL Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | W | GA | SO | OTL | PTS | ||
| Antti Niemi, SJ G | 5 | 20 | 0 | 1 | 16 | ||
| Nikolai Khabibulin, Edm G | -- | -- | -- | -- | -- | ||
| 5 | 20 | 0 | 1 | 16 | |||

