- League
- Players
- Standings
- Scoreboard
- Teams
- Seattle Aviators (AVTR)
- Alaska Huskies (HUSK)
- California Wave (WAVE)
- Portland Pioneers (PNRS)
- Vancouver Lumberjacks (LMJK)
- Calgary Stallions (CVLR)
- Edmonton Kodiaks (KODK)
- Philadelphia Aces (ACES)
- Saskatchewan Snipers (SNPR)
- Winnipeg Winterhawks (WNTR)
- Boulder Beasts (BSTS)
- Texas Outlaws (OTLW)
- Houston Hellcats (HLCT)
- New Orleans Gators (GATR)
- Salt Lake City Scorpions (SCRP)
- Northwest Narwhals (NRWL)
Hellcats at Beasts Box Score Matchup 3 (Feb 4 - 10)
Full Box Score | Quick Box Score | Scoring Breakdown
Matchup Acquisition Limits (Used/Max) : 0 / 3
Matchup Acquisition Limits (Used/Max) : 2 / 3
| TEAM | FEB 4 | FEB 5 | FEB 6 | FEB 7 | FEB 8 | FEB 9 | FEB 10 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Hellcats | 20 | 7 | 19 | 12 | 1 | 19 | 11 | 89 | ||
| Boulder Beasts | 17 | 25 | 6 | 25 | 7 | 11 | 14 | 105 |
| Houston Hellcats Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Pavel Datsyuk, Det C | W 2-1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Mikko Koivu, Min C | W 2-1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Nathan Horton, Bos RW | Ppd | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Shane Doan, Pho RW | W 1-0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Daniel Winnik, Ana LW, RW | W 6-5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Lauri Korpikoski, Pho LW | W 1-0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Zdeno Chara, Bos D | Ppd | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Brent Burns, SJ D, RW | L 0-1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Justin Faulk, Car D | L 3-4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Raphael Diaz, Mon D | L 0-6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Craig Anderson, Ott G | L 0-1 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boulder Beasts Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evgeni Malkin, Pit C | L 1-3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Matt Moulson, NYI LW | L 2-3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evander Kane*, Wpg LW O | W 1-0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jeff Carter, LA RW, C | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Damien Brunner, Det RW | W 2-1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Zack Kassian, Van RW | W 5-1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mark Giordano, Cgy D | L 1-5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dmitry Kulikov*, Fla D O | L 0-5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Matt Irwin, SJ D | L 0-1 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Brooks Orpik, Pit D | L 1-3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Pekka Rinne*, Nsh G O | L 1-2 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


