- League
- Players
- Standings
- Scoreboard
- Teams
- Irving Rattlers (IRS)
- Comeback Kid (CMBK)
- The Frozen Rock (Rock)
- Drop The Gloves (DG)
- merika RULES (USA)
- The Ott of War (OTT)
- Shot of JagrmeisStar (JAGR)
- Benn Caught Stealin', Once (BCSO)
- Shiny Happy Lupul (SHL)
- Neal to the King (NTTK)
- Houston Ice Pirates (RABI)
- Grand Prairie Studs (STUD)
- Dang Tyutin Fig Newton (BUCK)
- The Infirmary (HEFF)
- I Guess You're Okay, Crosby (SID)
- Benn'd Over (BENN)
Rattlers at Kid Box Score Matchup 1 (Jan 19 - 27)
Full Box Score | Quick Box Score | Scoring Breakdown
| TEAM | JAN 19 | JAN 20 | JAN 21 | JAN 22 | JAN 23 | JAN 24 | JAN 25 | JAN 26 | JAN 27 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irving Rattlers | 12.6 | 19 | 14.5 | 9.3 | 3.5 | 21.3 | 11.4 | 16.4 | 10.8 | 118.8 | ||
| Comeback Kid | 16.7 | 4.1 | 2.1 | 18 | 5.2 | 6.6 | 14.7 | 6.8 | 21.4 | 95.6 |
Matchup Scoreboard: Total | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27
| Irving Rattlers Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Jan 24 | Jan 24 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | G | A | +/- | PIM | SHG | GWG | HIT | BLK | PPP | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Evgeni Malkin, Pit C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Frans Nielsen, NYI C | W 7-4 | 0 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0.1 | 0 | 3.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Dave Bolland, Chi C | W 3-2 | 0 | 0 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Tyler Kennedy, Pit RW, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Milan Michalek, Ott LW | W 3-1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Andrew Ladd, Wpg LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Nazem Kadri, Tor LW, C | L 4-7 | 1 | 1 | 0 | 0.2 | 0 | 0 | 0.1 | 0 | 0 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Curtis Glencross*, Cgy LW O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Michael Ryder, Mon RW | W 4-1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.1 | 0.2 | 0 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Marian Hossa, Chi RW | W 3-2 | 1 | 0 | -0.5 | 0.2 | 0 | 1 | 0 | 0 | 0.5 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Wayne Simmonds, Phi RW, LW | W 2-1 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Steve Downie*, Col RW IR | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Christian Ehrhoff, Buf D | L 3-6 | 0 | 1 | -1 | 0 | 0 | 0 | 0.2 | 0.4 | 0 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mark Streit, NYI D | W 7-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0.5 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | John-Michael Liles, Tor D | L 4-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Nikita Nikitin*, Cls D O | L 0-4 | 0 | 0 | -0.5 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | -0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Jordie Benn, Dal D | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Matt Carkner, NYI D | W 7-4 | 0 | 0 | 0.5 | 0.2 | 0 | 0 | 0 | 0.1 | 0 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 4 | 7 | 2 | 0.6 | 0 | 1 | 0.9 | 1.3 | 1.5 | 18.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Jan 24 | Jan 24 Goaltending | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | W | GA | SO | OTL | PTS | ||
| G | Evgeni Nabokov, NYI G | W 7-4 | 5 | -2 | 0 | 0 | 3 | |||
| Totals | 5 | -2 | 0 | 0 | 3 | |||||
| Comeback Kid Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Jan 24 | Jan 24 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | G | A | +/- | PIM | SHG | GWG | HIT | BLK | PPP | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Nicklas Backstrom, Wsh C | L 1-4 | 0 | 0 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | David Desharnais, Mon C | W 4-1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.1 | 0.2 | 0 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Mikhail Grabovski, Tor C | L 4-7 | 1 | 0 | -1 | 0.2 | 0 | 0 | 0.1 | 0 | 0 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Andrew Shaw, Chi C | W 3-2 | 0 | 0 | -0.5 | 0 | 0 | 0 | 0.1 | 0 | 0 | -0.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Bobby Ryan, Ana LW, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Tomas Fleischmann, Fla LW | L 1-3 | 1 | 0 | -0.5 | 0.2 | 0 | 0 | 0.2 | 0 | 0.5 | 1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Andy McDonald, StL LW, C | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LW | Jakob Silfverberg, Ott LW | W 3-1 | 0 | 0 | 0.5 | 0.2 | 0 | 0 | 0 | 0.1 | 0 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Ryan Callahan, NYR RW | L 1-2 | 0 | 0 | -0.5 | 0 | 0 | 0 | 0.5 | 0.1 | 0 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Tyler Seguin, Bos RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | Justin Williams, LA RW | L 1-2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | David Clarkson, NJ RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kris Letang, Pit D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dustin Byfuglien, Wpg D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Jamie McBain, Car D | W 6-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | 0.4 | 0 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Cody Franson, Tor D | L 4-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kyle Quincey, Det D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Tyson Barrie, Col D | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 2 | 2 | -1 | 0.8 | 0 | 0 | 1.5 | 0.8 | 0.5 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Jan 24 | Jan 24 Goaltending | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | W | GA | SO | OTL | PTS | ||
| G | Anders Lindback, TB G | 0 | 0 | 0 | 0 | -- | ||||
| Totals | 0 | 0 | 0 | 0 | 0 | |||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

