| PLAYERS | STATUS | FEB 3 | Feb 3 Skating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | G | A | +/- | PIM | ATOI | SOG | PPP | |||
| Chris Kunitz, Pit F DTD | BOLS | W 6-3 | 4 | 0 | 1 | 0 | 17:27 | 4 | 2 | |||||
| Steve Bernier, NJ F | FA | W 3-0 | 2 | 0 | 1 | 0 | 12:15 | 3 | 1 | |||||
| Matt Cooke, Pit F | FA | W 6-3 | 1 | 1 | 1 | 0 | 13:33 | 1 | 0 | |||||
| Mike Ribeiro, Wsh F | Jack | L 3-6 | 1 | 1 | 1 | 0 | 20:09 | 1 | 1 | |||||
| Erik Cole, Dal F | FA | 1 | 1 | 2 | 0 | 16:22 | 3 | 0 | ||||||
| George Parros, Fla F | FA | W 4-3 | 1 | 0 | 2 | 5 | 7:18 | 2 | 0 | |||||
| Thomas Vanek, Buf F | Jack | L 3-4 | 1 | 2 | 3 | 0 | 19:15 | 1 | 0 | |||||
| David Clarkson, NJ F | NB2 | W 3-0 | 1 | 0 | 1 | 0 | 15:06 | 3 | 0 | |||||
| Peter Mueller, Fla F | TM1 | W 4-3 | 1 | 0 | 1 | 0 | 12:30 | 2 | 0 | |||||
| Shawn Matthias, Fla F | FA | W 4-3 | 1 | 0 | 1 | 0 | 12:03 | 1 | 0 | |||||
| David Desharnais, Mon F | Jack | W 2-1 | 1 | 0 | 2 | 0 | 18:26 | 2 | 0 | |||||
| Cody Hodgson, Buf F | TM1 | L 3-4 | 1 | 2 | 3 | 0 | 17:24 | 1 | 0 | |||||
| Jakob Silfverberg, Ott F | FA | L 1-2 | 1 | 0 | -1 | 2 | 14:32 | 2 | 1 | |||||
| Craig Adams, Pit F | FA | W 6-3 | 0 | 0 | 0 | 0 | 13:51 | 2 | 0 | |||||
| Daniel Alfredsson, Ott F | BOLS | L 1-2 | 0 | 0 | -1 | 2 | 19:59 | 5 | 0 | |||||
| Eric Boulton, NYI F | FA | L 0-3 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | |||||
| Patrik Elias, NJ F | BAIO | W 3-0 | 0 | 0 | 1 | 0 | 18:52 | 3 | 0 | |||||
| Jochen Hecht, Buf F | FA | L 3-4 | 0 | 0 | -1 | 0 | 21:08 | 3 | 0 | |||||
| Alex Kovalev, Fla F | FA | W 4-3 | 0 | 0 | -1 | 0 | 17:33 | 1 | 0 | |||||
| Marty Reasoner, NYI F | FA | L 0-3 | 0 | 0 | 0 | 0 | 5:27 | 0 | 0 | |||||
| Dainius Zubrus, NJ F | FA | W 3-0 | 0 | 0 | 0 | 4 | 16:12 | 1 | 0 | |||||
| Jason Chimera, Wsh F | FA | L 3-6 | 0 | 0 | -2 | 0 | 13:40 | 3 | 0 | |||||
| Pascal Dupuis, Pit F | TM1 | W 6-3 | 0 | 0 | 0 | 0 | 17:19 | 0 | 0 | |||||
| Ilya Kovalchuk, NJ F | ICE | W 3-0 | 0 | 0 | 0 | 0 | 24:17 | 3 | 0 | |||||
| Chris Neil, Ott F | FA | L 1-2 | 0 | 0 | 0 | 0 | 13:00 | 2 | 0 | |||||
| Brian Gionta*, Mon F O | FA | W 2-1 | 0 | 0 | 0 | 0 | 20:39 | 2 | 0 | |||||
| Stephen Weiss*, Fla F IR | FA | W 4-3 | 0 | 1 | -1 | 0 | 19:45 | 2 | 0 | |||||
| Jason Pominville, Min F | O.R. | 0 | 1 | 3 | 0 | 18:44 | 0 | 0 | ||||||
| Colby Armstrong, Mon F | FA | W 2-1 | 0 | 0 | 0 | 0 | 10:06 | 1 | 0 | |||||
| Jerred Smithson, Edm F | FA | 0 | 1 | 1 | 0 | 11:34 | 3 | 0 | ||||||
| Marcel Goc, Fla F | FA | W 4-3 | 0 | 0 | -1 | 0 | 16:49 | 0 | 0 | |||||
| Krys Barch, NJ F | FA | W 3-0 | 0 | 0 | 0 | 7 | 2:54 | 0 | 0 | |||||
| Tomas Plekanec, Mon F | TM1 | W 2-1 | 0 | 0 | 0 | 2 | 20:18 | 2 | 0 | |||||
| Tomas Kopecky, Fla F | FA | W 4-3 | 0 | 2 | 0 | 0 | 17:27 | 5 | 1 | |||||
| Steve Ott, Buf F | Jack | L 3-4 | 0 | 0 | -1 | 0 | 11:56 | 1 | 0 | |||||
| Brad Boyes, NYI F | FA | L 0-3 | 0 | 0 | -2 | 0 | 19:54 | 3 | 0 | |||||
| Travis Moen, Mon F | FA | W 2-1 | 0 | 0 | 0 | 0 | 9:47 | 0 | 0 | |||||
| Keith Aucoin, NYI F | FA | L 0-3 | 0 | 0 | -1 | 0 | 16:38 | 1 | 0 | |||||
| Cody McCormick, Buf F | FA | L 3-4 | 0 | 0 | 0 | 5 | 4:01 | 0 | 0 | |||||
| Milan Michalek, Ott F DTD | TM1 | L 1-2 | 0 | 0 | -1 | 0 | 15:44 | 0 | 0 | |||||
| Tomas Fleischmann, Fla F | TM1 | W 4-3 | 0 | 0 | -1 | 0 | 19:51 | 1 | 0 | |||||
| Eric Fehr, Wsh F | FA | L 3-6 | 0 | 0 | -1 | 0 | 8:24 | 0 | 0 | |||||
| Rene Bourque, Mon F | FA | W 2-1 | 0 | 0 | 0 | 0 | 17:11 | 4 | 0 | |||||
| Alex Ovechkin*, Wsh F O | O.R. | L 3-6 | 0 | 1 | 1 | 2 | 21:54 | 5 | 1 | |||||
| Sidney Crosby, Pit F | TM1 | W 6-3 | 0 | 3 | 1 | 0 | 19:13 | 3 | 1 | |||||
| Evgeni Malkin, Pit F | TM1 | W 6-3 | 0 | 2 | 1 | 0 | 18:03 | 2 | 1 | |||||
| Wojtek Wolski, Wsh F | FA | L 3-6 | 0 | 1 | 0 | 2 | 16:47 | 2 | 0 | |||||
| Travis Zajac, NJ F | chaz | W 3-0 | 0 | 0 | 0 | 2 | 18:35 | 1 | 0 | |||||
| Drew Stafford, Buf F | FA | L 3-4 | 0 | 0 | -2 | 0 | 19:15 | 1 | 0 | |||||
| Tyler Kennedy, Pit F | FA | W 6-3 | 0 | 0 | 1 | 0 | 9:51 | 1 | 0 | |||||
