| PLAYERS | STATUS | FEB 14 | Feb 14 Goaltending | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | W | GA | SV | MIN | GAA | SV% | |||
| Pekka Rinne*, Nsh G O | BUD | W 3-0 | 1 | 0 | 19 | 60 | 0.00 | 1.000 | |||||
| Carey Price*, Mon G O | TM3 | W 1-0 | 1 | 0 | 26 | 62 | 0.00 | 1.000 | |||||
| Jose Theodore*, Fla G IR | FA | L 0-1 | 0 | 1 | 31 | 62 | 0.97 | .969 | |||||
| Dan Ellis, Car G | FA | W 3-1 | 1 | 1 | 22 | 60 | 1.00 | .957 | |||||
| Evgeni Nabokov, NYI G | FA | W 4-3 | 1 | 3 | 36 | 65 | 2.77 | .923 | |||||
| Ben Scrivens, Tor G | FA | L 1-3 | 0 | 3 | 30 | 57 | 3.13 | .909 | |||||
| Niklas Backstrom*, Min G O | BUD | L 3-4 | 0 | 3 | 29 | 65 | 2.77 | .906 | |||||
| Martin Biron, NYR G | FA | L 3-4 | 0 | 3 | 28 | 65 | 2.77 | .903 | |||||
| Braden Holtby, Wsh G | FA | W 4-3 | 1 | 3 | 27 | 60 | 3.00 | .900 | |||||
| Mathieu Garon, TB G | FA | L 3-4 | 0 | 4 | 35 | 58 | 4.07 | .897 | |||||
| Jean-Sebastien Giguere, Col G | BW | W 4-3 | 1 | 3 | 26 | 64 | 2.77 | .897 | |||||
| Mike Smith, Pho G | YURT | L 0-3 | 0 | 3 | 26 | 60 | 3.00 | .897 | |||||
| Eric Hartzell, Pit G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Jared Coreau, Det G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Cal Heeter, Phi G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Niko Hovinen, Edm G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Cris Nilstorp, Dal G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Zoltan Hetenyi, Nsh G | FA | W 3-0 | -- | -- | -- | -- | -- | -- | |||||
| Joe Cannata, Van G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Viktor Fasth, Ana G DTD | BW | -- | -- | -- | -- | -- | -- | ||||||
| Malcolm Subban, Bos G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Andrey Vasilevskiy, TB G | FA | L 3-4 | -- | -- | -- | -- | -- | -- | |||||
| Magnus Hellberg, Chi G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Shawn Hunwick, Cls G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Robin Gusse, Mon G | FA | W 1-0 | -- | -- | -- | -- | -- | -- | |||||
| John Gibson, Ana G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Mark Owuya, Tor G | FA | L 1-3 | -- | -- | -- | -- | -- | -- | |||||
| Christopher Gibson, LA G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Iiro Tarkki, Ana G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Keith Kinkaid, NJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Adam Brown, Edm G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Thomas Heemskerk, SJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Philipp Grubauer, Wsh G | FA | W 4-3 | -- | -- | -- | -- | -- | -- | |||||
| Brandon Anderson, Wsh G | FA | W 4-3 | -- | -- | -- | -- | -- | -- | |||||
| Anders Nilsson, NYI G | FA | W 4-3 | -- | -- | -- | -- | -- | -- | |||||
| Jordan Binnington, StL G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Sami Aittokallio, Col G | FA | W 4-3 | -- | -- | -- | -- | -- | -- | |||||
| Allen York, Cls G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Frederik Andersen, Ana G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Vasily Koshechkin, TB G | FA | L 3-4 | -- | -- | -- | -- | -- | -- | |||||
| Cam Talbot, NYR G | FA | L 3-4 | -- | -- | -- | -- | -- | -- | |||||
| J.P. Anderson, SJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Dennis Endras, Min G | FA | L 3-4 | -- | -- | -- | -- | -- | -- | |||||
| David Leggio, Buf G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Pearce, Det G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Robert Mayer, Mon G | FA | W 1-0 | -- | -- | -- | -- | -- | -- | |||||
| Eddie Lack*, Van G O | FA | -- | -- | -- | -- | -- | -- | ||||||
| Scott Wedgewood, NJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Petr Mrazek, Det G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Maxime Clermont, NJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
