- League
- Players
- Standings
- Scoreboard
- Teams
- Boating While Intoxicated (Knee)
- Benn Nashing Teeth (CB)
- Schennt of a Woman (SME)
- Don't Stam So Kos to Me (S827)
- Giroux What I Mean (SWIM)
- Hawaii Hockey . (IW)
- McDonagh Shattenkirk (D'oh)
- Eberle and Ivory (EaI)
- The Pitkanen The Pendulum (K_C)
- Natty Boh Meester (NB)
- HC Ginger Power (YOSH)
- Stafford Infection (ren*)
| PLAYERS | STATUS | FEB 20 | Feb 20 Goaltending | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | W | GA | SV | MIN | GAA | SV% | |||
| Semyon Varlamov, Col G | EaI | W 1-0 | 1 | 0 | 33 | 64 | 0.00 | 1.000 | |||||
| Jonathan Bernier, LA G | SWIM | W 3-1 | 1 | 1 | 26 | 60 | 1.00 | .963 | |||||
| Jaroslav Halak, StL G | S827 | L 0-1 | 0 | 1 | 19 | 64 | 0.93 | .950 | |||||
| Joey MacDonald, Cgy G | FA | L 1-3 | 0 | 3 | 30 | 58 | 3.06 | .909 | |||||
| Ilya Bryzgalov, Phi G | SME | W 6-5 | 1 | 5 | 27 | 60 | 5.00 | .844 | |||||
| Tomas Vokoun, Pit G | CB | L 5-6 | 0 | 6 | 26 | 58 | 6.11 | .813 | |||||
| Eric Hartzell, Pit G | FA | L 5-6 | -- | -- | -- | -- | -- | -- | |||||
| Jared Coreau, Det G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Cal Heeter, Phi G | FA | W 6-5 | -- | -- | -- | -- | -- | -- | |||||
| Niko Hovinen, Edm G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Cris Nilstorp, Dal G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Zoltan Hetenyi, Nsh G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Joe Cannata, Van G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Viktor Fasth, Ana G DTD | IW | -- | -- | -- | -- | -- | -- | ||||||
| Malcolm Subban, Bos G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Andrey Vasilevskiy, TB G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Magnus Hellberg, Chi G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Shawn Hunwick, Cls G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Robin Gusse, Mon G | FA | -- | -- | -- | -- | -- | -- | ||||||
| John Gibson, Ana G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Mark Owuya, Tor G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Christopher Gibson, LA G | FA | W 3-1 | -- | -- | -- | -- | -- | -- | |||||
| Iiro Tarkki, Ana G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Keith Kinkaid, NJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Adam Brown, Edm G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Thomas Heemskerk, SJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Philipp Grubauer, Wsh G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Brandon Anderson, Wsh G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Anders Nilsson, NYI G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Binnington, StL G | FA | L 0-1 | -- | -- | -- | -- | -- | -- | |||||
| Sami Aittokallio, Col G | FA | W 1-0 | -- | -- | -- | -- | -- | -- | |||||
| Allen York, Cls G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Frederik Andersen, Ana G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Vasily Koshechkin, TB G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Cam Talbot, NYR G | FA | -- | -- | -- | -- | -- | -- | ||||||
| J.P. Anderson, SJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Dennis Endras, Min G | FA | -- | -- | -- | -- | -- | -- | ||||||
| David Leggio, Buf G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Pearce, Det G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Robert Mayer, Mon G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Ben Scrivens, Tor G | CB | -- | -- | -- | -- | -- | -- | ||||||
| Eddie Lack*, Van G O | FA | -- | -- | -- | -- | -- | -- | ||||||
| Scott Wedgewood, NJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Petr Mrazek, Det G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Maxime Clermont, NJ G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Sergei Bobrovsky, Cls G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Kent Simpson, Chi G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Eddie Pasquale, Wpg G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Brian Foster, Fla G | FA | -- | -- | -- | -- | -- | -- | ||||||
| Marc Cheverie, FA G | FA | -- | -- | -- | -- | -- | -- | ||||||
