- League
- Players
- Standings
- Scoreboard
- Teams
- Irving Rattlers (IRS)
- Comeback Kid (CMBK)
- The Frozen Rock (Rock)
- Drop The Gloves (DG)
- merika RULES (USA)
- The Ott of War (OTT)
- Shot of JagrmeisStar (JAGR)
- Benn Caught Stealin', Once (BCSO)
- Shiny Happy Lupul (SHL)
- Neal to the King (NTTK)
- Houston Ice Pirates (RABI)
- Grand Prairie Studs (STUD)
- Dang Tyutin Fig Newton (BUCK)
- The Infirmary (HEFF)
- I Guess You're Okay, Crosby (SID)
- Benn'd Over (BENN)
| PLAYERS | STATUS | FEB 17 | Feb 17 Skating | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | G | A | +/- | PIM | SHG | GWG | HIT | BLK | PPP | PTS | ||||
| Jochen Hecht, Buf C | FA | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | ||||||
| Andy McDonald, StL LW, C | CMBK | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | ||||||
| Daniel Paille, Bos LW | FA | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | ||||||
| Roman Polak, StL D | FA | W 4-3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 1.6 | ||||||
| Michael Frolik, Chi RW, C | FA | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | ||||||
| T.J. Oshie, StL RW | BENN | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | ||||||
| Mikael Granlund, Min C, LW | BENN | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | ||||||
| Reilly Smith, Dal RW | BENN | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | ||||||
| Carl Hagelin, NYR LW | BUCK | W 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | ||||||
| Jason Zucker, Min LW | FA | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | ||||||
| Justin Williams, LA RW | CMBK | L 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | ||||||
| Derek Roy, Van C | STUD | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||
| Devin Setoguchi, Min RW | RABI | W 3-2 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 1.5 | ||||||
| David Perron, StL LW | HEFF | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||
| Ryan McDonagh, NYR D | BCSO | W 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1.5 | ||||||
| Tyler Seguin, Bos RW | CMBK | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||
| Vladimir Tarasenko, StL RW | RABI | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||
| Damien Brunner, Det RW | SHL | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||
| Matt Stajan, Cgy C | RABI | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.4 | ||||||
| Clayton Stoner, Min D DTD | FA | W 3-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.3 | ||||||
| Brenden Dillon, Dal D | JAGR | L 3-4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.3 | ||||||
| Ryan Callahan, NYR RW | CMBK | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1.2 | ||||||
| Brad Richards, NYR C | JAGR | W 2-1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 1.2 | ||||||
| Alex Tanguay*, Cgy LW O | JAGR | W 4-3 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 1.2 | ||||||
| Evgeni Malkin, Pit C | IRS | W 4-3 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.2 | ||||||
| Loui Eriksson, Dal LW | SID | L 3-4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||
| Anze Kopitar, LA C | BCSO | L 2-3 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 1.2 | ||||||
| Brandon Bollig, Chi LW | FA | W 3-2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1.2 | ||||||
| Brooks Orpik, Pit D | OTT | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | ||||||
| Mike Cammalleri, Cgy C, LW | NTTK | W 4-3 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.1 | ||||||
| Michael Ryder, Mon RW | IRS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |||||||
| Cody Hodgson, Buf C | DG | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | ||||||
| Roman Horak, Cgy C | FA | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | ||||||
| Roman Cervenka, Cgy C | HEFF | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | ||||||
| John Erskine, Wsh D | FA | L 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | ||||||
| Curtis Glencross*, Cgy LW O | IRS | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Chris Stewart, StL RW | JAGR | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Patrik Berglund, StL C | BCSO | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Cody Eakin, Dal C | BCSO | L 3-4 | 0 | 1 | -1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | ||||||
| Tanner Glass, Pit LW | FA | W 4-3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0.9 | ||||||
| Davis Drewiske, Mon D | FA | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0.9 | |||||||
| Matt Niskanen, Pit D | FA | W 4-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.9 | ||||||
| Niklas Hjalmarsson, Chi D | USA | W 3-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.9 | ||||||
| Aaron Volpatti, Wsh LW | FA | L 1-2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0.9 | ||||||
| Alexander Edler, Van D SSPD | STUD | L 3-4 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.9 | ||||||
| Mike Rupp*, Min C O | FA | W 3-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.8 | ||||||
| Cody McCormick, Buf C | FA | L 3-4 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0.8 | ||||||
| Eric Nystrom, Dal LW | FA | L 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.8 | ||||||
| Ryan Reaves, StL RW | FA | W 4-3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0.8 | ||||||
| Tim Jackman, Cgy RW | FA | W 4-3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.8 | ||||||
