| PLAYERS | STATUS | FEB 14 | Feb 14 Skating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | G | A | +/- | PIM | ATOI | SOG | PPP | |||
| Eric Fehr, Wsh F | FA | W 4-3 | 2 | 0 | 1 | 0 | 13:17 | 2 | 0 | |||||
| Mike Fisher, Nsh F | MANN | W 3-0 | 1 | 0 | 1 | 0 | 17:06 | 4 | 0 | |||||
| Marian Gaborik*, Cls F O | TM1 | 1 | 1 | -1 | 0 | 20:21 | 3 | 1 | ||||||
| Milan Hejduk, Col F | FA | W 4-3 | 1 | 0 | 0 | 0 | 16:55 | 1 | 1 | |||||
| Martin St. Louis, TB F | AVS | L 3-4 | 1 | 1 | 3 | 0 | 22:03 | 4 | 0 | |||||
| Joe Corvo, Car D | FA | W 3-1 | 1 | 1 | 2 | 0 | 20:30 | 3 | 1 | |||||
| Mike Rupp*, Min F O | FA | L 3-4 | 1 | 0 | 1 | 0 | 12:45 | 3 | 0 | |||||
| Brad Boyes, NYI F | FA | W 4-3 | 1 | 0 | 0 | 0 | 21:24 | 2 | 0 | |||||
| Mikko Koivu, Min F | MANN | L 3-4 | 1 | 1 | 2 | 0 | 22:51 | 1 | 0 | |||||
| Zach Parise, Min F | MANN | L 3-4 | 1 | 0 | 2 | 2 | 22:00 | 9 | 0 | |||||
| Rene Bourque, Mon F | FA | W 1-0 | 1 | 0 | 1 | 2 | 19:24 | 4 | 0 | |||||
| Jussi Jokinen, Pit F | FA | 1 | 0 | 0 | 0 | 14:14 | 2 | 1 | ||||||
| Troy Brouwer, Wsh F | FA | W 4-3 | 1 | 0 | 0 | 0 | 19:26 | 4 | 1 | |||||
| Dan Girardi, NYR D | AVS | L 3-4 | 1 | 0 | 0 | 0 | 26:42 | 2 | 0 | |||||
| Jordan Staal, Car F | Tl | W 3-1 | 1 | 0 | 1 | 0 | 17:33 | 2 | 0 | |||||
| Teddy Purcell, TB F | TM3 | L 3-4 | 1 | 0 | -1 | 0 | 17:31 | 3 | 0 | |||||
| Nate Thompson, TB F | FA | L 3-4 | 1 | 0 | 1 | 0 | 15:51 | 3 | 0 | |||||
| Colin McDonald, NYI F | FA | W 4-3 | 1 | 0 | 1 | 0 | 14:49 | 1 | 0 | |||||
| Nick Spaling, Nsh F | FA | W 3-0 | 1 | 0 | 1 | 0 | 14:44 | 3 | 0 | |||||
| Jay Beagle, Wsh F | FA | W 4-3 | 1 | 0 | 1 | 0 | 10:20 | 3 | 0 | |||||
| John Tavares, NYI F | Tl | W 4-3 | 1 | 0 | 1 | 0 | 23:45 | 6 | 0 | |||||
| Matt Duchene, Col F | AVS | W 4-3 | 1 | 0 | 0 | 0 | 22:21 | 3 | 0 | |||||
| Gabriel Bourque*, Nsh F O | FA | W 3-0 | 1 | 0 | 1 | 0 | 12:15 | 4 | 1 | |||||
| Aaron Palushaj, Col F | FA | W 4-3 | 1 | 0 | 1 | 0 | 13:15 | 2 | 0 | |||||
| Nazem Kadri, Tor F | Tl | L 1-3 | 1 | 0 | -1 | 0 | 15:15 | 2 | 1 | |||||
| Carl Hagelin*, NYR F O | FA | L 3-4 | 1 | 1 | 0 | 2 | 21:51 | 7 | 1 | |||||
| Arron Asham, NYR F | FA | L 3-4 | 0 | 0 | 0 | 5 | 2:47 | 0 | 0 | |||||
| Francis Bouillon, Mon D DTD | FA | W 1-0 | 0 | 0 | 0 | 0 | 17:59 | 0 | 0 | |||||
| Eric Boulton, NYI F | FA | W 4-3 | 0 | 0 | 0 | 7 | 1:36 | 0 | 0 | |||||
| Eric Brewer, TB D | FA | L 3-4 | 0 | 0 | 1 | 0 | 22:56 | 2 | 0 | |||||
| Brian Campbell, Fla D | TM3 | L 0-1 | 0 | 0 | -1 | 0 | 25:21 | 0 | 0 | |||||
| Matt Cullen, Min F | FA | L 3-4 | 0 | 0 | 0 | 0 | 19:47 | 2 | 0 | |||||
| Shane Doan, Pho F | TM1 | L 0-3 | 0 | 0 | -2 | 0 | 13:41 | 1 | 0 | |||||
| Jeff Halpern, Mon F | FA | W 1-0 | 0 | 0 | 0 | 0 | 11:05 | 0 | 0 | |||||
| Scott Hannan, SJ D | FA | 0 | 0 | 1 | 0 | 20:32 | 1 | 0 | ||||||
| Rostislav Klesla, Pho D | FA | L 0-3 | 0 | 0 | 0 | 0 | 20:55 | 0 | 0 | |||||
| Alex Kovalev, Fla F | FA | L 0-1 | 0 | 0 | 0 | 0 | 12:38 | 1 | 0 | |||||
| Filip Kuba, Fla D | FA | L 0-1 | 0 | 0 | 0 | 2 | 19:53 | 2 | 0 | |||||
| Vincent Lecavalier, TB F | Cms | L 3-4 | 0 | 1 | 1 | 0 | 20:43 | 4 | 0 | |||||
| David Legwand, Nsh F | FA | W 3-0 | 0 | 0 | 0 | 0 | 18:27 | 1 | 0 | |||||
| Andrei Markov, Mon D | Tl | W 1-0 | 0 | 0 | 0 | 0 | 23:00 | 0 | 0 | |||||
| Derek Morris, Pho D DTD | FA | L 0-3 | 0 | 0 | 0 | 0 | 3:30 | 0 | 0 | |||||
| Taylor Pyatt, NYR F | FA | L 3-4 | 0 | 0 | -1 | 0 | 14:33 | 3 | 0 | |||||
| Mike Ribeiro, Wsh F | FTCO | W 4-3 | 0 | 0 | -2 | 0 | 17:19 | 1 | 0 | |||||
| Brad Richards, NYR F | PT | L 3-4 | 0 | 1 | 0 | 0 | 15:50 | 2 | 0 | |||||
| Sami Salo, TB D | FTCO | L 3-4 | 0 | 0 | 1 | 0 | 23:39 | 2 | 0 | |||||
| Lubomir Visnovsky, NYI D | TM4 | W 4-3 | 0 | 1 | 1 | 0 | 24:39 | 6 | 0 | |||||
| Jason Chimera, Wsh F | FA | W 4-3 | 0 | 0 | -2 | 0 | 14:56 | 3 | 0 | |||||
| Dany Heatley*, Min F O | CCN | L 3-4 | 0 | 2 | 2 | 0 | 22:38 | 3 | 0 | |||||
| Erik Cole, Dal F | FA | 0 | 0 | 0 | 0 | 16:53 | 2 | 0 | ||||||
