| PLAYERS | STATUS | FEB 23 | Feb 23 Skating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | G | A | +/- | PIM | ATOI | SOG | PPP | |||
| Alex Ovechkin, Wsh F DTD | Moo. | W 5-1 | 3 | 1 | 2 | 0 | 16:40 | 7 | 2 | |||||
| Daniel Cleary, Det F | FA | W 4-0 | 2 | 0 | 1 | 0 | 18:10 | 5 | 1 | |||||
| Matt Stajan, Cgy F | FA | W 3-1 | 2 | 0 | 2 | 0 | 22:45 | 3 | 0 | |||||
| Brayden Schenn, Phi F | SHEY | W 5-3 | 2 | 1 | -1 | 0 | 13:09 | 2 | 2 | |||||
| Milan Hejduk, Col F | FA | L 1-4 | 1 | 0 | -1 | 0 | 14:20 | 3 | 1 | |||||
| Jaromir Jagr, Bos F | CG | 1 | 1 | 1 | 2 | 17:41 | 1 | 1 | ||||||
| Olli Jokinen*, Wpg F O | FA | L 3-5 | 1 | 0 | -1 | 0 | 16:32 | 6 | 0 | |||||
| Patrick Marleau, SJ F | GOUD | L 1-3 | 1 | 0 | 0 | 2 | 19:43 | 2 | 1 | |||||
| Alex Tanguay*, Cgy F O | FA | W 3-1 | 1 | 0 | 1 | 0 | 22:16 | 1 | 0 | |||||
| Ilya Kovalchuk, NJ F | BURN | L 1-5 | 1 | 0 | 0 | 0 | 20:50 | 5 | 0 | |||||
| Erik Cole, Dal F | FA | W 3-1 | 1 | 1 | 2 | 0 | 14:23 | 1 | 0 | |||||
| Matthew Lombardi, Ana F | FA | 1 | 0 | 0 | 0 | 17:59 | 3 | 1 | ||||||
| Marc-Andre Bergeron, Car D | FA | L 2-5 | 1 | 0 | 1 | 0 | 15:39 | 2 | 0 | |||||
| Michael Ryder, Mon F | FA | W 3-0 | 1 | 0 | 0 | 0 | 17:03 | 4 | 1 | |||||
| Chad LaRose, Car F | FA | L 2-5 | 1 | 1 | 2 | 0 | 12:09 | 3 | 0 | |||||
| Dustin Brown, LA F | GOUD | W 4-1 | 1 | 0 | 1 | 2 | 18:28 | 2 | 0 | |||||
| Eric Fehr, Wsh F | FA | W 5-1 | 1 | 0 | 0 | 0 | 14:05 | 4 | 0 | |||||
| Jeff Carter, LA F | WIGG | W 4-1 | 1 | 0 | 1 | 0 | 16:10 | 4 | 0 | |||||
| Clarke MacArthur, Tor F | FA | L 2-3 | 1 | 0 | 0 | 0 | 17:00 | 5 | 1 | |||||
| Anze Kopitar, LA F | TM2 | W 4-1 | 1 | 1 | 2 | 0 | 21:07 | 1 | 0 | |||||
| Benoit Pouliot, TB F | FA | W 5-2 | 1 | 0 | 2 | 0 | 15:21 | 2 | 0 | |||||
| Kyle Chipchura, Pho F | FA | L 2-3 | 1 | 0 | 0 | 0 | 7:55 | 4 | 0 | |||||
| Mark Streit, NYI D | GOUD | W 4-0 | 1 | 1 | 1 | 2 | 23:18 | 3 | 1 | |||||
| Drew Miller, Det F | FA | W 4-0 | 1 | 0 | 1 | 0 | 13:34 | 3 | 0 | |||||
| Troy Brouwer, Wsh F | FA | W 5-1 | 1 | 0 | -1 | 0 | 20:23 | 1 | 1 | |||||
| Mikhail Grabovski, Tor F | FA | L 2-3 | 1 | 0 | -2 | 0 | 16:17 | 3 | 0 | |||||
| Claude Giroux, Phi F | GOUD | W 5-3 | 1 | 1 | -1 | 0 | 26:00 | 6 | 2 | |||||
| David Perron, StL F | WIGG | W 2-1 | 1 | 0 | 1 | 0 | 15:52 | 3 | 0 | |||||
| Chris Stewart, StL F | FA | W 2-1 | 1 | 0 | 0 | 4 | 14:02 | 2 | 0 | |||||
| Lars Eller*, Mon F O | FA | W 3-0 | 1 | 1 | 2 | 0 | 15:04 | 2 | 1 | |||||
| Jamie Benn, Dal F | Save | W 3-1 | 1 | 1 | 1 | 5 | 18:35 | 3 | 1 | |||||
| Drayson Bowman, Car F | FA | L 2-5 | 1 | 0 | 0 | 0 | 12:41 | 3 | 0 | |||||
| Trevor Lewis, LA F | FA | W 4-1 | 1 | 0 | 2 | 0 | 15:57 | 3 | 0 | |||||
| Michael Grabner, NYI F | Moo. | W 4-0 | 1 | 0 | 1 | 0 | 15:31 | 4 | 0 | |||||
| Tom Pyatt, TB F | FA | W 5-2 | 1 | 0 | 0 | 0 | 16:37 | 1 | 0 | |||||
| Colin McDonald, NYI F | FA | W 4-0 | 1 | 0 | 0 | 2 | 9:56 | 1 | 1 | |||||
| Wayne Simmonds, Phi F | RENZ | W 5-3 | 1 | 1 | -1 | 5 | 12:47 | 2 | 1 | |||||
| Steven Stamkos, TB F | RENZ | W 5-2 | 1 | 1 | 1 | 0 | 19:44 | 6 | 0 | |||||
| John Tavares, NYI F | TM2 | W 4-0 | 1 | 0 | 2 | 2 | 17:29 | 5 | 0 | |||||
| Matt Calvert, Cls F | FA | L 1-2 | 1 | 0 | 0 | 0 | 13:58 | 1 | 0 | |||||
| Zac Rinaldo*, Phi F O | FA | W 5-3 | 1 | 0 | 1 | 0 | 14:18 | 4 | 0 | |||||
| Tomas Tatar, Det F | FA | W 4-0 | 1 | 0 | 1 | 0 | 11:41 | 2 | 0 | |||||
| Jordan Eberle, Edm F | SHEY | W 3-2 | 1 | 0 | 1 | 0 | 20:32 | 4 | 0 | |||||
| Evander Kane, Wpg F | RENZ | L 3-5 | 1 | 0 | 2 | 9 | 18:13 | 4 | 0 | |||||
| Erik Condra, Ott F | FA | W 3-2 | 1 | 1 | 3 | 0 | 13:09 | 3 | 0 | |||||
| Richard Panik, TB F | FA | W 5-2 | 1 | 0 | 1 | 0 | 7:50 | 4 | 0 | |||||
| Colin Greening, Ott F | FA | W 3-2 | 1 | 2 | 3 | 0 | 12:42 | 1 | 0 | |||||
| Teemu Hartikainen, Edm F | FA | W 3-2 | 1 | 0 | -1 | 0 | 9:02 | 1 | 1 | |||||
| Alex Burmistrov, Wpg F | FA | L 3-5 | 1 | 0 | 2 | 4 | 19:00 | 1 | 0 | |||||
| Mika Zibanejad, Ott F | FA | W 3-2 | 1 | 1 | 3 | 0 | 13:00 | 1 | 0 | |||||
