| PLAYERS | STATUS | FEB 8 | Feb 8 Skating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | G | A | +/- | PIM | ATOI | SOG | PPP | |||
| Trevor Daley, Dal D | FA | W 3-1 | 1 | 0 | 0 | 0 | 22:05 | 3 | 1 | |||||
| Loui Eriksson, Dal F | SSS | W 3-1 | 1 | 1 | 0 | 0 | 21:18 | 2 | 1 | |||||
| Jamie Benn, Dal F | RENZ | W 3-1 | 1 | 0 | 0 | 0 | 18:34 | 5 | 1 | |||||
| Nick Bonino, Ana F | FA | L 1-3 | 1 | 0 | 0 | 0 | 13:22 | 1 | 0 | |||||
| Jaromir Jagr, Bos F | LBV | 0 | 0 | 0 | 0 | 19:55 | 1 | 0 | ||||||
| Saku Koivu, Ana F | *SF* | L 1-3 | 0 | 0 | 0 | 0 | 18:52 | 1 | 0 | |||||
| Toni Lydman*, Ana D O | FA | L 1-3 | 0 | 0 | 0 | 0 | 19:14 | 1 | 0 | |||||
| Brenden Morrow, Pit F | FA | 0 | 1 | 0 | 0 | 18:53 | 0 | 1 | ||||||
| Stephane Robidas, Dal D | FA | W 3-1 | 0 | 0 | 0 | 5 | 19:51 | 0 | 0 | |||||
| Teemu Selanne, Ana F DTD | RENZ | L 1-3 | 0 | 0 | 0 | 0 | 16:56 | 3 | 0 | |||||
| Sheldon Souray, Ana D | SSS | L 1-3 | 0 | 0 | 0 | 2 | 20:56 | 1 | 0 | |||||
| Bryan Allen, Ana D | FA | L 1-3 | 0 | 0 | 0 | 0 | 15:24 | 1 | 0 | |||||
| Francois Beauchemin*, Ana D O | FA | L 1-3 | 0 | 0 | 0 | 0 | 23:55 | 0 | 0 | |||||
| Michael Ryder, Mon F | TORZ | 0 | 0 | 1 | 0 | 17:04 | 0 | 0 | ||||||
| Aaron Rome, Dal D | FA | W 3-1 | 0 | 0 | 0 | 2 | 16:29 | 0 | 0 | |||||
| Derek Roy, Van F | LBV | 0 | 2 | 0 | 0 | 21:01 | 4 | 1 | ||||||
| Vernon Fiddler, Dal F | FA | W 3-1 | 0 | 0 | 0 | 2 | 12:24 | 5 | 0 | |||||
| Corey Perry, Ana F | *SF* | L 1-3 | 0 | 1 | 0 | 7 | 18:17 | 2 | 0 | |||||
| Ryan Getzlaf, Ana F DTD | *SF* | L 1-3 | 0 | 0 | 0 | 0 | 20:39 | 2 | 0 | |||||
| Eric Nystrom, Dal F | FA | W 3-1 | 0 | 0 | 0 | 2 | 11:52 | 0 | 0 | |||||
| Bobby Ryan, Ana F | ROBE | L 1-3 | 0 | 0 | 0 | 0 | 17:39 | 1 | 0 | |||||
| Daniel Winnik, Ana F | RENZ | L 1-3 | 0 | 0 | 0 | 2 | 15:14 | 2 | 0 | |||||
| Andrew Cogliano, Ana F | FA | L 1-3 | 0 | 0 | 0 | 0 | 15:42 | 1 | 0 | |||||
| Alex Goligoski, Dal D | SSS | W 3-1 | 0 | 2 | 0 | 0 | 21:31 | 2 | 1 | |||||
| Matt Beleskey, Ana F | FA | L 1-3 | 0 | 0 | 1 | 0 | 8:00 | 0 | 0 | |||||
| Brad Staubitz, Ana F | FA | L 1-3 | 0 | 0 | 0 | 17 | 2:04 | 0 | 0 | |||||
| Ben Lovejoy, Ana D | FA | L 1-3 | 0 | 0 | 0 | 0 | 16:20 | 4 | 0 | |||||
| Luca Sbisa, Ana D | FA | L 1-3 | 0 | 1 | 0 | 0 | 20:44 | 1 | 0 | |||||
| Cody Eakin, Dal F | FA | W 3-1 | 0 | 0 | 0 | 0 | 11:16 | 2 | 0 | |||||
| Tomas Vincour, Col F | FA | 0 | 0 | 0 | 0 | 9:28 | 0 | 0 | ||||||
| Emerson Etem, Ana F | FA | L 1-3 | 0 | 0 | -1 | 0 | 14:56 | 0 | 0 | |||||
| Kyle Palmieri, Ana F | FA | L 1-3 | 0 | 0 | 0 | 2 | 13:19 | 0 | 0 | |||||
| Reilly Smith, Dal F | FA | W 3-1 | 0 | 0 | 0 | 0 | 11:53 | 0 | 0 | |||||
| Brenden Dillon, Dal D | FA | W 3-1 | 0 | 0 | 0 | 0 | 19:31 | 3 | 0 | |||||
| Jamie Oleksiak, Dal D | FA | W 3-1 | 0 | 0 | 0 | 0 | 14:05 | 0 | 0 | |||||
| Antoine Roussel, Dal F | FA | W 3-1 | 0 | 0 | -1 | 4 | 6:50 | 1 | 0 | |||||
| Drew LeBlanc, Chi F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ben Hanowski, Cgy F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chad Ruhwedel, Buf D | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Carl Soderberg, Bos F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Daniel Bang, Nsh F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Danny DeKeyser*, Det D O | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andrej Sustr, TB D | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Brown, Pho F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Steven Oleksy, Wsh D | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brian Flynn, Buf F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brock Nelson, NYI F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Alex Killorn, TB F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Dmitrij Jaskin, StL F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jonathan Audy-Marchessault, Cls F | FA | -- | -- | -- | -- | -- | -- | -- | ||||||
