| PLAYERS | 2013 SEASON Skating | |||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | G | A | +/- | PIM | ATOI | SOG | PPP | |
| Henrik Zetterberg, Det C, LW | 11 | 37 | 2 | 18 | 20:31 | 173 | 23 | |
| Mikko Koivu, Min C | 11 | 26 | 2 | 26 | 21:06 | 127 | 13 | |
| Bobby Ryan, Ana LW, RW | 11 | 19 | 3 | 17 | 16:35 | 101 | 6 | |
| Martin Hanzal, Pho C | 11 | 12 | 2 | 24 | 18:32 | 93 | 7 | |
| Teddy Purcell, TB RW, LW | 11 | 25 | -1 | 12 | 16:45 | 94 | 13 | |
| Jamie McGinn, Col LW | 11 | 11 | -13 | 26 | 17:17 | 128 | 7 | |
| Artem Anisimov, Cls C | 11 | 7 | -6 | 12 | 16:25 | 68 | 1 | |
| Brandon Sutter, Pit C | 11 | 8 | 3 | 4 | 16:24 | 82 | 4 | |
| Josh Bailey, NYI C, LW | 11 | 8 | 7 | 6 | 16:23 | 76 | 2 | |
| Adam Henrique, NJ C | 11 | 5 | -3 | 16 | 18:19 | 78 | 4 | |
| P.K. Subban, Mon D | 11 | 27 | 12 | 57 | 23:15 | 126 | 26 | |
| Gabriel Bourque*, Nsh LW O | 11 | 5 | 6 | 4 | 15:50 | 50 | 3 | |
| Cory Conacher, Ott LW | 11 | 18 | 3 | 20 | 13:58 | 67 | 4 | |
| Matt Read, Phi RW, C | 11 | 13 | 1 | 2 | 18:01 | 72 | 3 | |
| Daniel Alfredsson, Ott RW | 10 | 16 | 1 | 33 | 19:21 | 101 | 11 | |
| Mike Fisher, Nsh C | 10 | 11 | 6 | 27 | 19:28 | 68 | 6 | |
| Vincent Lecavalier, TB C | 10 | 22 | -5 | 29 | 17:53 | 86 | 9 | |
| Andrei Markov, Mon D | 10 | 20 | -9 | 14 | 24:08 | 79 | 23 | |
| Daniel Paille, Bos LW | 10 | 7 | 3 | 8 | 12:41 | 70 | 1 | |
| Brad Boyes, NYI RW, LW | 10 | 25 | -6 | 16 | 18:13 | 97 | 13 | |
| Chris Higgins*, Van LW O | 10 | 5 | -4 | 10 | 16:25 | 77 | 0 | |
| Jiri Hudler, Cgy RW | 10 | 17 | -13 | 22 | 17:10 | 56 | 8 | |
| Patrice Bergeron, Bos C | 10 | 22 | 24 | 18 | 19:18 | 125 | 4 | |
| Anze Kopitar, LA C | 10 | 32 | 14 | 16 | 20:29 | 98 | 16 | |
| Keith Yandle, Pho D | 10 | 20 | 4 | 54 | 22:15 | 130 | 10 | |
| David Krejci, Bos C | 10 | 23 | 1 | 20 | 18:30 | 93 | 7 | |
| Jannik Hansen, Van RW DTD | 10 | 17 | 12 | 8 | 17:33 | 99 | 3 | |
| Jordan Staal, Car C | 10 | 21 | -18 | 32 | 20:06 | 114 | 7 | |
| Mason Raymond, Van LW | 10 | 12 | 2 | 16 | 15:49 | 79 | 6 | |
| David Perron, StL LW | 10 | 15 | 0 | 44 | 18:00 | 84 | 6 | |
| Justin Abdelkader, Det LW, C | 10 | 3 | 6 | 34 | 14:49 | 96 | 0 | |
| John Mitchell, Col C | 10 | 10 | 5 | 18 | 16:45 | 72 | 3 | |
| Tyler Ennis, Buf C | 10 | 21 | -14 | 16 | 17:53 | 108 | 14 | |
| David Desharnais, Mon C | 10 | 18 | -2 | 26 | 16:28 | 66 | 7 | |
| Kyle Palmieri, Ana RW, LW | 10 | 11 | 2 | 9 | 12:20 | 92 | 3 | |
| Brandon Saad, Chi LW, RW | 10 | 17 | 17 | 12 | 16:28 | 98 | 3 | |
| Carl Hagelin, NYR LW | 10 | 14 | 10 | 18 | 17:18 | 132 | 1 | |
| Jakob Silfverberg, Ott LW | 10 | 9 | 9 | 12 | 16:14 | 134 | 3 | |
| Daniel Cleary, Det RW | 9 | 6 | -6 | 40 | 16:27 | 93 | 5 | |
| Erik Cole, Dal RW | 9 | 4 | -6 | 20 | 16:24 | 86 | 3 | |
| Marcel Goc, Fla C | 9 | 10 | -6 | 8 | 18:16 | 92 | 6 | |
| Ales Hemsky, Edm RW | 9 | 11 | -6 | 16 | 15:42 | 82 | 9 | |
| Steve Ott, Buf C, LW | 9 | 15 | 3 | 93 | 18:33 | 73 | 3 | |
| Shea Weber, Nsh D | 9 | 19 | -2 | 48 | 25:55 | 124 | 12 | |
| Dion Phaneuf, Tor D | 9 | 19 | -4 | 65 | 25:11 | 88 | 16 | |
| Eric Fehr, Wsh RW | 9 | 8 | 14 | 10 | 13:22 | 72 | 3 | |
| Brent Burns, SJ D, RW | 9 | 11 | 0 | 20 | 16:17 | 81 | 3 | |
| Lee Stempniak, Cgy RW | 9 | 23 | 2 | 12 | 17:54 | 113 | 6 | |
| Evgeni Malkin, Pit C | 9 | 24 | 5 | 36 | 19:42 | 99 | 18 | |
| Valtteri Filppula, Det C, LW | 9 | 8 | -4 | 6 | 17:47 | 78 | 3 | |
