| PLAYERS | 2013 SEASON Goaltending | ||||||
|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | W | GA | SV | MIN | GAA | SV% | |
| Brian Boucher, Phi G | 0 | 6 | 49 | 144 | 2.50 | .891 | |
| Rick DiPietro, NYI G | 0 | 12 | 71 | 175 | 4.10 | .855 | |
| Michael Leighton, Cls G | 0 | 5 | 21 | 59 | 5.07 | .808 | |
| Curtis McElhinney, Cls G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Jeff Deslauriers, Ana G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Jeff Zatkoff, Pit G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Jeff Frazee, NJ G | 0 | 0 | 3 | 18 | 0.00 | 1.000 | |
| Cedrick Desjardins, TB G | 0 | 8 | 65 | 160 | 3.00 | .890 | |
| Thomas McCollum, Det G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Alex Stalock, SJ G | 0 | 2 | 11 | 41 | 2.87 | .846 | |
| Matt Hackett, Buf G | 0 | 5 | 28 | 59 | 5.07 | .848 | |
| Carter Hutton, Chi G | 0 | 3 | 25 | 58 | 3.06 | .893 | |
| Henrik Karlsson, Chi G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Jack Campbell, Dal G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Calvin Pickard, Col G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Jussi Rynnas, Tor G | 0 | 0 | 6 | 10 | 0.00 | 1.000 | |
| Igor Bobkov, Ana G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Eddie Pasquale, Wpg G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Robert Mayer, Mon G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Frederik Andersen, Ana G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Sami Aittokallio, Col G | 0 | 2 | 23 | 49 | 2.43 | .920 | |
| Philipp Grubauer, Wsh G | 0 | 5 | 54 | 83 | 3.57 | .915 | |
| Thomas Heemskerk, SJ G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Keith Kinkaid, NJ G | 0 | 1 | 12 | 25 | 2.33 | .923 | |
| Joe Cannata, Van G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Cal Heeter, Phi G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Jared Coreau, Det G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Eric Hartzell, Pit G | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| Chris Mason, Nsh G | 1 | 29 | 200 | 466 | 3.73 | .873 | |
| Josh Harding, Min G | 1 | 10 | 63 | 185 | 3.24 | .863 | |
| Thomas Greiss, SJ G | 1 | 13 | 140 | 308 | 2.53 | .915 | |
| Danny Taylor, Cgy G | 1 | 6 | 62 | 120 | 3.00 | .912 | |
| Yann Danis, Edm G | 1 | 7 | 52 | 110 | 3.81 | .881 | |
| Kevin Poulin, NYI G | 1 | 13 | 109 | 257 | 3.03 | .893 | |
| Darcy Kuemper, Min G | 1 | 10 | 109 | 288 | 2.08 | .916 | |
| Petr Mrazek, Det G | 1 | 4 | 47 | 119 | 2.01 | .922 | |
| Cris Nilstorp, Dal G | 1 | 15 | 131 | 291 | 3.09 | .897 | |
| Martin Biron, NYR G | 2 | 13 | 143 | 335 | 2.32 | .917 | |
| Leland Irving, Cgy G | 2 | 15 | 113 | 270 | 3.33 | .883 | |
| Jonas Gustavsson, Det G | 2 | 17 | 123 | 349 | 2.92 | .879 | |
| Chad Johnson, Pho G | 2 | 5 | 103 | 246 | 1.22 | .954 | |
| Scott Clemmensen, Fla G | 3 | 53 | 368 | 866 | 3.67 | .874 | |
| Al Montoya, Wpg G | 3 | 17 | 151 | 351 | 2.90 | .899 | |
| Nikolai Khabibulin, Edm G | 4 | 29 | 347 | 683 | 2.55 | .923 | |
| Jason LaBarbera, Pho G | 4 | 32 | 386 | 725 | 2.64 | .923 | |
| Jose Theodore*, Fla G IR | 4 | 42 | 349 | 766 | 3.29 | .893 | |
| Justin Peters, Car G | 4 | 55 | 451 | 954 | 3.46 | .891 | |
| Michal Neuvirth, Wsh G | 4 | 33 | 334 | 723 | 2.74 | .910 | |
| Jhonas Enroth, Buf G | 4 | 27 | 305 | 623 | 2.60 | .919 | |
| Mathieu Garon, TB G | 5 | 44 | 383 | 910 | 2.90 | .897 | |
