| PLAYERS | STATUS | 2013 SEASON Skating | TOTAL | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | G | A | +/- | PTS | PIM | PPG | PPA | SHG | SHA | GWG | FOW | FOL | SHFT | HAT | SOG | HIT | BLK | DEF | PPP | SHP | PTS | |||
| Ray Whitney, Dal F | M | 11 | 18 | 1 | 29 | 4 | 4 | 8 | 0 | 0 | 1 | 16 | 35 | 700 | 0 | 62 | 10 | 14 | 0 | 12 | 0 | 251 | ||||
| Patrik Elias, NJ F | RDMS | 14 | 22 | 5 | 36 | 22 | 5 | 9 | 1 | 0 | 0 | 71 | 92 | 1213 | 0 | 118 | 20 | 14 | 0 | 14 | 1 | 375.7 | ||||
| Henrik Zetterberg, Det F | RR | 11 | 37 | 2 | 48 | 18 | 4 | 19 | 2 | 0 | 5 | 263 | 281 | 1118 | 1 | 173 | 20 | 10 | 0 | 23 | 2 | 491.7 | ||||
| Ilya Kovalchuk, NJ F | M | 11 | 20 | -6 | 31 | 18 | 2 | 12 | 4 | 0 | 5 | 7 | 15 | 940 | 0 | 123 | 13 | 12 | 0 | 14 | 4 | 363.9 | ||||
| Eric Staal*, Car F O | DHD | 18 | 35 | 5 | 53 | 54 | 3 | 6 | 1 | 0 | 4 | 527 | 487 | 1264 | 1 | 152 | 35 | 24 | 0 | 9 | 1 | 497.9 | ||||
| Loui Eriksson, Dal F | RDMS | 12 | 17 | -9 | 29 | 8 | 2 | 8 | 1 | 0 | 3 | 9 | 25 | 1120 | 0 | 104 | 6 | 18 | 0 | 10 | 1 | 315.7 | ||||
| Valtteri Filppula, Det F | RDMS | 9 | 8 | -4 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 179 | 144 | 917 | 0 | 78 | 16 | 12 | 0 | 3 | 0 | 228.6 | ||||
| Joffrey Lupul, Tor F | J | 11 | 7 | 8 | 18 | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 343 | 0 | 42 | 31 | 7 | 0 | 3 | 0 | 158.5 | ||||
| Teddy Purcell, TB F | J | 11 | 25 | -1 | 36 | 12 | 3 | 10 | 0 | 0 | 2 | 2 | 4 | 977 | 0 | 94 | 11 | 7 | 0 | 13 | 0 | 330.4 | ||||
| James Neal, Pit F | RR | 21 | 15 | 5 | 36 | 26 | 9 | 7 | 0 | 0 | 6 | 1 | 5 | 780 | 1 | 136 | 56 | 17 | 0 | 16 | 0 | 398.9 | ||||
| Vinny Prospal, Cls F | RDMS | 12 | 18 | 3 | 30 | 32 | 4 | 3 | 0 | 0 | 2 | 4 | 5 | 977 | 0 | 85 | 37 | 18 | 0 | 7 | 0 | 301.8 | ||||
| Martin Erat*, Wsh F O | J | 5 | 19 | -7 | 24 | 30 | 1 | 7 | 0 | 0 | 2 | 32 | 30 | 1068 | 0 | 69 | 48 | 12 | 0 | 8 | 0 | 275.8 | ||||
| Zach Parise, Min F | J | 18 | 20 | 2 | 38 | 16 | 7 | 6 | 0 | 0 | 4 | 3 | 6 | 1258 | 0 | 182 | 59 | 41 | 0 | 13 | 0 | 444.1 | ||||
| Daniel Sedin, Van F | J | 12 | 28 | 12 | 40 | 18 | 3 | 9 | 0 | 0 | 3 | 3 | 4 | 1159 | 0 | 138 | 15 | 7 | 0 | 12 | 0 | 392.2 | ||||
| Alex Tanguay*, Cgy F O | RDMS | 11 | 16 | -13 | 27 | 22 | 2 | 7 | 1 | 0 | 1 | 68 | 105 | 1011 | 0 | 44 | 24 | 28 | 0 | 9 | 1 | 255.1 | ||||
| Chris Kunitz, Pit F | M | 22 | 30 | 30 | 52 | 39 | 9 | 7 | 0 | 0 | 5 | 4 | 5 | 978 | 2 | 113 | 104 | 13 | 0 | 16 | 0 | 489.9 | ||||
| Thomas Vanek, Buf F | NTR | 20 | 21 | -1 | 41 | 20 | 9 | 5 | 1 | 0 | 2 | 8 | 4 | 801 | 1 | 119 | 13 | 4 | 0 | 14 | 1 | 381.5 | ||||
| Milan Lucic, Bos F | RR | 7 | 20 | 8 | 27 | 75 | 0 | 2 | 0 | 0 | 0 | 17 | 18 | 912 | 0 | 79 | 139 | 16 | 0 | 2 | 0 | 283.7 | ||||
| Patrick Marleau, SJ F | RR | 17 | 14 | -2 | 31 | 24 | 6 | 8 | 1 | 0 | 3 | 71 | 79 | 1250 | 0 | 150 | 38 | 13 | 0 | 14 | 1 | 400.4 | ||||
| Pascal Dupuis, Pit F | DHD | 20 | 18 | 31 | 38 | 26 | 2 | 1 | 1 | 0 | 2 | 27 | 30 | 1041 | 0 | 140 | 83 | 36 | 0 | 3 | 1 | 380.7 | ||||
| Tomas Fleischmann, Fla F | FA | 12 | 23 | -10 | 35 | 16 | 2 | 11 | 1 | 0 | 2 | 10 | 10 | 1169 | 0 | 121 | 29 | 10 | 0 | 13 | 1 | 369 | ||||
| Jussi Jokinen, Pit F | FA | 13 | 9 | -5 | 22 | 24 | 3 | 4 | 0 | 0 | 3 | 250 | 182 | 946 | 0 | 74 | 17 | 22 | 0 | 7 | 0 | 297.1 | ||||
| Danny Briere, Phi F | M | 6 | 10 | -13 | 16 | 10 | 3 | 3 | 0 | 0 | 1 | 62 | 73 | 673 | 0 | 87 | 15 | 6 | 0 | 6 | 0 | 190 | ||||
| Alexander Semin, Car F | DHD | 13 | 31 | 14 | 44 | 46 | 4 | 5 | 0 | 1 | 1 | 5 | 16 | 1105 | 0 | 150 | 14 | 21 | 0 | 9 | 1 | 401.8 | ||||
| Matt Moulson, NYI F | NTR | 15 | 29 | -3 | 44 | 4 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 1011 | 0 | 154 | 24 | 28 | 0 | 15 | 0 | 403.7 | ||||
| Dustin Brown, LA F | RHBD | 18 | 11 | 6 | 29 | 22 | 8 | 5 | 0 | 0 | 1 | 15 | 26 | 1131 | 0 | 142 | 156 | 8 | 0 | 13 | 0 | 389 | ||||
| Nick Foligno, Cls F | FA | 6 | 13 | 6 | 19 | 28 | 1 | 2 | 0 | 0 | 2 | 3 | 6 | 945 | 0 | 69 | 99 | 33 | 0 | 3 | 0 | 247.3 | ||||
| Max Pacioretty, Mon F | M | 15 | 24 | 8 | 39 | 28 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 954 | 0 | 163 | 59 | 16 | 0 | 12 | 0 | 386.8 | ||||
| Marcus Johansson, Wsh F | FA | 6 | 16 | 3 | 22 | 4 | 3 | 1 | 0 | 1 | 1 | 40 | 47 | 705 | 0 | 40 | 14 | 6 | 0 | 4 | 1 | 193.7 | ||||
| Steve Sullivan, NJ F | FA | 7 | 10 | -12 | 17 | 24 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 827 | 2 | 61 | 12 | 3 | 0 | 8 | 0 | 234.4 | ||||
| Scott Hartnell, Phi F | FA | 8 | 3 | -5 | 11 | 70 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 649 | 1 | 74 | 68 | 21 | 0 | 5 | 0 | 217.2 | ||||
| Gabriel Landeskog, Col F | RDMS | 9 | 8 | -4 | 17 | 22 | 0 | 2 | 3 | 0 | 1 | 6 | 12 | 894 | 0 | 109 | 86 | 32 | 0 | 2 | 3 | 261.1 | ||||
| Rick Nash, NYR F | HAND | 21 | 21 | 16 | 42 | 26 | 3 | 6 | 1 | 0 | 3 | 5 | 7 | 1098 | 0 | 176 | 46 | 25 | 0 | 9 | 1 | 428.8 | ||||
| Ryane Clowe, NYR F DTD | M | 3 | 16 | 1 | 19 | 93 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 857 | 0 | 87 | 99 | 19 | 0 | 4 | 0 | 255.7 | ||||
| Steve Ott, Buf F | HAND | 9 | 15 | 3 | 24 | 93 | 2 | 1 | 0 | 2 | 3 | 298 | 237 | 1092 | 0 | 73 | 187 | 21 | 0 | 3 | 2 | 363.2 | ||||
| Ryan Malone, TB F | FA | 6 | 2 | -3 | 8 | 22 | 2 | 0 | 0 | 0 | 1 | 9 | 14 | 498 | 0 | 37 | 49 | 9 | 0 | 2 | 0 | 125.5 | ||||
| Ryan Smyth, Edm F | RDMS | 2 | 11 | -5 | 13 | 40 | 0 | 1 | 1 | 0 | 0 | 87 | 115 | 1036 | 0 | 69 | 41 | 24 | 0 | 1 | 1 | 198.6 | ||||
| Alex Ovechkin, Wsh F DTD | NTR | 32 | 24 | 2 | 56 | 36 | 16 | 11 | 0 | 0 | 4 | 0 | 1 | 1026 | 2 | 220 | 120 | 18 | 0 | 27 | 0 | 607.5 | ||||
| Brad Marchand, Bos F | J | 18 | 18 | 23 | 36 | 27 | 4 | 0 | 2 | 0 | 5 | 6 | 6 | 977 | 0 | 91 | 38 | 20 | 0 | 4 | 2 | 349.4 | ||||
| Evander Kane, Wpg F | RHBD | 17 | 16 | -3 | 33 | 80 | 2 | 2 | 0 | 0 | 4 | 13 | 20 | 1118 | 0 | 190 | 147 | 22 | 0 | 4 | 0 | 405.6 | ||||
| Antoine Vermette, Pho F | FA | 13 | 8 | -3 | 21 | 36 | 3 | 0 | 0 | 0 | 3 | 482 | 357 | 1168 | 0 | 91 | 63 | 35 | 0 | 3 | 0 | 353.7 | ||||
| Bobby Ryan, Ana F | RHBD | 11 | 19 | 3 | 30 | 17 | 2 | 4 | 0 | 0 | 1 | 25 | 56 | 967 | 0 | 101 | 80 | 29 | 0 | 6 | 0 | 290.1 | ||||
| Sergei Kostitsyn, Nsh F | FA | 3 | 12 | -5 | 15 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1119 | 0 | 42 | 27 | 25 | 0 | 3 | 0 | 206.1 | ||||
| Taylor Hall, Edm F | RHBD | 16 | 34 | 5 | 50 | 33 | 4 | 10 | 0 | 0 | 4 | 29 | 24 | 1017 | 1 | 154 | 24 | 20 | 0 | 14 | 0 | 450.4 | ||||
| Chris Higgins*, Van F O | FA | 10 | 5 | -4 | 15 | 10 | 0 | 0 | 0 | 0 | 1 | 33 | 58 | 944 | 0 | 77 | 46 | 22 | 0 | 0 | 0 | 193 | ||||
| Brooks Laich*, Wsh F O | FA | 1 | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 41 | 40 | 201 | 0 | 10 | 14 | 6 | 0 | 1 | 0 | 49.4 | ||||
| Milan Michalek, Ott F | RR | 4 | 10 | 8 | 14 | 17 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 547 | 0 | 58 | 6 | 13 | 0 | 2 | 1 | 156.6 | ||||
| Todd Bertuzzi, Det F | FA | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 10 | 6 | 1 | 0 | 0 | 0 | 34 | ||||
| Brandon Dubinsky, Cls F DTD | HAND | 2 | 18 | 2 | 20 | 76 | 1 | 6 | 0 | 1 | 0 | 256 | 183 | 691 | 0 | 50 | 64 | 17 | 0 | 7 | 1 | 267.6 | ||||
| Jeff Skinner, Car F | FA | 13 | 11 | -21 | 24 | 26 | 5 | 4 | 0 | 0 | 0 | 21 | 23 | 966 | 0 | 159 | 21 | 11 | 0 | 9 | 0 | 304.8 | ||||
