| PLAYERS | 2013 SEASON Skating | |||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | G | A | +/- | PIM | ATOI | SOG | PPP | |
| Henrik Sedin, Van C | 11 | 34 | 19 | 24 | 19:21 | 70 | 13 | |
| Claude Giroux, Phi C | 13 | 35 | -7 | 22 | 21:10 | 137 | 21 | |
| Joe Thornton, SJ C | 7 | 33 | 6 | 26 | 18:23 | 85 | 21 | |
| Evgeni Malkin, Pit C | 9 | 24 | 5 | 36 | 19:42 | 99 | 18 | |
| Ray Whitney, Dal LW | 11 | 18 | 1 | 4 | 19:24 | 62 | 12 | |
| Patrik Elias, NJ LW, C | 14 | 22 | 5 | 22 | 18:43 | 118 | 14 | |
| Anze Kopitar, LA C | 10 | 32 | 14 | 16 | 20:29 | 98 | 16 | |
| Jason Spezza, Ott C | 2 | 3 | 3 | 2 | 19:11 | 12 | 2 | |
| John Tavares, NYI C | 28 | 19 | -2 | 18 | 20:46 | 162 | 16 | |
| Martin St. Louis, TB RW | 17 | 43 | 0 | 14 | 21:59 | 112 | 20 | |
| P.A. Parenteau, Col RW | 18 | 25 | -11 | 38 | 19:09 | 105 | 13 | |
| Marian Hossa, Chi RW | 17 | 14 | 20 | 16 | 18:02 | 116 | 6 | |
| Pavel Datsyuk, Det C | 15 | 34 | 21 | 14 | 20:11 | 107 | 16 | |
| Henrik Zetterberg, Det C, LW | 11 | 37 | 2 | 18 | 20:31 | 173 | 23 | |
| Blake Wheeler, Wpg RW | 19 | 22 | -3 | 28 | 18:48 | 129 | 7 | |
| Ilya Kovalchuk, NJ LW, RW | 11 | 20 | -6 | 18 | 24:44 | 123 | 14 | |
| Ryan Getzlaf, Ana C DTD | 15 | 34 | 14 | 41 | 20:12 | 99 | 15 | |
| Eric Staal*, Car C, LW O | 18 | 35 | 5 | 54 | 20:60 | 152 | 9 | |
| Mike Ribeiro, Wsh C | 13 | 36 | -4 | 53 | 17:50 | 63 | 27 | |
| Loui Eriksson, Dal LW | 12 | 17 | -9 | 8 | 20:07 | 104 | 10 | |
| Phil Kessel, Tor RW | 20 | 32 | -3 | 18 | 19:49 | 161 | 21 | |
| David Desharnais, Mon C | 10 | 18 | -2 | 26 | 16:28 | 66 | 7 | |
| Jason Pominville, Min RW | 14 | 20 | 1 | 8 | 20:11 | 118 | 9 | |
| Valtteri Filppula, Det C, LW | 9 | 8 | -4 | 6 | 17:47 | 78 | 3 | |
| Patrick Kane, Chi C, RW | 23 | 32 | 11 | 8 | 20:03 | 138 | 17 | |
| Joffrey Lupul, Tor LW, RW | 11 | 7 | 8 | 12 | 16:07 | 42 | 3 | |
| Patrice Bergeron, Bos C | 10 | 22 | 24 | 18 | 19:18 | 125 | 4 | |
| Jordan Eberle, Edm RW | 16 | 21 | -4 | 16 | 18:60 | 133 | 9 | |
| Brad Richards, NYR C | 11 | 23 | 8 | 14 | 18:49 | 110 | 9 | |
| Teddy Purcell, TB RW, LW | 11 | 25 | -1 | 12 | 16:45 | 94 | 13 | |
| James Neal, Pit RW, LW | 21 | 15 | 5 | 26 | 17:28 | 136 | 16 | |
| Teemu Selanne, Ana RW DTD | 12 | 12 | -10 | 28 | 15:42 | 96 | 7 | |
| Vinny Prospal, Cls LW, RW | 12 | 18 | 3 | 32 | 16:32 | 85 | 7 | |
| Martin Erat*, Wsh RW, LW O | 5 | 19 | -7 | 30 | 17:55 | 69 | 8 | |
| David Krejci, Bos C | 10 | 23 | 1 | 20 | 18:30 | 93 | 7 | |
| Olli Jokinen*, Wpg C O | 7 | 7 | -19 | 14 | 17:08 | 85 | 1 | |
| Zach Parise, Min LW | 18 | 20 | 2 | 16 | 20:40 | 182 | 13 | |
| Tyler Seguin, Bos RW | 16 | 16 | 23 | 16 | 17:01 | 161 | 6 | |
| Daniel Sedin, Van LW | 12 | 28 | 12 | 18 | 19:01 | 138 | 12 | |
| Justin Williams*, LA RW O | 11 | 22 | 15 | 22 | 16:59 | 142 | 6 | |
| Stephen Weiss*, Fla C IR | 1 | 3 | -13 | 25 | 18:28 | 19 | 2 | |
| Jamie Benn, Dal C | 12 | 21 | -12 | 40 | 19:55 | 110 | 10 | |
| Steven Stamkos, TB C | 29 | 28 | -4 | 32 | 22:01 | 157 | 18 | |
| Ryan O'Reilly, Col C | 6 | 14 | -3 | 4 | 18:30 | 66 | 6 | |
| Alex Tanguay*, Cgy LW O | 11 | 16 | -13 | 22 | 19:22 | 44 | 9 | |
| Patrick Sharp, Chi RW, C | 6 | 14 | 8 | 14 | 18:50 | 88 | 7 | |
| Marian Gaborik*, Cls RW O | 12 | 15 | -3 | 14 | 18:31 | 151 | 9 | |
| Jarome Iginla, Pit RW | 14 | 19 | -5 | 31 | 18:49 | 134 | 12 | |
| Jaromir Jagr, Bos RW | 16 | 19 | -2 | 22 | 18:20 | 115 | 11 | |
| Tomas Plekanec, Mon C | 14 | 19 | 3 | 24 | 19:13 | 133 | 15 | |
