| PLAYERS | 2013 SEASON Skating | |||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | G | A | +/- | PIM | ATOI | SOG | PPP | |
| Arron Asham, NYR RW | 2 | 0 | 2 | 50 | 6:38 | 14 | 0 | |
| Eric Boulton, NYI LW | 0 | 0 | -4 | 36 | 5:40 | 5 | 0 | |
| Radek Dvorak, Ana RW | 4 | 0 | 2 | 2 | 13:08 | 17 | 0 | |
| Mark Eaton, Pit D | 0 | 0 | 9 | 4 | 17:59 | 8 | 0 | |
| Hal Gill, Nsh D | 0 | 0 | -3 | 12 | 13:23 | 8 | 0 | |
| Manny Malhotra*, Van C IR | 0 | 0 | -3 | 0 | 11:08 | 2 | 0 | |
| Jay Pandolfo, Bos LW | 0 | 0 | -2 | 2 | 9:04 | 11 | 0 | |
| Andreas Lilja, Phi D | 0 | 0 | -1 | 0 | 16:47 | 2 | 0 | |
| Toby Petersen, Dal C | 0 | 0 | 0 | 0 | 6:40 | 0 | 0 | |
| Darcy Hordichuk, Edm LW | 0 | 0 | -1 | 2 | 2:02 | 0 | 0 | |
| Jody Shelley*, Phi LW IR | 0 | 0 | 0 | 0 | 7:58 | 0 | 0 | |
| Radek Martinek, NYI D | 3 | 0 | -2 | 4 | 16:09 | 12 | 0 | |
| Scott Nichol, StL C DTD | 1 | 0 | -2 | 25 | 9:47 | 13 | 0 | |
| Tom Kostopoulos, NJ RW | 1 | 0 | 0 | 18 | 9:06 | 13 | 0 | |
| Mike Komisarek, Tor D | 0 | 0 | 2 | 2 | 15:21 | 1 | 0 | |
| Matt Ellis, Buf LW | 0 | 0 | 0 | 0 | 6:12 | 8 | 0 | |
| Brian McGrattan, Cgy RW | 3 | 0 | -4 | 49 | 7:06 | 18 | 0 | |
| Aaron Johnson, Bos D | 0 | 0 | 0 | 10 | 14:52 | 8 | 0 | |
| Krys Barch, NJ RW | 0 | 0 | 1 | 44 | 5:51 | 4 | 0 | |
| Cody McCormick, Buf C | 0 | 0 | -2 | 10 | 6:27 | 6 | 0 | |
| Sheldon Brookbank, Chi D | 1 | 0 | -2 | 21 | 12:45 | 25 | 0 | |
| Mathieu Roy, TB D | 0 | 0 | -1 | 0 | 14:07 | 0 | 0 | |
| Cam Janssen, NJ RW | 0 | 0 | -1 | 2 | 3:58 | 0 | 0 | |
| Zenon Konopka, Min C | 0 | 0 | -4 | 117 | 8:26 | 18 | 0 | |
| Andrew Murray, StL C | 0 | 0 | 0 | 0 | 7:49 | 2 | 0 | |
| Michael Blunden, Mon RW | 0 | 0 | -1 | 4 | 8:21 | 5 | 0 | |
| Patrick Kaleta, Buf RW | 1 | 0 | -4 | 67 | 10:48 | 34 | 0 | |
| Jordan Hendry, Ana D | 0 | 0 | 0 | 0 | 17:35 | 0 | 0 | |
| Darren Helm*, Det C IR | 0 | 0 | 0 | 2 | 12:27 | 1 | 0 | |
| Tom Sestito, Van LW | 3 | 0 | -2 | 65 | 6:26 | 14 | 0 | |
| Theo Peckham, Edm D | 0 | 0 | -1 | 6 | 17:38 | 2 | 0 | |
| Marc-Andre Gragnani, Car D | 0 | 0 | 0 | 0 | 7:53 | 0 | 0 | |
| Jake Dowell, Min C | 0 | 0 | 0 | 0 | 8:33 | 3 | 0 | |
| Brian Lee, TB D | 0 | 0 | -13 | 16 | 13:55 | 13 | 0 | |
| Joey Crabb, Wsh RW | 2 | 0 | -1 | 8 | 9:25 | 20 | 0 | |
| Ryan White, Mon RW | 1 | 0 | 1 | 67 | 9:25 | 16 | 0 | |
| Nick Holden, Cls D | 0 | 0 | 1 | 0 | 8:35 | 2 | 0 | |
| Mike Angelidis, TB LW | 0 | 0 | 0 | 0 | 7:22 | 0 | 0 | |
| Nicolas Blanchard, Car C | 0 | 0 | -2 | 20 | 8:41 | 6 | 0 | |
| Akim Aliu, Cgy C | 0 | 0 | -2 | 14 | 10:52 | 2 | 0 | |
| Alex Bolduc, Pho C | 0 | 0 | -4 | 2 | 7:38 | 17 | 0 | |
| Jamie Tardif, Bos RW | 0 | 0 | 0 | 0 | 4:56 | 1 | 0 | |
| Francis Wathier, Dal LW | 0 | 0 | 0 | 0 | 5:40 | 0 | 0 | |
| Tim Kennedy, SJ LW | 2 | 0 | -3 | 2 | 13:35 | 24 | 0 | |
| Matt Pelech, SJ D | 0 | 0 | 0 | 7 | 9:03 | 0 | 0 | |
| Tim Sestito, NJ C | 0 | 0 | 1 | 2 | 7:52 | 4 | 0 | |
| John Scott, Buf D | 0 | 0 | -1 | 69 | 5:27 | 15 | 0 | |
| Aaron Gagnon, Wpg C | 3 | 0 | 2 | 2 | 8:09 | 11 | 0 | |
| Andrew Gordon, Van RW | 0 | 0 | -1 | 0 | 8:25 | 2 | 0 | |
| Jan Mursak, Det LW | 0 | 0 | 0 | 4 | 5:39 | 0 | 0 | |
