| PLAYERS | 2013 SEASON Skating | |||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | G | A | +/- | PIM | ATOI | SOG | PPP | |
| Alex Plante, Edm D | -- | -- | -- | -- | -- | -- | -- | |
| Brian Strait, NYI D | 0 | 4 | 4 | 10 | 17:09 | 13 | 0 | |
| Carl Sneep, Dal D | -- | -- | -- | -- | -- | -- | -- | |
| Dylan Olsen, Chi D | -- | -- | -- | -- | -- | -- | -- | |
| Cade Fairchild, StL D | -- | -- | -- | -- | -- | -- | -- | |
| Chay Genoway, Min D | -- | -- | -- | -- | -- | -- | -- | |
| Torey Krug, Bos D | 0 | 1 | -1 | 0 | 15:47 | 0 | 1 | |
| Mike Mottau, Bos D | -- | -- | -- | -- | -- | -- | -- | |
| Mike Commodore, TB D | -- | -- | -- | -- | -- | -- | -- | |
| John Erskine, Wsh D | 3 | 3 | 10 | 34 | 18:28 | 32 | 0 | |
| Mark Fistric, Edm D | 0 | 6 | 6 | 32 | 15:20 | 9 | 0 | |
| Peter Harrold, NJ D | 2 | 3 | -8 | 6 | 17:38 | 36 | 3 | |
| Theo Peckham, Edm D | 0 | 0 | -1 | 6 | 17:38 | 2 | 0 | |
| Sami Lepisto, Chi D | -- | -- | -- | -- | -- | -- | -- | |
| Mike Lundin, Ott D | 0 | 1 | -2 | 0 | 15:30 | 13 | 0 | |
| Matt Carkner, NYI D | 0 | 2 | -2 | 46 | 12:35 | 19 | 0 | |
| Brendan Mikkelson, TB D | 0 | 1 | 1 | 6 | 9:46 | 0 | 0 | |
| Michael Sauer*, NYR D IR | -- | -- | -- | -- | -- | -- | -- | |
| Tyson Strachan, Fla D | 0 | 4 | -13 | 40 | 18:58 | 42 | 0 | |
| Derek Joslin, Van D | 0 | 0 | -2 | 0 | 16:60 | 2 | 0 | |
| Michael Stone, Pho D | 5 | 4 | 2 | 16 | 16:41 | 50 | 2 | |
| Jordie Benn, Dal D | 1 | 5 | -4 | 10 | 17:19 | 31 | 1 | |
| Chris Tanev, Van D DTD | 2 | 5 | 4 | 10 | 17:17 | 20 | 0 | |
| Frederic St-Denis, Mon D | -- | -- | -- | -- | -- | -- | -- | |
| Tim Erixon*, Cls D O | 0 | 5 | 4 | 14 | 15:42 | 21 | 2 | |
| Mark Eaton, Pit D | 0 | 0 | 9 | 4 | 17:59 | 8 | 0 | |
| Andrei Markov, Mon D | 10 | 20 | -9 | 14 | 24:08 | 79 | 23 | |
| Colin White, SJ D | -- | -- | -- | -- | -- | -- | -- | |
| Jim Vandermeer, Van D | -- | -- | -- | -- | -- | -- | -- | |
| Steve Eminger, NYR D | 0 | 3 | 9 | 8 | 13:02 | 22 | 0 | |
| Brett Lebda, Cls D | -- | -- | -- | -- | -- | -- | -- | |
| Marc Staal, NYR D DTD | 2 | 9 | 4 | 14 | 24:27 | 20 | 3 | |
| Matt Hunwick, Col D | 0 | 6 | 4 | 16 | 21:31 | 57 | 0 | |
| Adam Pardy, Buf D | 0 | 4 | 4 | 14 | 16:30 | 6 | 0 | |
| Keith Aulie, TB D | 2 | 5 | 1 | 60 | 12:49 | 37 | 0 | |
| Marc-Andre Bourdon, Phi D | -- | -- | -- | -- | -- | -- | -- | |
| Simon Despres, Pit D | 2 | 5 | 9 | 20 | 15:07 | 33 | 1 | |
| Chris Summers, Pho D | 0 | 0 | -3 | 9 | 12:39 | 5 | 0 | |
| Steve Kampfer, Min D | -- | -- | -- | -- | -- | -- | -- | |
| Robyn Regehr, LA D | 0 | 4 | -4 | 23 | 19:25 | 27 | 0 | |
| Mike Komisarek, Tor D | 0 | 0 | 2 | 2 | 15:21 | 1 | 0 | |
| Douglas Murray, Pit D | 1 | 5 | -9 | 35 | 17:35 | 27 | 0 | |
| Alexandre Picard, Pit D | -- | -- | -- | -- | -- | -- | -- | |
| Mike Green, Wsh D | 12 | 14 | -3 | 20 | 24:51 | 96 | 14 | |
| Mike Weber, Buf D | 1 | 6 | 3 | 70 | 18:22 | 25 | 0 | |
| Jack Hillen, Wsh D | 3 | 6 | 9 | 14 | 17:37 | 28 | 0 | |
| Jonathon Blum, Nsh D | 1 | 6 | -1 | 6 | 14:18 | 26 | 0 | |
| Mark Flood, Wpg D | -- | -- | -- | -- | -- | -- | -- | |
| Clayton Stoner, Min D DTD | 0 | 10 | 0 | 42 | 18:13 | 40 | 0 | |
| Ben Lovejoy, Ana D | 0 | 10 | 4 | 29 | 17:50 | 58 | 3 | |
