| PLAYERS | 2013 SEASON Skating | |||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | G | A | +/- | PIM | ATOI | SOG | PPP | |
| Simon Gagne, Phi LW | 5 | 11 | -1 | 8 | 14:08 | 76 | 4 | |
| Taylor Pyatt, NYR LW | 6 | 5 | 5 | 6 | 13:06 | 56 | 2 | |
| Kimmo Timonen*, Phi D O | 5 | 24 | 3 | 36 | 21:46 | 78 | 17 | |
| Pascal Dupuis, Pit RW, LW | 20 | 18 | 31 | 26 | 17:30 | 140 | 3 | |
| Tomas Plekanec, Mon C | 14 | 19 | 3 | 24 | 19:13 | 133 | 15 | |
| Fedor Tyutin, Cls D | 4 | 18 | 9 | 28 | 24:06 | 56 | 5 | |
| Chris Kunitz, Pit LW | 22 | 30 | 30 | 39 | 18:01 | 113 | 16 | |
| Sidney Crosby, Pit C | 15 | 41 | 26 | 16 | 21:06 | 124 | 17 | |
| Evgeni Malkin, Pit C | 9 | 24 | 5 | 36 | 19:42 | 99 | 18 | |
| Bobby Ryan, Ana LW, RW | 11 | 19 | 3 | 17 | 16:35 | 101 | 6 | |
| Matt Carle, TB D | 5 | 17 | 1 | 4 | 23:45 | 66 | 5 | |
| Lars Eller*, Mon C, LW O | 8 | 22 | 8 | 45 | 14:50 | 84 | 5 | |
| Drew Doughty, LA D | 6 | 16 | 4 | 36 | 26:24 | 114 | 10 | |
| Luca Sbisa, Ana D | 1 | 7 | 0 | 23 | 19:50 | 39 | 3 | |
| Matt Duchene, Col C, LW | 17 | 26 | -12 | 12 | 20:55 | 132 | 9 | |
| Emerson Etem, Ana RW | 3 | 7 | 7 | 9 | 11:28 | 48 | 0 | |
| Matt Read, Phi RW, C | 11 | 13 | 1 | 2 | 18:01 | 72 | 3 | |
| Alex Galchenyuk, Mon C, LW | 9 | 18 | 14 | 20 | 12:19 | 79 | 1 | |
| Francis Bouillon, Mon D DTD | 1 | 8 | 4 | 21 | 18:05 | 46 | 0 | |
| Danny Briere, Phi C, LW | 6 | 10 | -13 | 10 | 16:04 | 87 | 6 | |
| Scott Gomez, SJ C | 2 | 13 | -10 | 22 | 13:32 | 58 | 8 | |
| Jarome Iginla, Pit RW | 14 | 19 | -5 | 31 | 18:49 | 134 | 12 | |
| Tomas Kaberle, Mon D | 0 | 3 | 4 | 0 | 13:33 | 11 | 0 | |
| Saku Koivu, Ana C | 8 | 19 | 4 | 18 | 17:36 | 55 | 8 | |
| Derek Morris, Pho D DTD | 0 | 11 | -6 | 36 | 21:24 | 68 | 3 | |
| Brad Richards, NYR C | 11 | 23 | 8 | 14 | 18:49 | 110 | 9 | |
| Martin St. Louis, TB RW | 17 | 43 | 0 | 14 | 21:59 | 112 | 20 | |
| Alex Tanguay*, Cgy LW O | 11 | 16 | -13 | 22 | 19:22 | 44 | 9 | |
| Dainius Zubrus, NJ C, RW | 2 | 7 | -3 | 12 | 16:47 | 22 | 0 | |
| Bryan Allen, Ana D | 0 | 6 | 1 | 34 | 18:44 | 25 | 0 | |
| Brian Gionta*, Mon RW O | 14 | 12 | 3 | 8 | 18:07 | 112 | 7 | |
| Chris Kelly, Bos C | 3 | 6 | -8 | 16 | 14:58 | 40 | 1 | |
| Ales Hemsky, Edm RW | 9 | 11 | -6 | 16 | 15:42 | 82 | 9 | |
| Patrick Sharp, Chi RW, C | 6 | 14 | 8 | 14 | 18:50 | 88 | 7 | |
| Matt Stajan, Cgy C | 5 | 18 | 7 | 26 | 17:10 | 44 | 0 | |
| Jiri Hudler, Cgy RW | 10 | 17 | -13 | 22 | 17:10 | 56 | 8 | |
| Niklas Kronwall, Det D | 5 | 24 | -5 | 44 | 24:22 | 67 | 16 | |
| Ryan Malone, TB LW | 6 | 2 | -3 | 22 | 15:44 | 37 | 2 | |
| Corey Perry, Ana RW | 15 | 21 | 10 | 72 | 19:04 | 128 | 10 | |
| Eric Staal*, Car C, LW O | 18 | 35 | 5 | 54 | 20:60 | 152 | 9 | |
| Mike Richards, LA C | 12 | 20 | -8 | 42 | 16:21 | 82 | 15 | |
| Valtteri Filppula, Det C, LW | 9 | 8 | -4 | 6 | 17:47 | 78 | 3 | |
| Anze Kopitar, LA C | 10 | 32 | 14 | 16 | 20:29 | 98 | 16 | |
| Marc Staal, NYR D DTD | 2 | 9 | 4 | 14 | 24:27 | 20 | 3 | |
| Lauri Korpikoski, Pho LW | 6 | 5 | -3 | 12 | 17:07 | 83 | 2 | |
| Brandon Dubinsky, Cls LW, C DTD | 2 | 18 | 2 | 76 | 18:24 | 50 | 7 | |
| Jonathan Ericsson, Det D | 3 | 10 | 6 | 29 | 21:19 | 34 | 0 | |
| Ryan Carter, NJ C | 6 | 9 | -2 | 31 | 13:03 | 63 | 0 | |
| Jiri Tlusty, Car LW, C | 23 | 15 | 15 | 18 | 18:15 | 117 | 8 | |
| Johnny Oduya, Chi D | 3 | 9 | 12 | 10 | 20:31 | 52 | 1 | |
