- League
- Players
- Standings
- Scoreboard
- Teams
- Honolulu Menehune (OROU)
- Team Admiral Lackbar (TRAP)
- Bash, Dash and Crash (JB)
- Team Jersey (NJ)
- The Abdab (ANDE)
- Pesky's Angry Trolls (AT)
- White Coat Syndrome (DOC)
- Team Rogue Nine (R9)
- fla sox (BILL)
- SG Sox (SGS)
- Annie's Boobs (AB)
- Out Of Left Field (OOLF)
- Cuddly Penguins (PEN)
- App State Krakens (krkn)
- Vernon Vipers (Vern)
- The Fried Chicken Project (NBN)
You are currently viewing league history pages from the 2012 season. Click here to return to the 2013 League Office.
Jersey at Angry Trolls Box Score Matchup 4 (Apr 30 - May 6)
Full Box Score | Quick Box Score | Scoring Breakdown
| Game Limits (Cur/Max)* | P: 8/10 games started |
| Game Limits (Cur/Max)* | P: 10/10 games started |
Matchup Acquisition Limits (Used/Max) : 3 / 7
Matchup Acquisition Limits (Used/Max) : 6 / 7
| TEAM | APR 30 | MAY 1 | MAY 2 | MAY 3 | MAY 4 | MAY 5 | MAY 6 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Jersey | 42 | 33.5 | 29.5 | 4 | 45 | 49.5 | 38 | 241.5 | ||
| Pesky's Angry Trolls | 23 | 28 | 25.5 | 63.5 | 82.5 | 32.5 | 28.5 | 283.5 |
| Team Jersey Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Alex Avila, Det C | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1B | James Loney, Bos 1B | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B | Jemile Weeks, Oak 2B | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B | Chone Figgins, Sea 3B, LF | L 3-4 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS | Tyler Pastornicky, Atl SS | L 0-4 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF | Jack Hannahan, Cle 3B | W 7-5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LF | Josh Willingham, Min LF, DH | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF | Adam Jones, Bal CF | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF | Jon Jay, StL CF, RF | L 3-6 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OF | Michael Saunders, Sea CF, LF | L 3-4 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Mike Carp, Sea 1B, LF | L 3-4 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Tim Hudson, Atl SP | L 0-4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Francisco Cordero, Hou RP | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Felix Hernandez, Sea SP | L 3-4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Jon Lester, Bos SP | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Matt Cain, SF SP | L 2-3 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Jonathan Sanchez, Col SP | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Carl Pavano, Min SP | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP | Mariano Rivera, NYY RP | L 3-4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP | Jonny Venters, Atl RP | L 0-4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pesky's Angry Trolls Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Chris Iannetta, LAA C | L 0-5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1B | Bryan LaHair, ChC RF, 1B | L 3-4 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B | Jose Altuve, Hou 2B | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B | David Freese, StL 3B | L 3-6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS | Dee Gordon, LAD SS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IF | Ike Davis, NYM 1B | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LF | Nolan Reimold, Bal LF | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CF | Drew Stubbs, Cin CF | W 4-3 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF | Jason Heyward, Atl RF | L 0-4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OF | Jay Bruce, Cin RF | W 4-3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Alejandro De Aza, CWS RF, LF, CF | L 5-7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Kyle Drabek, Tor SP | W 5-0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Clayton Kershaw, LAD SP | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Jaime Garcia, StL SP | L 3-6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Brandon Morrow, Tor SP | W 5-0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Brandon McCarthy, Oak SP | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Matt Harrison, Tex SP | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP | Henry Rodriguez, Wsh RP | W 2-1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RP | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 63.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

