- League
- Players
- Standings
- Scoreboard
- Teams
- Four Days In October (R9)
- Shades of '04 (Solo)
- Limo Driver (LC)
- Youk da Duke (upCHUCK) (Chaz)
- Jeter's a Tink (Sand)
- App State Krakens (Krkn)
- Honolulu Menehune (OROU)
- Red Fog (RFOG)
- Centaurian Jogging Suits (WWJD)
- Catch These Men (SEAN)
- New York Highlanders (NYH)
- Footie Pajamas (CAYF)
- Damon Wuz Here (DWH)
- Beer, Chicken n' The 27 ... (YJ)
- Bronx Bombers (F)
- The Smilin' Andino's (IGYR)
You are currently viewing league history pages from the 2012 season. Click here to return to the 2013 League Office.
(upCHUCK) Box Score Round 1 (Aug 27 - Sep 2)
Full Box Score | Quick Box Score | Scoring Breakdown
| Game Limits (Cur/Max)* | P: 11/12 games started |
| TEAM | AUG 27 | AUG 28 | AUG 29 | AUG 30 | AUG 31 | SEP 1 | SEP 2 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Youk da Duke (upCHUCK) | 74 | 42 | 18 | 70 | 21 | 97 | 83 | 405 |
| Youk da Duke (upCHUCK) Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAYERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zack Greinke, LAA SP | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homer Bailey, Cin SP | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shane Victorino, LAD OF | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marco Scutaro, SF SS, 2B, 3B | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Kelly, StL SP, RP | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Murphy, Tex OF | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felix Hernandez, Sea SP | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Colvin, Col OF, 1B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Phillips, Cin 2B | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hisashi Iwakuma, Sea SP, RP | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett Anderson, Oak SP | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.J. Pierzynski, CWS C | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coco Crisp, Oak OF | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Perkins, Min RP | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Young, Ari OF | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Villanueva, Tor SP, RP | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Lee, Mia 1B, OF | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Prado, Atl 3B, 2B, SS, OF | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fernando Rodney, TB RP | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathon Niese, NYM SP | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon McCarthy, Oak SP | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

