| PLAYERS | 2011 SEASON Batting | ||||||
|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | H/AB | R | HR | RBI | SB | AVG | |
| Michael Young, Tex 1B, 3B, DH | 213/631 | 88 | 11 | 106 | 6 | .338 | |
| Adrian Gonzalez, Bos 1B | 213/630 | 108 | 27 | 117 | 1 | .338 | |
| Jacoby Ellsbury, Bos OF | 212/660 | 119 | 32 | 105 | 39 | .321 | |
| Starlin Castro, ChC SS | 207/674 | 91 | 10 | 66 | 22 | .307 | |
| Melky Cabrera, SF OF | 201/658 | 102 | 18 | 87 | 20 | .305 | |
| Miguel Cabrera, Det 1B | 197/572 | 111 | 30 | 105 | 2 | .344 | |
| Dustin Pedroia, Bos 2B | 195/635 | 102 | 21 | 91 | 26 | .307 | |
| Matt Kemp, LAD OF | 195/602 | 115 | 39 | 126 | 40 | .324 | |
| Michael Bourn, Atl OF | 193/656 | 94 | 2 | 50 | 61 | .294 | |
| Hunter Pence, Phi OF DTD | 190/606 | 84 | 22 | 97 | 8 | .314 | |
| Robinson Cano, NYY 2B | 188/623 | 104 | 28 | 118 | 8 | .302 | |
| Ryan Braun, Mil OF | 187/563 | 109 | 33 | 111 | 33 | .332 | |
| Alex Gordon, KC OF | 185/611 | 101 | 23 | 87 | 17 | .303 | |
| Joey Votto, Cin 1B | 185/599 | 101 | 29 | 103 | 8 | .309 | |
| Ichiro Suzuki, Sea OF | 184/677 | 80 | 5 | 47 | 40 | .272 | |
| Brandon Phillips, Cin 2B | 183/610 | 94 | 18 | 82 | 14 | .300 | |
| Nick Markakis, Bal OF DTD | 182/641 | 72 | 15 | 73 | 12 | .284 | |
| Jose Reyes, Mia SS | 181/537 | 101 | 7 | 44 | 39 | .337 | |
| Juan Pierre, Phi OF | 178/639 | 80 | 2 | 50 | 27 | .279 | |
| Victor Martinez, Det C, DH DTD | 178/540 | 76 | 12 | 103 | 1 | .330 | |
| Billy Butler, KC DH | 174/597 | 74 | 19 | 95 | 2 | .291 | |
| Aramis Ramirez, Mil 3B | 173/565 | 80 | 26 | 93 | 1 | .306 | |
| Albert Pujols, LAA 1B | 173/579 | 105 | 37 | 99 | 9 | .299 | |
| Jeff Francoeur, KC OF | 171/601 | 77 | 20 | 87 | 22 | .285 | |
| Justin Upton, Ari OF | 171/592 | 105 | 31 | 88 | 21 | .289 | |
| Prince Fielder, Det 1B | 170/569 | 95 | 38 | 120 | 1 | .299 | |
| Emilio Bonifacio, Mia SS, 3B, OF | 167/565 | 78 | 5 | 36 | 40 | .296 | |
| Asdrubal Cabrera, Cle SS | 165/604 | 87 | 25 | 92 | 17 | .273 | |
| Alexei Ramirez, CWS SS | 165/614 | 81 | 15 | 70 | 7 | .269 | |
| Elvis Andrus, Tex SS | 164/587 | 96 | 5 | 60 | 37 | .279 | |
| Vladimir Guerrero, Bal DH | 163/562 | 60 | 13 | 63 | 2 | .290 | |
| Paul Konerko, CWS 1B, DH | 163/543 | 69 | 31 | 105 | 1 | .300 | |
| Neil Walker, Pit 2B | 163/596 | 76 | 12 | 83 | 9 | .273 | |
| Derek Jeter, NYY SS | 162/546 | 84 | 6 | 61 | 16 | .297 | |
| David Ortiz, Bos DH | 162/525 | 84 | 29 | 96 | 1 | .309 | |
| Troy Tulowitzki, Col SS DTD | 162/537 | 81 | 30 | 105 | 9 | .302 | |
| Carlos Lee, Hou 1B, OF | 161/585 | 66 | 18 | 94 | 4 | .275 | |
| Freddie Freeman, Atl 1B | 161/571 | 67 | 21 | 76 | 4 | .282 | |
| Omar Infante, Mia 2B | 160/579 | 55 | 7 | 49 | 4 | .276 | |
| Adam Jones, Bal OF | 159/567 | 68 | 25 | 83 | 12 | .280 | |
| Ian Kinsler, Tex 2B | 158/620 | 121 | 32 | 77 | 30 | .255 | |
| Michael Morse, Wsh 1B, OF | 158/522 | 73 | 31 | 95 | 2 | .303 | |
| Ben Zobrist, TB 2B, OF | 158/588 | 99 | 20 | 91 | 19 | .269 | |
| Jhonny Peralta, Det SS | 157/525 | 68 | 21 | 86 | 0 | .299 | |
| Carlos Beltran, StL OF | 156/520 | 78 | 22 | 84 | 4 | .300 | |
| Jose Bautista, Tor 3B, OF | 155/513 | 105 | 43 | 103 | 9 | .302 | |
| Erick Aybar, LAA SS | 155/556 | 71 | 10 | 59 | 30 | .279 | |
| Casey Kotchman, Cle 1B | 153/500 | 44 | 10 | 48 | 2 | .306 | |
| Curtis Granderson, NYY OF | 153/583 | 136 | 41 | 119 | 25 | .262 | |
| James Loney, LAD 1B | 153/531 | 56 | 12 | 65 | 4 | .288 | |
