| PLAYERS | STATUS | SEP 20 | Sep 20 Batting | TOTAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | H/AB | R | 1B | 2B | 3B | HR | RBI | BB | K | SB | CYC | GSHR | PTS | ||||
| Nathan Hanson, Min 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Luis Jimenez, LAA 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rangel Ravelo, CWS 3B | FA | 7:08 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rob Segedin, NYY 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ramon Morla, Sea 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jefry Marte, Oak 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Christian Villanueva, ChC 3B | FA | 2:20 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Vinnie Catricala, Oak 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jeff Bianchi, Mil SS, 3B | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Eric Avila, Pit 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kellen Sweeney, Tor 3B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Blake Kelso, Wsh 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Hawkins, Tor 3B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Justin Bloxom, Wsh 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Cheslor Cuthbert, KC 3B | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chad Lewis, Oak 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Joe Leonard, Atl 3B | FA | 2:20 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle Greene, Ari 3B | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle Bellows, Cle 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Paul Gran, Mia 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jake Smolinski, Mia 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chase Austin, Mia 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nate Tenbrink, Sea 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brad Glenn, Tor 3B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Spina, Oak 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Josh Johnson, Wsh 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Travis Mattair, Cin 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Barrett Kleinknecht, Atl 3B | FA | 2:20 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Aderlin Rodriguez, NYM 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Shawn Roof, Det 3B | FA | 7:08 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Sharlon Schoop, KC 3B | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jedd Gyorko*, SD 2B, 3B DL15 | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Dominguez, SF 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Leon Landry, LAD 3B | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ryan Stovall, KC 3B | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| J.D. Alfaro, KC 3B | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jeremy Cruz, LAA 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Wing, SD 3B | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Stephen King, Wsh 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nolan Arenado, Col 3B | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Austin Yount, CWS 3B | FA | 7:08 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jason Christian, Min 3B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Will Middlebrooks, Bos 3B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Almanzar, Bos 3B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Joey Terdoslavich, Atl 3B | FA | 2:20 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ronald Torreyes, ChC 3B | FA | 2:20 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nick Castellanos, Det 3B | FA | 7:08 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| David Vidal, Cin 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Elian Herrera, LAD OF, 3B | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| T.J. Mittelstaedt, Mil 3B | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
