| PLAYERS | STATUS | APR 19 | Apr 19 Batting | TOTAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | H/AB | R | 1B | 2B | 3B | HR | RBI | BB | K | SB | CYC | GSHR | PTS | ||||
| J.P. Arencibia, Tor C | FA | L 4-9 | 2/4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | ||||||
| Chris Iannetta, LAA C | FA | W 8-1 | 2/4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||
| Russell Martin, Pit C | FA | W 6-0 | 2/3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | ||||||
| Francisco Cervelli*, NYY C DL60 | FA | W 9-4 | 2/3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | ||||||
| A.J. Pierzynski, Tex C | FA | W 7-0 | 1/4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
| Humberto Quintero, Phi C | FA | W 8-2 | 2/3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | ||||||
| Jose Lobaton, TB C | FA | W 8-3 | 1/4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||
| Buster Posey, SF C, 1B | FA | W 3-2 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||
| Alex Avila*, Det C DL15 | FA | L 1-8 | 2/4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||
| Jonathan Lucroy, Mil C | FA | W 5-4 | 1/3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||
| Victor Martinez, Det C, DH | FA | L 1-8 | 1/3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | ||||||
| John Buck, NYM C | FA | W 7-1 | 1/4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | ||||||
| Miguel Montero, Ari C | FA | L 1-3 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| John Jaso, Oak C, DH | FA | L 3-8 | 0/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||
| Gerald Laird, Atl C | FA | L 0-6 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| Dioner Navarro, ChC C | FA | L 4-5 | 1/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| Ryan Hanigan, Cin C | FA | L 1-2 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| Welington Castillo, ChC C | FA | L 4-5 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||
| Wilin Rosario, Col C | FA | W 3-1 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| Carlos Santana, Cle C, 1B, DH | FA | L 2-3 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||||||
| Evan Gattis*, Atl C, OF DL15 | FA | L 0-6 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| Kelly Shoppach, Sea C | FA | L 0-7 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||||||
| Jason Castro, Hou C | FA | W 3-2 | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||
| Rob Brantly, Mia C | FA | W 2-1 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | ||||||
| Tony Cruz, StL C | FA | L 2-8 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||
| Kurt Suzuki, Wsh C | FA | L 1-7 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||
| Nick Hundley, SD C | FA | L 2-3 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||
| Blake Lalli, Mil C | FA | W 5-4 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Brandon Bantz, Sea C | L 0-7 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Clint Coulter, Mil C DTD | FA | W 5-4 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Santiago Nessy, Tor C | FA | L 4-9 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Stryker Trahan, Ari C | FA | L 1-3 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Wyatt Mathisen, Pit C | FA | W 6-0 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle Knudson, Min C | FA | Ppd | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Beau Taylor, Oak C | FA | L 3-8 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Wilfredo Gimenez, Mia C | FA | W 2-1 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Carlos Paulino, Pit C | FA | W 6-0 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mike Zunino, Sea C | FA | L 0-7 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rafael Lopez, ChC C | FA | L 4-5 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Adam Ehrlich, StL C | FA | L 2-8 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Zach Wright, LAA C | FA | W 8-1 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevan Smith, CWS C | FA | Ppd | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Adam Weisenburger, Mil C | FA | W 5-4 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Dayton Buller, Mil C | FA | W 5-4 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Allan de San Miguel, Bal C | FA | Ppd | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jose Briceno, Col C | FA | W 3-1 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jean Luc Blaquiere, NYM C | FA | W 7-1 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Blake Forsythe, NYM C | FA | W 7-1 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Willson Contreras, ChC C | FA | L 4-5 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Perez, Ari C | FA | L 1-3 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
