| PLAYERS | STATUS | MAY 31 | May 31 Batting | TOTAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | H/AB | R | 1B | 2B | 3B | HR | RBI | BB | K | SB | CYC | GSHR | PTS | ||||
| Ramon Hernandez, LAD C | FA | W 7-5 | 2/5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
| Lance Berkman, Tex 1B, DH | FA | W 7-2 | 2/5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | ||||||
| Ronny Cedeno, Hou 2B, SS | FA | W 6-3 | 1/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
| Omar Quintanilla, NYM 2B, SS | FA | L 1-5 | 2/4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
| Ben Zobrist, TB OF, 2B, SS | FA | W 9-2 | 2/5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | ||||||
| Emilio Bonifacio, Tor OF, 2B | FA | L 3-4 | 2/7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | ||||||
| Cody Ransom, ChC SS, 3B | FA | W 7-2 | 1/3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | ||||||
| Roger Bernadina, Wsh OF | FA | W 3-2 | 2/4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | ||||||
| Alcides Escobar, KC SS | FA | L 2-7 | 2/4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
| Ramiro Pena, Atl DH, 2B, 3B | FA | L 2-3 | 2/3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | ||||||
| Chris Parmelee, Min 1B, OF | FA | L 0-3 | 2/3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | ||||||
| Scott Van Slyke*, LAD OF DL15 | FA | W 7-5 | 2/5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | ||||||
| Brandon Barnes, Hou OF | FA | W 6-3 | 1/5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
| DJ LeMahieu, Col 2B | FA | L 5-7 | 2/4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | ||||||
| Jean Segura, Mil SS | FA | W 8-5 | 1/5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | ||||||
| Jose Altuve, Hou 2B | FA | W 6-3 | 1/5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | ||||||
| Derek Dietrich, Mia SS, 2B | FA | W 5-1 | 1/4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
| Jesus Sucre*, Sea C DL15 | FA | W 3-0 | 2/4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||
| Aramis Ramirez, Mil 3B | FA | W 8-5 | 1/5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | ||||||
| Vernon Wells, NYY OF | FA | W 4-1 | 1/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||
| Evan Longoria, TB 3B, DH | FA | W 9-2 | 1/5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | ||||||
| Chris Getz, KC 2B | FA | L 2-7 | 2/3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||||||
| Mark Trumbo, LAA OF, 1B, DH | FA | L 3-6 | 1/3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||
| Jose Lobaton, TB C | FA | W 9-2 | 1/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||
| Todd Frazier, Cin 3B, 1B | FA | W 6-0 | 1/4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||
| Derrick Robinson, Cin OF | FA | W 6-0 | 1/4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | ||||||
| Josh Reddick, Oak OF | FA | W 3-0 | 1/3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||
| Anthony Rizzo, ChC 1B | FA | W 7-2 | 1/4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||
| Coco Crisp, Oak OF | FA | W 3-0 | 1/4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||
| Adrian Gonzalez, LAD 1B | FA | W 7-5 | 1/5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||
| Brendan Ryan, Sea SS | FA | W 3-0 | 2/4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||
| Ryan Raburn, Cle 2B, OF | FA | L 2-9 | 1/3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||
| Ryan Hanigan, Cin C | FA | W 6-0 | 1/3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | ||||||
| Jayson Nix, NYY 3B, SS | FA | W 4-1 | 1/4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||
| Chris Davis, Bal 1B, OF, DH | FA | W 7-5 | 2/4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | ||||||
| John Jaso, Oak C, DH | FA | W 3-0 | 1/3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||
| Chris Nelson, LAA 3B, 2B | FA | L 3-6 | 1/3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | ||||||
| Jose Iglesias, Bos SS, 3B | FA | L 1-4 | 2/3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||
| Zack Cozart, Cin SS | FA | W 6-0 | 1/4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||||||
| Desmond Jennings, TB OF | FA | W 9-2 | 1/4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||
| Ed Lucas, Mia 3B | FA | W 5-1 | 1/3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||
| J.D. Martinez, Hou OF | FA | W 6-3 | 1/5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||||||
| Raul Ibanez, Sea OF, DH | FA | W 3-0 | 1/4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
| David Ortiz, Bos DH | FA | L 1-4 | 1/4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
| Juan Pierre, Mia OF | FA | W 5-1 | 1/4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
| Michael Cuddyer, Col OF, 1B | FA | L 5-7 | 1/4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
| Josh Hamilton, LAA OF | FA | L 3-6 | 1/4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
| Victor Martinez, Det C, DH | FA | L 5-7 | 1/4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
| Humberto Quintero, Phi C | FA | L 5-8 | 1/4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
| David DeJesus*, ChC OF DL15 | FA | W 7-2 | 1/3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||
