| PLAYERS | STATUS | JUN 21 | Jun 21 Batting | TOTAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | H/AB | R | 1B | 2B | 3B | HR | RBI | BB | K | SB | CYC | GSHR | PTS | ||||
| Jermaine Curtis, StL 3B | 8:15 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Evan Gattis, Atl C, OF | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Richie Shaffer, TB 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Joey DeMichele, CWS 2B | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jonathan Reynoso, Cin OF | FA | 9:40 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jesse Winker, Cin OF | FA | 9:40 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Clint Coulter, Mil C | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Barrett Barnes, Pit OF | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Austin Schotts, Det OF | FA | 7:08 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Arismendy Alcantara, ChC SS | FA | 2:20 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Angelo Gumbs, NYY 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Adalberto Mondesi, KC SS | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nomar Mazara, Tex OF | FA | 8:15 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Lewis Brinson, Tex OF | FA | 8:15 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Joey Gallo, Tex 3B | FA | 8:15 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Santiago Nessy, Tor C | FA | 7:07 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| D.J. Davis, Tor OF | FA | 7:07 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Anthony Alford, Tor OF | FA | 7:07 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Stryker Trahan, Ari C | FA | 9:40 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jose Ramirez, Cle 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Gavin Cecchini, NYM SS | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Carson Kelly, StL 3B | FA | 8:15 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Naquin, Cle OF | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Wyatt Mathisen, Pit C | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyrone Taylor, Mil OF | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tanner Rahier, Cin SS | FA | 9:40 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Roman Quinn, Phi SS | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Renato Nunez, Oak 3B | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Orlando Calixte, KC SS | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mitch Haniger, Mil OF | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Matt Olson, Oak 1B | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mac Williamson, SF OF | FA | 10:15 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jose Rondon, LAA SS | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Adrian Marin, Bal SS | FA | 7:07 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| David Dahl, Col OF DTD | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Courtney Hawkins, CWS OF DTD | FA | 8:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Dorssys Paulino, Cle SS | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Corey Seager, LAD SS | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Albert Almora, ChC OF DTD | FA | 2:20 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mark Sobolewski, Min 3B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle Knudson, Min C | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Colabello, Min 1B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Miles Head, Oak 3B | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Beau Taylor, Oak C | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Wilfredo Gimenez, Mia C | FA | 10:15 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Adam Duvall, SF 3B | FA | 10:15 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Deven Marrero, Bos SS | FA | 7:08 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kensuke Tanaka, SF 2B | FA | 10:15 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Carlos Paulino, Pit C | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mike Zunino, Sea C | FA | 10:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
