| PLAYERS | STATUS | AUG 1 | Aug 1 Batting | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | H/AB | R | HR | XBH | RBI | BB | K | SB | AVG | OBP | |||
| Joey DeMichele, CWS 2B | FA | 12:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Angelo Gumbs, NYY 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jose Ramirez, Cle 2B | FA | 12:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Kensuke Tanaka, SF 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Starlin Rodriguez, StL 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Alex Yarbrough, LAA 2B | FA | 10:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Jose Martinez, Hou 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Jeremias Pineda, Min 2B | FA | 1:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Tyler Stubblefield, SD 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Bisson, SD 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Hector Rabago, NYY 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Harold Castro, Det 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andrew Douglas, CWS 2B | FA | 12:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| David Gonzalez, Det 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jose Rivera, Col 2B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Sammie Starr, Bal 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Anderson Feliz, NYY 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Francisco Aponte, Pit 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Daniel Pertusati, Mia 2B | FA | 12:40 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Gregory Picart, Pit 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Casey Frawley, Cle 2B | FA | 12:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Adalberto Santos, Pit 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Felix Gonzalez, TB 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Zeke DeVoss, ChC 2B | FA | 8:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Ben Orloff, Hou 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Carlos Perdomo, Phi 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Albert Cartwright, Phi 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| James Cesario, Col 2B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Robby Price, TB 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jose Toussen, NYY 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Vince Belnome, TB 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nick Shaw, Mil 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Fisher, NYM 2B | FA | 12:40 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Ronnier Mustelier, NYY 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Heiker Meneses, Bos 2B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Dallas Poulk, Mia 2B | FA | 12:40 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Raoul Torrez, Hou 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Tommy La Stella, Atl 2B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Robi Estrada, TB 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Isaias Velasquez, TB 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Greg Garcia, StL 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Stefen Romero, Sea 2B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Daniel Muno, NYM 2B | FA | 12:40 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Skyler Stromsmoe, SF 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Cory Spangenberg, SD 2B | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Josh Rutledge, Col SS, 2B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Kolten Wong, StL 2B | FA | 7:05 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Reese Havens, NYM 2B | FA | 12:40 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Tony Thomas, Bos 2B | FA | 7:10 PM | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Stephen Lombardozzi, Wsh 2B, OF | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
