| PLAYERS | STATUS | MAR 31 | Mar 31 Batting | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | R | TB | RBI | BB | K | SB | PTS | ||||
| Jose Altuve, Hou 2B | HICK | W 8-2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||||||
| Ian Kinsler*, Tex 2B DL15 | STRO | L 2-8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||
| Ronny Cedeno, Hou 2B, SS DTD | FA | W 8-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
| Elvis Andrus, Tex SS | HICK | L 2-8 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | ||||||
| Joey DeMichele, CWS 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Arismendy Alcantara, ChC SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Angelo Gumbs, NYY 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Adalberto Mondesi, KC SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jose Ramirez, Cle 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Gavin Cecchini, NYM SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Tanner Rahier, Cin SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Roman Quinn, Phi SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Orlando Calixte, KC SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jose Rondon, LAA SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Adrian Marin, Bal SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Dorssys Paulino, Cle SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Corey Seager, LAD SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Deven Marrero, Bos SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Kensuke Tanaka, SF 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Addison Russell, Oak SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Carlos Correa, Hou SS | FA | W 8-2 | -- | -- | -- | -- | -- | -- | -- | ||||||
| Starlin Rodriguez, StL 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Alex Yarbrough, LAA 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Eric Stamets, LAA SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Wirfin Obispo, Atl SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Hiroyuki Nakajima*, Oak SS DL15 | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jose Martinez, Hou 2B | FA | W 8-2 | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jeremias Pineda, Min 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Chih Fang Pan, Oak SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Alen Hanson, Pit SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Riccio Torrez, TB SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Tyler Stubblefield, SD 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Chris Bisson, SD 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Hector Rabago, NYY 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jose Mojica, NYY SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Orlando Arcia, Mil SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jorge Polanco, Min SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Niko Goodrum, Min SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Harold Castro, Det 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Gioskar Amaya, ChC SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Daniel Lockhart, ChC SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Bryan Brito, Sea SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Ketel Marte, Sea SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Nick Natoli, Bos SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Shane Opitz, Tor SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| D.J. Jarrad, CWS SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Andrew Douglas, CWS 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Casio Grider, LAD SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| Luis Nieves, NYM SS | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
| David Gonzalez, Det 2B | FA | -- | -- | -- | -- | -- | -- | -- | |||||||
