| PLAYERS | STATUS | MAR 31 | Mar 31 Batting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | H/AB | R | HR | RBI | SB | AVG | |||
| Lance Berkman, Tex 1B, DH | HCOW | L 2-8 | 2/4 | 1 | 0 | 0 | 0 | .500 | |||||
| Nelson Cruz, Tex OF | DMPV | L 2-8 | 2/3 | 0 | 0 | 1 | 0 | .667 | |||||
| Justin Maxwell*, Hou OF DL15 | FA | W 8-2 | 2/3 | 2 | 0 | 2 | 0 | .667 | |||||
| Jose Altuve, Hou 2B | Mig | W 8-2 | 2/4 | 0 | 0 | 1 | 0 | .500 | |||||
| A.J. Pierzynski*, Tex C DL15 | Mig | L 2-8 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||||
| Carlos Pena, Hou 1B, DH | FA | W 8-2 | 1/4 | 1 | 0 | 0 | 0 | .250 | |||||
| Ronny Cedeno, Hou 2B, SS DTD | FA | W 8-2 | 1/3 | 1 | 0 | 0 | 0 | .333 | |||||
| David Murphy, Tex OF | DFC | L 2-8 | 1/3 | 0 | 0 | 1 | 0 | .333 | |||||
| Rick Ankiel, NYM OF | FA | 1/2 | 1 | 1 | 3 | 0 | .500 | ||||||
| Matt Dominguez, Hou 3B | FA | W 8-2 | 1/3 | 1 | 0 | 1 | 0 | .333 | |||||
| Brett Wallace, Hou 1B | FA | W 8-2 | 1/4 | 1 | 0 | 0 | 0 | .250 | |||||
| Adrian Beltre, Tex 3B, DH | ALIG | L 2-8 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||||
| Ian Kinsler*, Tex 2B DL15 | STEL | L 2-8 | 0/3 | 1 | 0 | 0 | 0 | .000 | |||||
| Chris Carter, Hou 1B, OF, DH | FA | W 8-2 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||||
| Elvis Andrus, Tex SS | WA | L 2-8 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||||
| Jason Castro, Hou C | FA | W 8-2 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||||
| Mitch Moreland, Tex 1B | FA | L 2-8 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||||
| Brandon Barnes, Hou OF | FA | W 8-2 | 0/1 | 1 | 0 | 0 | 0 | .000 | |||||
| Leonys Martin, Tex OF | FA | L 2-8 | 0/3 | 0 | 0 | 0 | 0 | .000 | |||||
| Jermaine Curtis, StL 3B | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Evan Gattis, Atl C, OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Richie Shaffer, TB 3B | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Joey DeMichele, CWS 2B | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Jonathan Reynoso, Cin OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Jesse Winker, Cin OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Clint Coulter, Mil C | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Barrett Barnes, Pit OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Austin Schotts, Det OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Arismendy Alcantara, ChC SS | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Angelo Gumbs, NYY 2B | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Adalberto Mondesi, KC SS | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Nomar Mazara, Tex OF | FA | L 2-8 | --/-- | -- | -- | -- | -- | -- | |||||
| Lewis Brinson, Tex OF | FA | L 2-8 | --/-- | -- | -- | -- | -- | -- | |||||
| Joey Gallo, Tex 3B | FA | L 2-8 | --/-- | -- | -- | -- | -- | -- | |||||
| Santiago Nessy, Tor C | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| D.J. Davis, Tor OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Anthony Alford, Tor OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Stryker Trahan, Ari C | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Jose Ramirez, Cle 2B | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Gavin Cecchini, NYM SS | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Carson Kelly, StL 3B | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Tyler Naquin, Cle OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Wyatt Mathisen, Pit C | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Tyrone Taylor, Mil OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Tanner Rahier, Cin SS | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Roman Quinn, Phi SS | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Renato Nunez, Oak 3B | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Orlando Calixte, KC SS | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Mitch Haniger, Mil OF | FA | --/-- | -- | -- | -- | -- | -- | ||||||
| Matt Olson, Oak 1B | FA | --/-- | -- | -- | -- | -- | -- | ||||||
