| PLAYERS | MAY 22 | May 22 Batting | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | H/AB | R | HR | RBI | SB | AVG | ||
| Miguel Cabrera, Det 3B | 6-2 Bot 3rd | 1/1 | 1 | 0 | 1 | 0 | 1.000 | |||
| Josh Hamilton, LAA OF | 7-0 Bot 4th | 1/1 | 0 | 0 | 2 | 0 | 1.000 | |||
| Chase Headley, SD 3B S | 10:10 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Ryan Braun, Mil OF | L 2-9 | 1/3 | 1 | 1 | 1 | 0 | .333 | |||
| Edwin Encarnacion, Tor 1B, DH | W 4-3 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Josh Willingham, Min OF, DH | L 3-8 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Alfonso Soriano, ChC OF | 0-1 Top 5th | 0/2 | 0 | 0 | 0 | 0 | .000 | |||
| Adrian Gonzalez, LAD 1B | W 9-2 | 0/5 | 0 | 0 | 1 | 0 | .000 | |||
| Prince Fielder, Det 1B | 6-2 Bot 3rd | 1/2 | 1 | 0 | 1 | 0 | .500 | |||
| Billy Butler, KC 1B, DH | 0-2 Top 2nd | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Curtis Granderson, NYY OF | 1-5 Bot 3rd | 2/2 | 1 | 0 | 0 | 0 | 1.000 | |||
| Aramis Ramirez, Mil 3B | L 2-9 | --/-- | -- | -- | -- | -- | -- | |||
| Albert Pujols, LAA 1B, DH | 7-0 Bot 4th | 2/2 | 1 | 0 | 1 | 0 | 1.000 | |||
| Hunter Pence, SF OF | L 1-2 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Buster Posey, SF C, 1B | L 1-2 | 1/4 | 0 | 0 | 1 | 0 | .250 | |||
| Adrian Beltre, Tex 3B, DH | W 3-1 | 1/3 | 1 | 1 | 1 | 0 | .333 | |||
| Matt Holliday, StL OF S | 10:10 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Adam LaRoche, Wsh 1B | W 2-1 | 1/5 | 0 | 0 | 0 | 0 | .200 | |||
| Jay Bruce, Cin OF | W 7-4 | 0/4 | 0 | 0 | 1 | 0 | .000 | |||
| Carlos Beltran, StL OF S | 10:10 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Adam Dunn, CWS 1B, DH | 0-2 Bot 1st | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Andrew McCutchen, Pit OF | 1-0 Top 5th | 2/2 | 1 | 0 | 0 | 0 | 1.000 | |||
| Ryan Zimmerman, Wsh 3B | W 2-1 | 0/3 | 0 | 0 | 0 | 0 | .000 | |||
| Mark Trumbo, LAA OF, 1B, DH | 7-0 Bot 4th | 2/2 | 1 | 0 | 0 | 0 | 1.000 | |||
| Robinson Cano, NYY 2B | 1-5 Bot 3rd | 1/2 | 0 | 0 | 1 | 0 | .500 | |||
| Freddie Freeman, Atl 1B | W 8-3 | 0/4 | 1 | 0 | 0 | 0 | .000 | |||
| Nick Swisher, Cle OF, 1B, DH DTD | 2-6 Bot 3rd | --/-- | -- | -- | -- | -- | -- | |||
| David Wright, NYM 3B | L 4-7 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Torii Hunter, Det OF | 6-2 Bot 3rd | 1/1 | 2 | 0 | 0 | 0 | 1.000 | |||
| Hanley Ramirez*, LAD 3B, SS DL15 | W 9-2 | --/-- | -- | -- | -- | -- | -- | |||
| Allen Craig, StL 1B, OF S | 10:10 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Alex Rios, CWS OF | 0-2 Bot 1st | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Jason Kubel, Ari OF | L 1-4 | --/-- | -- | -- | -- | -- | -- | |||
| Nelson Cruz, Tex OF | W 3-1 | 0/3 | 0 | 0 | 0 | 0 | .000 | |||
| Ike Davis, NYM 1B | L 4-7 | 0/2 | 0 | 0 | 0 | 0 | .000 | |||
| Andre Ethier, LAD OF | W 9-2 | --/-- | -- | -- | -- | -- | -- | |||
| Miguel Montero, Ari C | L 1-4 | --/-- | -- | -- | -- | -- | -- | |||
| Garrett Jones, Pit 1B, OF | 1-0 Top 5th | 1/2 | 0 | 0 | 1 | 0 | .500 | |||
| Giancarlo Stanton*, Mia OF DL15 | 0-1 Bot 5th | --/-- | -- | -- | -- | -- | -- | |||
| Kyle Seager, Sea 3B | 0-7 Bot 4th | --/-- | -- | -- | -- | -- | -- | |||
| Joe Mauer, Min C, 1B, DH | L 3-8 | --/-- | -- | -- | -- | -- | -- | |||
| Aaron Hill*, Ari 2B DL15 | L 1-4 | --/-- | -- | -- | -- | -- | -- | |||
| Carlos Gonzalez, Col OF | W 4-1 | 2/4 | 2 | 1 | 2 | 0 | .500 | |||
| Chris Davis, Bal 1B, OF, DH | 5-1 Bot 3rd | 2/2 | 2 | 1 | 2 | 0 | 1.000 | |||
| Pedro Alvarez, Pit 3B | 1-0 Top 5th | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Josh Reddick*, Oak OF DL15 | L 1-3 | --/-- | -- | -- | -- | -- | -- | |||
| Mark Teixeira*, NYY 1B DL60 | 1-5 Bot 3rd | --/-- | -- | -- | -- | -- | -- | |||
| Corey Hart*, Mil 1B, OF DL60 | L 2-9 | --/-- | -- | -- | -- | -- | -- | |||
| Matt Wieters, Bal C | 5-1 Bot 3rd | 1/1 | 0 | 0 | 0 | 0 | 1.000 | |||
| Mike Trout, LAA OF | 7-0 Bot 4th | 2/3 | 2 | 0 | 0 | 0 | .667 | |||
