| PLAYERS | MAY 19 | May 19 Pitching | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | IP | H | ER | BB | K | W | SV | ERA | WHIP | ||
| Luis Ayala*, Atl RP DL15 | Del | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Jon Bachanov, LAA RP | 4-0 Bot 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Brandon Backe, Hou RP | L 0-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Burke Badenhop, Mil RP | L 2-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Danys Baez, Phi RP | W 3-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Federico Baez, Cin RP | L 2-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Andrew Bailey*, Bos RP DL15 | Del | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Brian Baker, Mil RP | L 2-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Craig Baker, Col RP | 1-0 Bot 4th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Andrew Baldwin, Min RP | Del | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| John Bale, Det RP | 8:00 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Collin Balester, Tex RP | 8:00 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Grant Balfour, Oak RP | 1-3 Bot 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Travis Banwart, Oak RP | 1-3 Bot 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| John Barbato, SD RP | 3-2 Top 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Trey Barham, Oak RP | 1-3 Bot 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Daniel Barnes, Tor RP | Ppd | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Scott Barnes, Cle RP | W 6-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Tony Barnette, Ari RP | L 1-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Henry Barrera, KC RP | 3-1 Bot 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ricky Barrett, Min RP | Del | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Kevin Barry, Atl RP | Del | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Philip Barzilla, Sea RP | L 0-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Anthony Bass, SD SP, RP | 3-2 Top 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Brian Bass, Hou RP | L 0-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Antonio Bastardo, Phi RP | W 3-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | |||
| Joe Bateman, Oak RP | 1-3 Bot 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Frank Batista, ChC RP | L 3-4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Miguel Batista, FA RP, SP | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Rick Bauer, Cle RP | W 6-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| George Baumann, KC RP | 3-1 Bot 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Denny Bautista, Sea RP | L 0-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Logan Bawcom, Sea RP | L 0-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Jonah Bayliss, TB RP | W 3-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| T.J. Beam, Pit RP | W 1-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Colter Bean, NYY RP | Ppd | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Pedro Beato, Bos RP | Del | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Eric Beaulac, NYM RP | W 4-3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Blake Beavan, Sea SP, RP | L 0-6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Chad Beck, Tor RP | Ppd | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Christopher Beck, CWS RP | 0-4 Bot 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ryan Beckman, Pit RP | W 1-0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Joe Beimel, Tex RP | 8:00 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ronald Belisario, LAD RP | Del | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Matt Belisle, Col RP | 1-0 Bot 4th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Jeff Beliveau, TB RP | W 3-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Heath Bell, Ari RP | L 1-2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Trevor Bell, Det RP | 8:00 PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Kyle Bellamy, CWS RP | 0-4 Bot 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Duane Below, Mia RP | W 2-1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
