| PLAYERS | MAY 18 | May 18 Batting | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | H/AB | R | HR | RBI | SB | AVG | ||
| Josh Rutledge, Col SS, 2B | 8:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Brendan Ryan, Sea SS | 0-2 Top 6th | 1/1 | 0 | 0 | 0 | 0 | 1.000 | |||
| Robert Andino, Sea 2B, SS | 0-2 Top 6th | --/-- | -- | -- | -- | -- | -- | |||
| Jed Lowrie, Oak SS | 9:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Luis Cruz, LAD 3B, SS | 7:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Daniel Descalso, StL 2B, 3B, SS | 7:15 PM | --/-- | -- | -- | -- | -- | -- | |||
| Joaquin Arias, SF 3B, SS | 8:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Cliff Pennington, Ari SS, 2B | 7:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Willie Bloomquist*, Ari SS DL15 | 7:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Everth Cabrera, SD SS | 8:40 PM | --/-- | -- | -- | -- | -- | -- | |||
| Clint Barmes, Pit SS | 7:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Brandon Crawford, SF SS | 8:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Rafael Furcal*, StL SS DL60 | 7:15 PM | --/-- | -- | -- | -- | -- | -- | |||
| Jamey Carroll, Min 2B, 3B, SS | 7:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Jhonny Peralta, Det SS | 8:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Mike Aviles, Cle SS | 2-0 Top 6th | 1/2 | 0 | 0 | 0 | 0 | .500 | |||
| Ruben Tejada, NYM SS | 0-4 Top 5th | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Zack Cozart, Cin SS S | 4:05 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Yunel Escobar, TB SS S | 4:05 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Danny Espinosa, Wsh 2B, SS | 8:40 PM | --/-- | -- | -- | -- | -- | -- | |||
| Erick Aybar, LAA SS S | 4:05 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Asdrubal Cabrera, Cle SS | 2-0 Top 6th | 2/3 | 1 | 0 | 0 | 0 | .667 | |||
| Ian Desmond, Wsh SS | 8:40 PM | --/-- | -- | -- | -- | -- | -- | |||
| Ben Zobrist, TB OF, 2B, SS S | 4:05 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Hanley Ramirez*, LAD 3B, SS DL15 | 7:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Alexei Ramirez, CWS SS S | 4:05 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Jimmy Rollins, Phi SS S | 4:05 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| J.J. Hardy, Bal SS S | 4:05 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Alcides Escobar, KC SS | 9:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Elvis Andrus, Tex SS | 8:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Starlin Castro, ChC SS | 4-0 Top 5th | 0/3 | 0 | 0 | 0 | 0 | .000 | |||
| Jose Reyes*, Tor SS DL60 | 1-5 Bot 5th | --/-- | -- | -- | -- | -- | -- | |||
| Marco Scutaro, SF 2B, SS | 8:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Derek Jeter*, NYY SS, DH DL60 | 5-1 Bot 5th | --/-- | -- | -- | -- | -- | -- | |||
| Arismendy Alcantara, ChC SS | 4-0 Top 5th | --/-- | -- | -- | -- | -- | -- | |||
| Adalberto Mondesi, KC SS | 9:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Gavin Cecchini, NYM SS | 0-4 Top 5th | --/-- | -- | -- | -- | -- | -- | |||
| Tanner Rahier, Cin SS | 4:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Roman Quinn, Phi SS | 4:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Orlando Calixte, KC SS | 9:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Jose Rondon, LAA SS | 4:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Adrian Marin, Bal SS | 4:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Dorssys Paulino, Cle SS | 2-0 Top 6th | --/-- | -- | -- | -- | -- | -- | |||
| Corey Seager, LAD SS | 7:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Deven Marrero, Bos SS | 7:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Addison Russell, Oak SS | 9:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Carlos Correa, Hou SS | 7:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Eric Stamets, LAA SS | 4:05 PM | --/-- | -- | -- | -- | -- | -- | |||
| Wirfin Obispo, Atl SS | 7:10 PM | --/-- | -- | -- | -- | -- | -- | |||
| Hiroyuki Nakajima, Oak SS | 9:05 PM | --/-- | -- | -- | -- | -- | -- | |||
