| PLAYERS | MAY 19 | May 19 Batting | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | H/AB | R | HR | RBI | SB | AVG | ||
| Hernan Perez, Det 2B | 8:00 PM | --/-- | -- | -- | -- | -- | -- | |||
| Andrew Romine, LAA SS | 6-1 Top 9th | --/-- | -- | -- | -- | -- | -- | |||
| Irving Falu, KC 2B | 3-4 Top 9th | --/-- | -- | -- | -- | -- | -- | |||
| Pete Kozma, StL SS | W 4-2 | 1/3 | 0 | 0 | 1 | 0 | .333 | |||
| Jeff Keppinger, CWS 3B, 1B, 2B, DH | 1-6 Top 9th | 2/3 | 0 | 0 | 0 | 0 | .667 | |||
| Derek Jeter*, NYY SS, DH DL60 | Ppd | --/-- | -- | -- | -- | -- | -- | |||
| Pete Orr, Phi 2B | W 3-2 | --/-- | -- | -- | -- | -- | -- | |||
| Robinson Cano, NYY 2B | Ppd | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Marco Scutaro, SF 2B, SS | 0-5 Bot 7th | --/-- | -- | -- | -- | -- | -- | |||
| Willie Bloomquist*, Ari SS DL15 | L 1-2 | --/-- | -- | -- | -- | -- | -- | |||
| Aaron Hill*, Ari 2B DL15 | L 1-2 | --/-- | -- | -- | -- | -- | -- | |||
| Martin Prado, Ari OF, 2B, 3B | L 1-2 | 0/3 | 0 | 0 | 0 | 0 | .000 | |||
| Chris Nelson, LAA 3B, 2B | 6-1 Top 9th | --/-- | -- | -- | -- | -- | -- | |||
| Didi Gregorius, Ari SS | L 1-2 | 3/4 | 1 | 0 | 0 | 0 | .750 | |||
| DJ LeMahieu, Col 2B | 5-0 Bot 7th | 2/3 | 0 | 0 | 0 | 0 | .667 | |||
| Luis Cruz, LAD 3B, SS | 2-1 Bot 8th | --/-- | -- | -- | -- | -- | -- | |||
| Donovan Solano*, Mia 2B DL15 | W 2-1 | --/-- | -- | -- | -- | -- | -- | |||
| Matt Carpenter, StL 1B, 2B, 3B, OF | W 4-2 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Alcides Escobar, KC SS | 3-4 Top 9th | 1/5 | 0 | 0 | 0 | 0 | .200 | |||
| Ian Desmond, Wsh SS | 4-7 Bot 7th | --/-- | -- | -- | -- | -- | -- | |||
| Brock Holt, Bos 2B | Del | --/-- | -- | -- | -- | -- | -- | |||
| Eduardo Nunez*, NYY SS DL15 | Ppd | --/-- | -- | -- | -- | -- | -- | |||
| Daniel Murphy, NYM 2B | W 4-3 | 1/4 | 2 | 1 | 1 | 0 | .250 | |||
| Erick Aybar, LAA SS | 6-1 Top 9th | 1/3 | 0 | 0 | 3 | 0 | .333 | |||
| Jose Altuve, Hou 2B | L 0-1 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Dustin Pedroia, Bos 2B | Del | 1/4 | 1 | 0 | 1 | 0 | .250 | |||
| Andrelton Simmons, Atl SS | 1-2 Bot 8th | 1/3 | 0 | 0 | 0 | 0 | .333 | |||
| Ruben Tejada, NYM SS | W 4-3 | 2/4 | 1 | 0 | 0 | 0 | .500 | |||
| Mike Fontenot, TB 2B | W 3-1 | --/-- | -- | -- | -- | -- | -- | |||
| Troy Tulowitzki, Col SS | 5-0 Bot 7th | 1/4 | 0 | 0 | 2 | 0 | .250 | |||
| Howie Kendrick, LAA 2B | 6-1 Top 9th | 2/4 | 1 | 0 | 2 | 0 | .500 | |||
| Jose Reyes*, Tor SS DL60 | Ppd | --/-- | -- | -- | -- | -- | -- | |||
| Elvis Andrus, Tex SS S | 8:00 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Starlin Castro, ChC SS | L 3-4 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Brandon Phillips, Cin 2B | L 2-3 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Neil Walker, Pit 2B | W 1-0 | 0/3 | 0 | 0 | 0 | 0 | .000 | |||
| Skip Schumaker, LAD 2B, OF | 2-1 Bot 8th | --/-- | -- | -- | -- | -- | -- | |||
| Chris Getz, KC 2B | 3-4 Top 9th | 2/3 | 1 | 0 | 1 | 0 | .667 | |||
| Omar Infante, Det 2B S | 8:00 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Josh Rutledge, Col SS, 2B | 5-0 Bot 7th | 0/3 | 0 | 0 | 0 | 0 | .000 | |||
| Stephen Lombardozzi, Wsh 2B, OF | 4-7 Bot 7th | 3/4 | 2 | 0 | 0 | 0 | .750 | |||
| Jerry Hairston Jr.*, LAD 3B, 2B DL15 | 2-1 Bot 8th | --/-- | -- | -- | -- | -- | -- | |||
| Logan Forsythe*, SD 2B DL60 | 7-4 Bot 7th | --/-- | -- | -- | -- | -- | -- | |||
| Asdrubal Cabrera, Cle SS | W 6-0 | --/-- | -- | -- | -- | -- | -- | |||
| Ryan Theriot, FA 2B | --/-- | -- | -- | -- | -- | -- | ||||
| Ben Zobrist, TB OF, 2B, SS | W 3-1 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Joaquin Arias, SF 3B, SS | 0-5 Bot 7th | --/-- | -- | -- | -- | -- | -- | |||
| Justin Turner, NYM 2B | W 4-3 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Jamey Carroll, Min 2B, 3B, SS | Del | 0/3 | 0 | 0 | 0 | 0 | .000 | |||
| Juan Diaz, Cle SS | W 6-0 | --/-- | -- | -- | -- | -- | -- | |||
