| PLAYERS | JUN 19 | Jun 19 Batting | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | H/AB | R | HR | RBI | SB | AVG | ||
| Willie Bloomquist, Ari SS, 2B | W 3-1 | --/-- | -- | -- | -- | -- | -- | |||
| Neil Walker, Pit 2B | L 1-2 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Donovan Solano, Mia 2B | L 1-3 | --/-- | -- | -- | -- | -- | -- | |||
| Jean Segura, Mil SS | W 3-1 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Josh Harrison, Pit 2B, SS | L 1-2 | --/-- | -- | -- | -- | -- | -- | |||
| Josh Rutledge, Col SS, 2B | L 2-5 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Nick Punto, LAD 3B, 2B, SS | L 4-6 W 6-0 | 0/5 | 0 | 0 | 0 | 0 | .000 | |||
| Orlando Hudson, FA 2B, 3B | --/-- | -- | -- | -- | -- | -- | ||||
| Jayson Nix, NYY 3B, SS | W 6-4 L 0-6 | 2/7 | 1 | 0 | 0 | 0 | .286 | |||
| Darwin Barney, ChC 2B | L 1-4 | 0/1 | 0 | 0 | 1 | 0 | .000 | |||
| Daniel Descalso, StL 2B, 3B, SS | W 4-1 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Mark Ellis, LAD 2B | L 4-6 W 6-0 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Robert Andino, Sea 2B, SS | L 0-1 | --/-- | -- | -- | -- | -- | -- | |||
| Joaquin Arias, SF 3B, SS | W 4-2 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Yunel Escobar, TB SS | W 6-2 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Sean Rodriguez, TB 3B, 2B, SS, OF | W 6-2 | 1/1 | 0 | 0 | 0 | 0 | 1.000 | |||
| Emmanuel Burriss, Cin 2B | W 2-1 | --/-- | -- | -- | -- | -- | -- | |||
| Gordon Beckham, CWS 2B | L 4-7 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Stephen Lombardozzi, Wsh 2B, OF | W 6-2 | 1/5 | 0 | 0 | 0 | 1 | .200 | |||
| Dan Uggla, Atl 2B | W 5-3 | 1/4 | 1 | 0 | 0 | 0 | .250 | |||
| Jonathan Herrera, Col SS, 2B | L 2-5 | --/-- | -- | -- | -- | -- | -- | |||
| Ruben Tejada*, NYM SS DL15 | L 3-5 | --/-- | -- | -- | -- | -- | -- | |||
| Zack Cozart, Cin SS | W 2-1 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Omar Vizquel, Tor 2B | W 5-2 | --/-- | -- | -- | -- | -- | -- | |||
| Pete Orr, Phi 2B | L 2-6 | --/-- | -- | -- | -- | -- | -- | |||
| Wilson Valdez, FA SS, 2B | --/-- | -- | -- | -- | -- | -- | ||||
| Robinson Cano, NYY 2B | W 6-4 L 0-6 | 2/7 | 1 | 0 | 0 | 0 | .286 | |||
| Pedro Florimon, Min SS | W 7-4 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Eduardo Escobar, Min 3B, SS | W 7-4 | --/-- | -- | -- | -- | -- | -- | |||
| Marwin Gonzalez, Hou SS | L 1-3 | --/-- | -- | -- | -- | -- | -- | |||
| Johnny Giavotella, KC 2B | L 3-6 | --/-- | -- | -- | -- | -- | -- | |||
| Troy Tulowitzki*, Col SS DL15 | L 2-5 | --/-- | -- | -- | -- | -- | -- | |||
| Jed Lowrie, Oak SS, 2B | L 4-9 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Luis Cruz, LAD 3B, SS | L 4-6 W 6-0 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Chris Nelson, LAA 3B, 2B | W 1-0 | --/-- | -- | -- | -- | -- | -- | |||
| Eric Sogard, Oak SS, 2B | L 4-9 | 1/2 | 1 | 0 | 0 | 0 | .500 | |||
| Mike McCoy, Tor 2B DTD | W 5-2 | --/-- | -- | -- | -- | -- | -- | |||
| Pete Kozma, StL SS | W 4-1 | 1/3 | 0 | 0 | 1 | 0 | .333 | |||
| Tyler Pastornicky, Atl SS | W 5-3 | --/-- | -- | -- | -- | -- | -- | |||
| Munenori Kawasaki, Tor SS | W 5-2 | 1/3 | 1 | 0 | 0 | 0 | .333 | |||
| Alex Gonzalez, Mil SS, 1B, 3B | W 3-1 | --/-- | -- | -- | -- | -- | -- | |||
| Mark DeRosa, Tor 3B, 2B | W 5-2 | --/-- | -- | -- | -- | -- | -- | |||
| Jerry Hairston Jr., LAD 3B, 2B, OF | L 4-6 W 6-0 | 2/5 | 0 | 0 | 2 | 0 | .400 | |||
| Cesar Izturis, Cin SS, 2B | W 2-1 | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Brian Roberts*, Bal 2B DL60 | W 13-3 | --/-- | -- | -- | -- | -- | -- | |||
| Willie Harris, Cin 2B | W 2-1 | --/-- | -- | -- | -- | -- | -- | |||
| Ramon Santiago, Det 2B, SS | L 3-13 | --/-- | -- | -- | -- | -- | -- | |||
| Jhonny Peralta, Det SS | L 3-13 | 1/3 | 2 | 0 | 0 | 0 | .333 | |||
| Jeff Keppinger, CWS 3B, 1B, 2B, DH | L 4-7 | --/-- | -- | -- | -- | -- | -- | |||
| Stephen Drew, Bos SS | L 2-6 | 1/3 | 0 | 0 | 0 | 0 | .333 | |||
