| PLAYERS | MAY 22 | May 22 Batting | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | H/AB | R | HR | RBI | SB | AVG | ||
| Rafael Ortega, Col OF | W 4-1 | --/-- | -- | -- | -- | -- | -- | |||
| Melky Cabrera, Tor OF | W 4-3 | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Darin Ruf, Phi OF | W 3-0 | --/-- | -- | -- | -- | -- | -- | |||
| Andrew McCutchen, Pit OF | 1-0 Top 9th | 2/4 | 1 | 0 | 0 | 1 | .500 | |||
| Mike Trout, LAA OF | W 7-1 | 2/4 | 2 | 0 | 0 | 0 | .500 | |||
| Brett Gardner, NYY OF | 2-6 Bot 8th | --/-- | -- | -- | -- | -- | -- | |||
| Andy Dirks, Det OF | Del | 1/4 | 1 | 0 | 0 | 1 | .250 | |||
| Ryan Braun, Mil OF | L 2-9 | 1/3 | 1 | 1 | 1 | 0 | .333 | |||
| Avisail Garcia, Det OF | Del | --/-- | -- | -- | -- | -- | -- | |||
| Eric Young Jr., Col OF | W 4-1 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Xavier Paul, Cin OF | W 7-4 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Nolan Reimold*, Bal OF, DH DL15 | 6-2 Bot 8th | --/-- | -- | -- | -- | -- | -- | |||
| Torii Hunter, Det OF | Del | 2/3 | 2 | 0 | 0 | 0 | .667 | |||
| Justin Ruggiano, Mia OF | L 0-3 | 0/2 | 0 | 0 | 0 | 0 | .000 | |||
| Juan Pierre, Mia OF | L 0-3 | --/-- | -- | -- | -- | -- | -- | |||
| Allen Craig, StL 1B, OF S | 10:10 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Jon Jay, StL OF S | 10:10 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Logan Schafer, Mil OF | L 2-9 | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Craig Gentry, Tex OF | W 3-1 | --/-- | -- | -- | -- | -- | -- | |||
| David Murphy, Tex OF | W 3-1 | 1/4 | 1 | 1 | 2 | 0 | .250 | |||
| Alex Rios, CWS OF | 1-2 Top 6th | 0/1 | 0 | 0 | 1 | 0 | .000 | |||
| Carlos Gonzalez, Col OF | W 4-1 | 2/4 | 2 | 1 | 2 | 0 | .500 | |||
| Matt Kemp, LAD OF | W 9-2 | 2/4 | 1 | 0 | 1 | 1 | .500 | |||
| Scott Podsednik, FA OF | --/-- | -- | -- | -- | -- | -- | ||||
| Martin Prado, Ari OF, 2B, 3B | L 1-4 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Austin Jackson*, Det OF DL15 | Del | --/-- | -- | -- | -- | -- | -- | |||
| Jayson Werth*, Wsh OF DL15 | W 2-1 | --/-- | -- | -- | -- | -- | -- | |||
| Jason Pridie, Bal OF DTD | 6-2 Bot 8th | --/-- | -- | -- | -- | -- | -- | |||
| Denis Phipps, Cin OF | W 7-4 | --/-- | -- | -- | -- | -- | -- | |||
| Dexter Fowler, Col OF | W 4-1 | 2/4 | 1 | 0 | 0 | 1 | .500 | |||
| Nick Markakis, Bal OF | 6-2 Bot 8th | 1/4 | 1 | 1 | 1 | 0 | .250 | |||
| Matt Holliday, StL OF S | 10:10 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Alex Gordon, KC OF | 1-2 Bot 6th | 1/2 | 0 | 0 | 0 | 0 | .500 | |||
| Matt Carpenter, StL 1B, 2B, 3B, OF S | 10:10 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Ben Revere, Phi OF | W 3-0 | 1/5 | 0 | 0 | 0 | 0 | .200 | |||
| Chris Denorfia, SD OF S | 10:10 PM | 0/0 | 0 | 0 | 0 | 0 | .000 | |||
| Yoenis Cespedes, Oak OF, DH | L 1-3 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Roger Bernadina, Wsh OF | W 2-1 | 0/2 | 0 | 0 | 0 | 0 | .000 | |||
| Michael Morse, Sea OF | L 1-7 | 1/3 | 0 | 0 | 0 | 0 | .333 | |||
| Brandon Moss, Oak 1B, OF | L 1-3 | 0/3 | 0 | 0 | 1 | 0 | .000 | |||
| Tyler Colvin, Col OF, 1B | W 4-1 | --/-- | -- | -- | -- | -- | -- | |||
| Reed Johnson, Atl OF | W 8-3 | --/-- | -- | -- | -- | -- | -- | |||
| Giancarlo Stanton*, Mia OF DL15 | L 0-3 | --/-- | -- | -- | -- | -- | -- | |||
| Norichika Aoki, Mil OF | L 2-9 | 2/4 | 1 | 0 | 0 | 0 | .500 | |||
| Michael Brantley, Cle OF | Del | 2/3 | 1 | 0 | 2 | 0 | .667 | |||
| Angel Pagan, SF OF | L 1-2 | 1/4 | 1 | 0 | 0 | 0 | .250 | |||
| Adam Jones, Bal OF | 6-2 Bot 8th | 2/4 | 2 | 0 | 0 | 0 | .500 | |||
| Chris Dickerson, Bal OF | 6-2 Bot 8th | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Greg Dobbs, Mia 3B, 1B, OF | L 0-3 | --/-- | -- | -- | -- | -- | -- | |||
| Josh Hamilton, LAA OF | W 7-1 | 1/2 | 0 | 0 | 2 | 0 | .500 | |||
