| PLAYERS | MAY 21 | May 21 Batting | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | H/AB | R | HR | RBI | SB | AVG | ||
| Mike Trout, LAA OF | 7-0 Bot 5th | 2/3 | 0 | 0 | 1 | 1 | .667 | |||
| Miguel Cabrera, Det 3B | W 5-1 | 1/4 | 1 | 1 | 2 | 0 | .250 | |||
| Ryan Braun, Mil OF | 5-2 Top 9th | 1/3 | 2 | 0 | 1 | 0 | .333 | |||
| Andrew McCutchen, Pit OF | W 5-4 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Justin Upton, Atl OF | 4-4 Bot 10th | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Ian Kinsler*, Tex 2B DL15 | L 0-1 | --/-- | -- | -- | -- | -- | -- | |||
| Robinson Cano, NYY 2B | L 2-3 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Josh Hamilton, LAA OF | 7-0 Bot 5th | 2/2 | 2 | 1 | 2 | 0 | 1.000 | |||
| Adam Jones, Bal OF | W 3-2 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Austin Jackson*, Det OF DL15 | W 5-1 | --/-- | -- | -- | -- | -- | -- | |||
| Jimmy Rollins, Phi SS | W 7-3 | 2/6 | 1 | 0 | 0 | 0 | .333 | |||
| Curtis Granderson, NYY OF | L 2-3 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Derek Jeter*, NYY SS, DH DL60 | L 2-3 | --/-- | -- | -- | -- | -- | -- | |||
| Bryce Harper, Wsh OF | 2-1 Bot 5th | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Michael Bourn, Cle OF | L 1-5 | 2/4 | 1 | 0 | 0 | 1 | .500 | |||
| Adrian Beltre, Tex 3B, DH | L 0-1 | 0/3 | 0 | 0 | 0 | 0 | .000 | |||
| Matt Holliday, StL OF | 5-1 Top 6th | 1/3 | 0 | 0 | 0 | 0 | .333 | |||
| Angel Pagan, SF OF | 1-2 Bot 5th | 1/1 | 0 | 0 | 1 | 0 | 1.000 | |||
| Chase Headley, SD 3B | 1-5 Top 6th | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Alex Rios, CWS OF | W 3-1 | 2/4 | 0 | 0 | 1 | 0 | .500 | |||
| Edwin Encarnacion, Tor 1B, DH | L 3-4 | 1/3 | 0 | 0 | 0 | 0 | .333 | |||
| Aaron Hill*, Ari 2B DL15 | 4-4 Bot 10th | --/-- | -- | -- | -- | -- | -- | |||
| Ryan Zimmerman, Wsh 3B | 2-1 Bot 5th | 1/3 | 1 | 0 | 1 | 0 | .333 | |||
| Alex Gordon, KC OF | 6-3 Top 9th | 3/4 | 1 | 0 | 0 | 0 | .750 | |||
| Jason Heyward, Atl OF | 4-4 Bot 10th | 1/4 | 1 | 0 | 0 | 0 | .250 | |||
| Aramis Ramirez, Mil 3B | 5-2 Top 9th | 2/3 | 1 | 0 | 0 | 0 | .667 | |||
| Corey Hart*, Mil 1B, OF DL60 | 5-2 Top 9th | --/-- | -- | -- | -- | -- | -- | |||
| David Wright, NYM 3B | L 0-4 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Freddie Freeman, Atl 1B | 4-4 Bot 10th | 1/4 | 1 | 0 | 1 | 0 | .250 | |||
| Carlos Gonzalez, Col OF | 4-4 Bot 10th | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Jay Bruce, Cin OF | W 4-0 | 0/3 | 1 | 0 | 0 | 0 | .000 | |||
| Shin-Soo Choo, Cin OF | W 4-0 | --/-- | -- | -- | -- | -- | -- | |||
| Ben Zobrist, TB OF, 2B, SS | W 4-3 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Adam Dunn, CWS 1B, DH | W 3-1 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Marco Scutaro, SF 2B, SS | 1-2 Bot 5th | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Hunter Pence, SF OF | 1-2 Bot 5th | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Brandon Phillips, Cin 2B | W 4-0 | 1/4 | 1 | 0 | 0 | 0 | .250 | |||
| Jose Reyes*, Tor SS DL60 | L 3-4 | --/-- | -- | -- | -- | -- | -- | |||
| Nelson Cruz, Tex OF | L 0-1 | 0/3 | 0 | 0 | 0 | 0 | .000 | |||
| Dan Uggla, Atl 2B | 4-4 Bot 10th | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Jason Kipnis, Cle 2B | L 1-5 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Albert Pujols, LAA 1B, DH | 7-0 Bot 5th | 1/3 | 1 | 0 | 1 | 0 | .333 | |||
| Rickie Weeks, Mil 2B | 5-2 Top 9th | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| J.J. Hardy, Bal SS | W 3-2 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Josh Willingham, Min OF, DH | 4-4 Bot 10th | 1/3 | 0 | 0 | 0 | 0 | .333 | |||
| Elvis Andrus, Tex SS | L 0-1 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Josh Reddick*, Oak OF DL15 | W 1-0 | --/-- | -- | -- | -- | -- | -- | |||
| Desmond Jennings, TB OF | W 4-3 | 1/4 | 1 | 1 | 1 | 0 | .250 | |||
| Melky Cabrera, Tor OF | L 3-4 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Dustin Ackley, Sea 2B | 0-7 Bot 5th | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
