| PLAYERS | 2013 SEASON Batting | ||||||
|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | H/AB | R | HR | RBI | SB | AVG | |
| Scott Rolen, FA 3B | --/-- | -- | -- | -- | -- | -- | |
| Michael Young, Phi 1B, 3B, DH | 41/136 | 16 | 1 | 10 | 0 | .301 | |
| Jeff Keppinger, CWS 3B, 1B, 2B, DH | 26/142 | 7 | 0 | 10 | 0 | .183 | |
| Scott Moore, Oak 3B | --/-- | -- | -- | -- | -- | -- | |
| Casey McGehee, FA 1B, 3B | --/-- | -- | -- | -- | -- | -- | |
| Josh Donaldson, Oak 3B | 50/155 | 23 | 6 | 26 | 2 | .323 | |
| Juan Francisco, Atl 3B | 23/89 | 9 | 5 | 16 | 0 | .258 | |
| Chris Nelson, NYY 3B, 2B | 24/102 | 9 | 0 | 6 | 0 | .235 | |
| Martin Prado, Ari OF, 2B, 3B | 42/171 | 20 | 4 | 10 | 1 | .246 | |
| Alberto Callaspo, LAA 3B | 21/81 | 9 | 2 | 9 | 0 | .259 | |
| Ty Wigginton, StL 1B, 3B | 5/28 | 5 | 0 | 1 | 0 | .179 | |
| Cody Ransom, ChC SS, 3B | 13/51 | 5 | 3 | 5 | 0 | .255 | |
| Brett Lawrie, Tor 3B | 21/106 | 9 | 4 | 10 | 0 | .198 | |
| Brandon Inge, Pit 3B, 2B | 12/50 | 3 | 0 | 3 | 0 | .240 | |
| Wilson Betemit*, Bal 3B DL60 | --/-- | -- | -- | -- | -- | -- | |
| Ryan Roberts, TB 3B, 2B | 24/95 | 10 | 3 | 11 | 0 | .253 | |
| Pablo Sandoval, SF 3B | 51/163 | 23 | 7 | 32 | 0 | .313 | |
| Chipper Jones, Atl 3B | --/-- | -- | -- | -- | -- | -- | |
| Chris Johnson, Atl 3B, 1B | 36/112 | 15 | 3 | 12 | 0 | .321 | |
| Will Middlebrooks, Bos 3B | 31/151 | 17 | 7 | 17 | 0 | .205 | |
| Eric Chavez, Ari 3B | 30/89 | 14 | 5 | 18 | 1 | .337 | |
| Evan Longoria, TB 3B, DH | 52/156 | 31 | 9 | 27 | 0 | .333 | |
| Alex Rodriguez*, NYY 3B, DH DL60 | --/-- | -- | -- | -- | -- | -- | |
| Kevin Youkilis*, NYY 3B, 1B DL15 | 17/64 | 10 | 2 | 7 | 0 | .266 | |
| Todd Frazier, Cin 3B, 1B | 30/140 | 17 | 6 | 25 | 3 | .214 | |
| David Freese, StL 3B | 20/95 | 9 | 1 | 8 | 1 | .211 | |
| Mike Moustakas, KC 3B | 24/127 | 10 | 4 | 10 | 1 | .189 | |
| Kyle Seager, Sea 3B | 43/154 | 19 | 5 | 21 | 1 | .279 | |
| David Wright, NYM 3B | 44/138 | 24 | 6 | 27 | 9 | .319 | |
| Mark Reynolds, Cle 1B, 3B, DH | 35/133 | 23 | 11 | 34 | 1 | .263 | |
| Hanley Ramirez*, LAD 3B, SS DL15 | 5/11 | 2 | 1 | 1 | 1 | .455 | |
| Trevor Plouffe, Min 3B | 29/120 | 16 | 4 | 15 | 1 | .242 | |
| Ryan Zimmerman, Wsh 3B | 28/99 | 13 | 2 | 19 | 3 | .283 | |
| Aramis Ramirez, Mil 3B | 16/49 | 4 | 3 | 12 | 0 | .327 | |
| Pedro Alvarez, Pit 3B | 26/132 | 15 | 7 | 20 | 1 | .197 | |
| Chase Headley, SD 3B | 29/98 | 13 | 4 | 13 | 2 | .296 | |
| Adrian Beltre, Tex 3B, DH | 45/165 | 26 | 9 | 26 | 0 | .273 | |
| Miguel Cabrera, Det 3B | 62/165 | 30 | 8 | 42 | 1 | .376 | |
| Jermaine Curtis, StL 3B | 0/2 | 0 | 0 | 0 | 0 | .000 | |
| Richie Shaffer, TB 3B | --/-- | -- | -- | -- | -- | -- | |
| Joey Gallo, Tex 3B | --/-- | -- | -- | -- | -- | -- | |
| Carson Kelly, StL 3B | --/-- | -- | -- | -- | -- | -- | |
| Renato Nunez, Oak 3B | --/-- | -- | -- | -- | -- | -- | |
| Mark Sobolewski, Min 3B | --/-- | -- | -- | -- | -- | -- | |
| Miles Head, Oak 3B | --/-- | -- | -- | -- | -- | -- | |
| Adam Duvall, SF 3B | --/-- | -- | -- | -- | -- | -- | |
| Cody Asche, Phi 3B | --/-- | -- | -- | -- | -- | -- | |
| Matt Skole, Wsh 3B | --/-- | -- | -- | -- | -- | -- | |
| Zachary Wilson, NYY 3B | --/-- | -- | -- | -- | -- | -- | |
| Kevin Mahoney, NYY 3B | --/-- | -- | -- | -- | -- | -- | |
