| PLAYERS | 2013 SEASON Pitching | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | IP | H | ER | BB | K | W | SV | ERA | WHIP | |
| Jack Egbert, NYM RP | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Pedro Villarreal, Cin RP | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Koji Uehara, Bos RP | 17.2 | 14 | 4 | 4 | 26 | 0 | 1 | 2.04 | 1.02 | |
| Craig Kimbrel, Atl RP | 17.1 | 13 | 5 | 4 | 28 | 0 | 14 | 2.60 | 0.98 | |
| Shawn Hill, Det RP | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Donnie Veal, CWS RP | 6.2 | 10 | 7 | 8 | 5 | 1 | 0 | 9.45 | 2.70 | |
| Josh Wall, LAD RP | 7.0 | 17 | 14 | 6 | 7 | 0 | 0 | 18.00 | 3.29 | |
| Huston Street, SD RP | 18.1 | 16 | 9 | 8 | 13 | 0 | 10 | 4.42 | 1.31 | |
| Tom Layne, SD RP | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Raul Valdes, Phi RP | 20.0 | 24 | 17 | 7 | 21 | 1 | 0 | 7.65 | 1.55 | |
| Fernando Rodney, TB RP | 16.1 | 12 | 9 | 15 | 23 | 1 | 8 | 4.96 | 1.65 | |
| Christian Garcia*, Wsh RP DL15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Jake McGee, TB RP | 15.1 | 19 | 15 | 10 | 20 | 1 | 0 | 8.80 | 1.89 | |
| Bryan Morris, Pit RP | 14.2 | 9 | 6 | 8 | 9 | 1 | 0 | 3.68 | 1.16 | |
| Aroldis Chapman, Cin SP, RP | 19.0 | 14 | 7 | 9 | 30 | 3 | 8 | 3.32 | 1.21 | |
| Pat Neshek, Oak RP | 16.0 | 17 | 5 | 8 | 11 | 0 | 0 | 2.81 | 1.56 | |
| Frank Herrmann*, Cle RP DL60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Kenley Jansen, LAD RP | 22.1 | 18 | 9 | 6 | 31 | 1 | 2 | 3.63 | 1.07 | |
| Sergio Romo, SF RP | 18.0 | 15 | 6 | 3 | 21 | 2 | 13 | 3.00 | 1.00 | |
| Casey Janssen, Tor RP | 13.0 | 4 | 1 | 0 | 13 | 0 | 10 | 0.69 | 0.31 | |
| Kris Medlen, Atl SP, RP | 56.2 | 53 | 19 | 22 | 38 | 1 | 0 | 3.02 | 1.32 | |
| Aaron Loup, Tor RP | 22.0 | 22 | 7 | 5 | 13 | 1 | 1 | 2.86 | 1.23 | |
| Jason Motte*, StL RP DL60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Jared Burton, Min RP | 19.0 | 16 | 5 | 9 | 21 | 0 | 1 | 2.37 | 1.32 | |
| Grant Balfour, Oak RP | 17.1 | 13 | 3 | 8 | 19 | 0 | 8 | 1.56 | 1.21 | |
| Trevor Rosenthal, StL RP | 22.1 | 21 | 6 | 6 | 32 | 0 | 0 | 2.42 | 1.21 | |
| Darren O'Day, Bal RP | 19.2 | 15 | 4 | 9 | 20 | 2 | 1 | 1.83 | 1.22 | |
| Ryan Cook, Oak RP | 20.2 | 16 | 4 | 7 | 26 | 1 | 1 | 1.74 | 1.11 | |
| Charlie Furbush, Sea RP | 15.1 | 9 | 7 | 10 | 24 | 0 | 0 | 4.11 | 1.24 | |
| Shelby Miller, StL RP, SP | 51.1 | 33 | 8 | 12 | 57 | 5 | 0 | 1.40 | 0.88 | |
| Junichi Tazawa, Bos RP | 19.1 | 19 | 6 | 3 | 25 | 3 | 0 | 2.79 | 1.14 | |
| Mariano Rivera, NYY RP | 17.1 | 14 | 3 | 2 | 13 | 0 | 16 | 1.56 | 0.92 | |
| Cesar Ramos, TB RP | 17.2 | 16 | 6 | 4 | 12 | 1 | 0 | 3.06 | 1.13 | |
| Casey Fien, Min RP | 18.1 | 15 | 9 | 5 | 16 | 1 | 0 | 4.42 | 1.09 | |
| Leyson Septimo*, CWS RP DL60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| J.J. Hoover, Cin RP | 18.2 | 14 | 8 | 9 | 19 | 0 | 3 | 3.86 | 1.23 | |
| Ernesto Frieri, LAA RP | 20.0 | 9 | 5 | 15 | 28 | 0 | 9 | 2.25 | 1.20 | |
| Joel Peralta, TB RP | 20.2 | 12 | 4 | 7 | 21 | 0 | 1 | 1.74 | 0.92 | |
| Nick Vincent, SD RP DTD | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Jon Rauch, Mia RP | 16.2 | 23 | 14 | 7 | 15 | 1 | 0 | 7.56 | 1.80 | |
| Drew Storen, Wsh RP | 17.1 | 24 | 9 | 3 | 16 | 0 | 1 | 4.67 | 1.56 | |
| Scott Atchison*, NYM RP DL15 | 18.0 | 20 | 9 | 6 | 6 | 0 | 0 | 4.50 | 1.44 | |
| Peter Moylan, LAD RP | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Alexi Ogando*, Tex SP, RP DL15 | 49.2 | 43 | 17 | 19 | 37 | 4 | 0 | 3.08 | 1.25 | |
| Deunte Heath, CWS RP | 5.2 | 6 | 7 | 8 | 2 | 0 | 0 | 11.12 | 2.47 | |
| Erasmo Ramirez, Sea SP, RP DTD | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Jim Johnson, Bal RP | 20.1 | 20 | 9 | 6 | 17 | 1 | 14 | 3.98 | 1.28 | |
| Darren Oliver, Tor RP | 17.0 | 19 | 6 | 6 | 11 | 2 | 0 | 3.18 | 1.47 | |
| Troy Patton, Bal RP | 19.0 | 20 | 8 | 10 | 8 | 1 | 0 | 3.79 | 1.58 | |
| David Hernandez, Ari RP | 19.2 | 18 | 7 | 8 | 21 | 2 | 1 | 3.20 | 1.32 | |
