| PLAYERS | MAY 23 | May 23 Batting | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | H/AB | R | HR | RBI | SB | AVG | ||
| Andrew McCutchen, Pit OF | W 4-2 | 3/4 | 1 | 0 | 2 | 2 | .750 | |||
| Willie Bloomquist*, Ari SS DL15 | --/-- | -- | -- | -- | -- | -- | ||||
| Michael Morse, Sea OF | --/-- | -- | -- | -- | -- | -- | ||||
| Alexei Ramirez, CWS SS | --/-- | -- | -- | -- | -- | -- | ||||
| Jose Tabata, Pit OF | W 4-2 | 0/1 | 0 | 0 | 0 | 0 | .000 | |||
| Dayan Viciedo, CWS OF | --/-- | -- | -- | -- | -- | -- | ||||
| A.J. Pierzynski, Tex C | --/-- | -- | -- | -- | -- | -- | ||||
| Michael Cuddyer*, Col OF, 1B DL15 | --/-- | -- | -- | -- | -- | -- | ||||
| Edwin Encarnacion, Tor 1B, DH | W 12-6 | 1/4 | 2 | 1 | 4 | 0 | .250 | |||
| Casey Kotchman*, Mia 1B DL60 | --/-- | -- | -- | -- | -- | -- | ||||
| Nick Swisher, Cle OF, 1B, DH DTD | W 12-3 | --/-- | -- | -- | -- | -- | -- | |||
| Aaron Hill*, Ari 2B DL15 | --/-- | -- | -- | -- | -- | -- | ||||
| Adam Lind, Tor 1B, DH | W 12-6 | 2/4 | 2 | 0 | 0 | 0 | .500 | |||
| Carlos Gonzalez, Col OF | --/-- | -- | -- | -- | -- | -- | ||||
| Garrett Jones, Pit 1B, OF | W 4-2 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Shelley Duncan, TB OF, DH | --/-- | -- | -- | -- | -- | -- | ||||
| Chris Davis, Bal 1B, OF, DH | L 6-12 | 1/4 | 1 | 1 | 1 | 0 | .250 | |||
| Chris Carter, Hou 1B, OF, DH | --/-- | -- | -- | -- | -- | -- | ||||
| Gordon Beckham*, CWS 2B DL15 | --/-- | -- | -- | -- | -- | -- | ||||
| John Hester, LAA C | W 5-4 | --/-- | -- | -- | -- | -- | -- | |||
| Wilin Rosario, Col C | --/-- | -- | -- | -- | -- | -- | ||||
| Ruben Tejada, NYM SS | --/-- | -- | -- | -- | -- | -- | ||||
| Allen Craig, StL 1B, OF | --/-- | -- | -- | -- | -- | -- | ||||
| Desmond Jennings, TB OF | --/-- | -- | -- | -- | -- | -- | ||||
| Giancarlo Stanton*, Mia OF DL15 | --/-- | -- | -- | -- | -- | -- | ||||
| Lucas Duda, NYM OF | --/-- | -- | -- | -- | -- | -- | ||||
| Alex Presley, Pit OF | W 4-2 | --/-- | -- | -- | -- | -- | -- | |||
| Paul Goldschmidt, Ari 1B | --/-- | -- | -- | -- | -- | -- | ||||
| Alex Rodriguez*, NYY 3B, DH DL60 | --/-- | -- | -- | -- | -- | -- | ||||
| Derek Jeter*, NYY SS, DH DL60 | --/-- | -- | -- | -- | -- | -- | ||||
| Andruw Jones, FA OF | --/-- | -- | -- | -- | -- | -- | ||||
| Torii Hunter, Det OF | W 7-6 | 1/3 | 1 | 0 | 0 | 0 | .333 | |||
| Paul Konerko, CWS 1B, DH | --/-- | -- | -- | -- | -- | -- | ||||
| David Ortiz, Bos DH | L 3-12 | 1/3 | 1 | 1 | 3 | 0 | .333 | |||
| Carlos Beltran, StL OF | --/-- | -- | -- | -- | -- | -- | ||||
| Alfonso Soriano, ChC OF | L 2-4 | 1/4 | 0 | 0 | 0 | 0 | .250 | |||
| Rafael Furcal*, StL SS DL60 | --/-- | -- | -- | -- | -- | -- | ||||
| Michael Young, Phi 1B, 3B, DH | --/-- | -- | -- | -- | -- | -- | ||||
| Carlos Pena, Hou 1B, DH | --/-- | -- | -- | -- | -- | -- | ||||
| Jack Wilson, Atl SS | --/-- | -- | -- | -- | -- | -- | ||||
| Josh Hamilton, LAA OF | W 5-4 | 0/4 | 0 | 0 | 0 | 0 | .000 | |||
| Brian Roberts*, Bal 2B DL60 | L 6-12 | --/-- | -- | -- | -- | -- | -- | |||
| Adam Dunn, CWS 1B, DH | --/-- | -- | -- | -- | -- | -- | ||||
| Mark Teixeira*, NYY 1B DL60 | --/-- | -- | -- | -- | -- | -- | ||||
| Wilson Betemit*, Bal 3B DL60 | L 6-12 | --/-- | -- | -- | -- | -- | -- | |||
| Brandon Phillips, Cin 2B | --/-- | -- | -- | -- | -- | -- | ||||
| Andres Torres, SF OF | --/-- | -- | -- | -- | -- | -- | ||||
| Ramon Santiago, Det 2B, SS | W 7-6 | --/-- | -- | -- | -- | -- | -- | |||
| Marco Scutaro, SF 2B, SS | --/-- | -- | -- | -- | -- | -- | ||||
| Chase Utley*, Phi 2B DL15 | --/-- | -- | -- | -- | -- | -- | ||||
