ESPN Live Draft Results
| AVERAGE DRAFT RESULTS | |||||||
| PLAYER INFO | SNAKE DRAFT STATISTICS | AUCTION DRAFT STATISTICS | |||||
| RANK | PLAYER, TEAM | POS | AVG PICK | 7 DAY +/- | AVG VALUE | 7 DAY +/- | %OWN |
| 101 | Brandon Crawford, SF | SS | 260.0 | +0 | 0.0 | +0 | 78.6 |
| 102 | Daniel Nava, Bos | LF | 260.0 | +0 | 0.0 | +0 | 75.0 |
| 103 | Jose Fernandez, Mia | SP | 260.0 | +0 | 0.0 | +0 | 72.3 |
| 104 | James Loney, TB | 1B | 260.0 | +0 | 0.0 | +0 | 69.8 |
| 105 | Kyle Kendrick, Phi | SP | 260.0 | +0 | 0.0 | +0 | 68.5 |
| 106 | A.J. Griffin, Oak | SP | 260.0 | +0 | 0.0 | +0 | 65.9 |
| 107 | Scott Feldman, ChC | SP | 260.0 | +0 | 0.0 | +0 | 62.4 |
| 108 | Brandon Moss, Oak | 1B | 233.9 | +0 | 1.3 | +0 | 61.4 |
| 109 | John Buck, NYM | C | 260.0 | +0 | 0.0 | +0 | 57.9 |
| 110 | Jeremy Guthrie, KC | SP | 260.0 | +0 | 0.0 | +0 | 56.9 |
| 111 | J.P. Arencibia, Tor | C | 260.0 | +0 | 0.0 | +0 | 56.9 |
| 112 | Didi Gregorius, Ari | SS | 260.0 | +0 | 0.0 | +0 | 50.5 |
| 113 | Evan Gattis, Atl | C | 260.0 | +0 | 0.0 | +0 | 48.6 |
| 114 | Eric Chavez, Ari | 3B | 260.0 | +0 | 0.0 | +0 | 47.8 |
| 115 | Yuniesky Betancourt, Mil | 2B | 260.0 | +0 | 0.0 | +0 | 41.1 |
| 116 | Bronson Arroyo, Cin | SP | 260.0 | +0 | 0.0 | +0 | 39.5 |
| 117 | Jeff Locke, Pit | SP | 260.0 | +0 | 0.0 | +0 | 36.5 |
| 118 | Nolan Arenado, Col | 3B | 260.0 | +0 | 0.0 | +0 | 35.5 |
| 119 | Jason Kubel, Ari | LF | 161.5 | +0 | 4.1 | +0 | 33.3 |
| 120 | Zach McAllister, Cle | SP | 260.0 | +0 | 0.0 | +0 | 32.0 |
| 121 | Barry Zito, SF | SP | 260.0 | +0 | 0.0 | +0 | 29.5 |
| 122 | Michael Saunders, Sea | CF | 260.0 | +0 | 0.0 | +0 | 29.4 |
| 123 | Andrew Cashner, SD | RP | 260.0 | +0 | 0.0 | +0 | 28.0 |
| 124 | Yonder Alonso, SD | 1B | 260.0 | +0 | 0.0 | +0 | 27.9 |
| 125 | Chris Tillman, Bal | SP | 260.0 | +0 | 0.0 | +0 | 26.8 |
| 126 | Josh Reddick*, Oak | RF | 174.8 | +0 | 3.1 | +0 | 24.8 |
| 127 | Joaquin Benoit, Det | RP | 260.0 | +0 | 0.0 | +0 | 23.7 |
| 128 | Kevin Gausman, Bal | SP | 260.0 | +0 | 0.0 | +0 | 23.5 |
| 129 | Russell Martin, Pit | C | 260.0 | +0 | 0.0 | +0 | 22.6 |
| 130 | Chris Carter, Hou | 1B | 260.0 | +0 | 0.0 | +0 | 22.4 |
| 131 | Ubaldo Jimenez, Cle | SP | 260.0 | +0 | 0.0 | +0 | 21.2 |
| 132 | Jorge De La Rosa, Col | SP | 260.0 | +0 | 0.0 | +0 | 19.8 |
| 133 | Chris Johnson, Atl | 3B | 260.0 | +0 | 0.0 | +0 | 19.6 |
| 134 | Will Venable, SD | RF | 260.0 | +0 | 0.0 | +0 | 19.5 |
| 135 | Nate Schierholtz, ChC | RF | 260.0 | +0 | 0.0 | +0 | 19.4 |
| 136 | Andy Dirks, Det | LF | 260.0 | +0 | 0.0 | +0 | 19.0 |
| 137 | David DeJesus, ChC | RF | 260.0 | +0 | 0.0 | +0 | 18.0 |
| 138 | Matt Joyce, TB | RF | 260.0 | +0 | 0.0 | +0 | 17.9 |
| 139 | Raul Ibanez, Sea | LF | 260.0 | +0 | 0.0 | +0 | 17.3 |
| 140 | Ryan Raburn, Cle | 2B | 260.0 | +0 | 0.0 | +0 | 17.3 |
| 141 | Rex Brothers, Col | RP | 260.0 | +0 | 0.0 | +0 | 16.3 |
| 142 | David Phelps, NYY | SP | 260.0 | +0 | 0.0 | +0 | 14.9 |
| 143 | John Lackey, Bos | SP | 260.0 | +0 | 0.0 | +0 | 14.6 |
| 144 | Junichi Tazawa, Bos | RP | 260.0 | +0 | 0.0 | +0 | 14.1 |
| 145 | Tony Cingrani, Cin | RP | 260.0 | +0 | 0.0 | +0 | 14.0 |
| 146 | Jason Hammel, Bal | SP | 260.0 | +0 | 0.0 | +0 | 13.7 |
| 147 | Jason Marquis, SD | SP | 260.0 | +0 | 0.0 | +0 | 13.3 |
| 148 | Mark Ellis, LAD | 2B | 260.0 | +0 | 0.0 | +0 | 12.7 |
| 149 | Mike Leake, Cin | SP | 260.0 | +0 | 0.0 | +0 | 12.5 |
| 150 | Francisco Rodriguez, Mil | RP | 260.0 | +0 | 0.0 | +0 | 11.7 |
| 151 | David Hernandez, Ari | RP | 260.0 | +0 | 0.0 | +0 | 11.6 |
| 152 | Koji Uehara, Bos | RP | 260.0 | +0 | 0.0 | +0 | 10.9 |
| 153 | Jhoulys Chacin, Col | SP | 260.0 | +0 | 0.0 | +0 | 10.4 |
| 154 | Dee Gordon, LAD | SS | 260.0 | +0 | 0.0 | +0 | 10.1 |
| 155 | Joel Peralta, TB | RP | 260.0 | +0 | 0.0 | +0 | 9.8 |
| 156 | Leonys Martin, Tex | CF | 260.0 | +0 | 0.0 | +0 | 9.5 |
| 157 | Travis Hafner, NYY | DH | 260.0 | +0 | 0.0 | +0 | 9.4 |
| 158 | Jarrod Saltalamacchia, Bos | C | 260.0 | +0 | 0.0 | +0 | 9.4 |
| 159 | Jake Westbrook*, StL | SP | 260.0 | +0 | 0.0 | +0 | 9.1 |
| 160 | Stephen Drew, Bos | SS | 260.0 | +0 | 0.0 | +0 | 9.1 |
| 161 | Seth Smith, Oak | LF | 260.0 | +0 | 0.0 | +0 | 9.0 |
| 162 | Jerome Williams, LAA | SP | 260.0 | +0 | 0.0 | +0 | 8.7 |
| 163 | Justin Grimm, Tex | SP | 260.0 | +0 | 0.0 | +0 | 8.6 |
| 164 | Ryan Cook, Oak | RP | 260.0 | +0 | 0.0 | +0 | 8.4 |
| 165 | Jonathan Pettibone, Phi | SP | 260.0 | +0 | 0.0 | +0 | 8.2 |
| 166 | Trevor Rosenthal, StL | RP | 260.0 | +0 | 0.0 | +0 | 8.1 |
| 167 | Yunel Escobar, TB | SS | 260.0 | +0 | 0.0 | +0 | 7.7 |
| 168 | Lucas Duda, NYM | RF | 260.0 | +0 | 0.0 | +0 | 7.7 |
| 169 | Carlos Villanueva, ChC | SP | 260.0 | +0 | 0.0 | +0 | 7.2 |
| 170 | David Robertson, NYY | RP | 260.0 | +0 | 0.0 | +0 | 7.2 |
| 171 | John Danks, CWS | SP | 260.0 | +0 | 0.0 | +0 | 7.1 |
| 172 | Jose Quintana, CWS | SP | 260.0 | +0 | 0.0 | +0 | 7.1 |
| 173 | Kevin Slowey, Mia | SP | 260.0 | +0 | 0.0 | +0 | 6.4 |
| 174 | Mark Melancon, Pit | RP | 260.0 | +0 | 0.0 | +0 | 6.3 |
| 175 | John Gast, StL | RP | 260.0 | +0 | 0.0 | +0 | 6.0 |
| 176 | Matt Reynolds, Ari | RP | 260.0 | +0 | 0.0 | +0 | 6.0 |
| 177 | Ricky Nolasco, Mia | SP | 260.0 | +0 | 0.0 | +0 | 5.9 |
| 178 | Pete Kozma, StL | SS | 260.0 | +0 | 0.0 | +0 | 5.7 |
| 179 | Bartolo Colon, Oak | SP | 260.0 | +0 | 0.0 | +0 | 5.7 |
| 180 | Scott Kazmir, Cle | SP | 260.0 | +0 | 0.0 | +0 | 5.2 |
| 181 | Tyler Clippard, Wsh | RP | 260.0 | +0 | 0.0 | +0 | 5.0 |
| 182 | Marwin Gonzalez, Hou | SS | 260.0 | +0 | 0.0 | +0 | 4.8 |
| 183 | Kelvin Herrera, KC | RP | 260.0 | +0 | 0.0 | +0 | 4.3 |
| 184 | Nick Punto, LAD | 3B | 260.0 | +0 | 0.0 | +0 | 3.9 |
| 185 | Chris Carpenter*, StL | SP | 260.0 | +0 | 2.1 | +0 | 3.8 |
| 186 | Kevin Correia, Min | SP | 260.0 | +0 | 0.0 | +0 | 3.8 |
| 187 | A.J. Ellis, LAD | C | 260.0 | +0 | 0.0 | +0 | 3.7 |
| 188 | Darwin Barney, ChC | 2B | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 189 | Yan Gomes, Cle | 1B | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 190 | Franklin Gutierrez*, Sea | CF | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 191 | Bud Norris, Hou | SP | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 192 | Marcell Ozuna, Mia | RF | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 193 | Drew Smyly, Det | SP | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 194 | Juan Francisco, Atl | 3B | 260.0 | +0 | 0.0 | +0 | 3.5 |
| 195 | Justin Wilson, Pit | RP | 260.0 | +0 | 0.0 | +0 | 3.5 |
| 196 | David Adams, NYY | 2B | 260.0 | +0 | 0.0 | +0 | 3.4 |
| 197 | Hector Santiago, CWS | RP | 260.0 | +0 | 0.0 | +0 | 3.3 |
| 198 | Lyle Overbay, NYY | 1B | 260.0 | +0 | 0.0 | +0 | 3.3 |
| 199 | Chris Denorfia, SD | RF | 260.0 | +0 | 0.0 | +0 | 3.2 |
| 200 | Darren O'Day, Bal | RP | 260.0 | +0 | 0.0 | +0 | 3.2 |
| 201 | Tyler Cloyd, Phi | SP | 260.0 | +0 | 0.0 | +0 | 3.2 |
| 202 | Placido Polanco, Mia | 3B | 260.0 | +0 | 0.0 | +0 | 2.9 |
| 203 | Felix Doubront, Bos | SP | 260.0 | +0 | 0.0 | +0 | 2.9 |
| 204 | Alexi Amarista, SD | 2B | 260.0 | +0 | 0.0 | +0 | 2.9 |
| 205 | Pedro Florimon, Min | SS | 260.0 | +0 | 0.0 | +0 | 2.9 |
| 206 | Oswaldo Arcia, Min | CF | 260.0 | +0 | 0.0 | +0 | 2.9 |
| 207 | Alberto Callaspo, LAA | 3B | 260.0 | +0 | 0.0 | +0 | 2.8 |
| 208 | DJ LeMahieu, Col | 2B | 260.0 | +0 | 0.0 | +0 | 2.8 |
| 209 | Adam Lind, Tor | 1B | 260.0 | +0 | 0.0 | +0 | 2.7 |
| 210 | A.J. Pollock, Ari | CF | 260.0 | +0 | 0.0 | +0 | 2.7 |
| 211 | Daniel Descalso, StL | 2B | 260.0 | +0 | 0.0 | +0 | 2.6 |
| 212 | Yasiel Puig, LAD | CF | 260.0 | +0 | 0.0 | +0 | 2.6 |
| 213 | Drew Storen, Wsh | RP | 260.0 | +0 | 0.0 | +0 | 2.5 |
| 214 | Sean Doolittle, Oak | RP | 260.0 | +0 | 0.0 | +0 | 2.5 |
| 215 | Zack Wheeler, NYM | RP | 260.0 | +0 | 0.0 | +0 | 2.5 |
| 216 | Chris Capuano, LAD | SP | 260.0 | +0 | 0.0 | +0 | 2.4 |
| 217 | Justin Maxwell*, Hou | CF | 260.0 | +0 | 0.0 | +0 | 2.4 |
| 218 | Tommy Hunter, Bal | SP | 260.0 | +0 | 0.0 | +0 | 2.1 |
| 219 | Jared Burton, Min | RP | 260.0 | +0 | 0.0 | +0 | 2.0 |
| 220 | Joe Smith, Cle | RP | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 221 | Freddy Galvis, Phi | 2B | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 222 | Jake Odorizzi, TB | SP | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 223 | Peter Bourjos*, LAA | CF | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 224 | Welington Castillo, ChC | C | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 225 | Mike Dunn, Mia | RP | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 226 | Sean Marshall*, Cin | RP | 260.0 | +0 | 0.0 | +0 | 1.8 |
| 227 | Jeanmar Gomez, Pit | SP | 260.0 | +0 | 0.0 | +0 | 1.8 |
| 228 | Matt Adams, StL | 1B | 260.0 | +0 | 0.0 | +0 | 1.8 |
| 229 | Nick Tepesch, Tex | SP | 260.0 | +0 | 0.0 | +0 | 1.7 |
| 230 | Eric Stults, SD | SP | 260.0 | +0 | 0.0 | +0 | 1.6 |
| 231 | Chris Getz, KC | 2B | 260.0 | +0 | 0.0 | +0 | 1.6 |
| 232 | Maicer Izturis, Tor | 3B | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 233 | Delmon Young, Phi | LF | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 234 | Wade Davis, KC | RP | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 235 | Mike Aviles, Cle | SS | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 236 | Phil Coke, Det | RP | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 237 | Santiago Casilla*, SF | RP | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 238 | Luke Gregerson, SD | RP | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 239 | Cody Ross, Ari | RF | 260.0 | +0 | 0.0 | +0 | 1.4 |
| 240 | Chris Young, Oak | CF | 260.0 | +0 | 0.0 | +0 | 1.4 |
| 241 | Juan Nicasio, Col | SP | 260.0 | +0 | 0.0 | +0 | 1.4 |
| 242 | Tyler Chatwood, Col | SP | 260.0 | +0 | 0.0 | +0 | 1.4 |
| 243 | Robert Coello, LAA | RP | 260.0 | +0 | 0.0 | +0 | 1.4 |
| 244 | Carlos Quentin, SD | LF | 260.0 | +0 | 0.0 | +0 | 1.3 |
| 245 | Edinson Volquez, SD | SP | 260.0 | +0 | 0.0 | +0 | 1.3 |
| 246 | Chris Iannetta, LAA | C | 260.0 | +0 | 0.0 | +0 | 1.3 |
| 247 | Oscar Taveras, StL | CF | 260.0 | +0 | 0.0 | +0 | 1.3 |
| 248 | Chris Dickerson, Bal | LF | 260.0 | +0 | 0.0 | +0 | 1.2 |
| 249 | Alex Avila, Det | C | 260.0 | +0 | 0.0 | +0 | 1.2 |
| 250 | Shawn Kelley, NYY | RP | 260.0 | +0 | 0.0 | +0 | 1.2 |
| 251 | James Russell, ChC | RP | 260.0 | +0 | 0.0 | +0 | 1.2 |
| 252 | Matt Dominguez, Hou | 3B | 260.0 | +0 | 0.0 | +0 | 1.2 |
| 253 | Tyler Lyons, StL | SP | 260.0 | +0 | 0.0 | +0 | 1.2 |
| 254 | Frank Francisco*, NYM | RP | 260.0 | +0 | 0.0 | +0 | 1.1 |
| 255 | Roberto Hernandez, TB | SP | 260.0 | +0 | 0.0 | +0 | 1.1 |
| 256 | Rajai Davis*, Tor | LF | 260.0 | +0 | 0.0 | +0 | 1.1 |
| 257 | Jerry Blevins, Oak | RP | 260.0 | +0 | 0.0 | +0 | 1.1 |
| 258 | Luis Valbuena, ChC | 3B | 260.0 | +0 | 0.0 | +0 | 1.1 |
| 259 | Ted Lilly, LAD | SP | 260.0 | +0 | 0.0 | +0 | 1.0 |
| 260 | Brian Roberts*, Bal | 2B | 260.0 | +0 | 0.0 | +0 | 1.0 |
| 261 | Jesse Crain, CWS | RP | 260.0 | +0 | 0.0 | +0 | 1.0 |
| 262 | Billy Hamilton, Cin | SS | 260.0 | +0 | 0.0 | +0 | 1.0 |
| 263 | Dan Straily, Oak | SP | 260.0 | +0 | 0.0 | +0 | 1.0 |
| 264 | Nick Hundley, SD | C | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 265 | Scott Van Slyke, LAD | RF | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 266 | Aaron Hicks, Min | CF | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 267 | Chad Qualls, Mia | RP | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 268 | Chad Billingsley*, LAD | SP | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 269 | Eric O'Flaherty*, Atl | RP | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 270 | Jason Castro, Hou | C | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 271 | Eric Sogard, Oak | SS | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 272 | Al Alburquerque, Det | RP | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 273 | Michael Pineda*, NYY | SP | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 274 | Scott Diamond, Min | SP | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 275 | Cody Allen, Cle | RP | 260.0 | +0 | 0.0 | +0 | 0.9 |
| 276 | Carlos Pena, Hou | 1B | 260.0 | +0 | 0.0 | +0 | 0.8 |
| 277 | Ryan Roberts, TB | 3B | 260.0 | +0 | 0.0 | +0 | 0.8 |
| 278 | Eric Young Jr., Col | CF | 260.0 | +0 | 0.0 | +0 | 0.8 |
| 279 | Mike Fiers, Mil | SP | 260.0 | +0 | 0.0 | +0 | 0.8 |
| 280 | Gregor Blanco, SF | RF | 260.0 | +0 | 0.0 | +0 | 0.7 |
| 281 | Elliot Johnson, KC | SS | 260.0 | +0 | 0.0 | +0 | 0.7 |
| 282 | Chris Nelson, LAA | 3B | 260.0 | +0 | 0.0 | +0 | 0.7 |
| 283 | Mike Adams*, Phi | RP | 260.0 | +0 | 0.0 | +0 | 0.6 |
| 284 | Jeff Francoeur, KC | RF | 260.0 | +0 | 0.0 | +0 | 0.6 |
| 285 | Joe Saunders, Sea | SP | 260.0 | +0 | 0.0 | +0 | 0.6 |
| 286 | Tanner Scheppers, Tex | RP | 260.0 | +0 | 0.0 | +0 | 0.6 |
| 287 | Ronny Cedeno, Hou | 2B | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 288 | Shaun Marcum, NYM | SP | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 289 | Luke Hochevar, KC | SP | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 290 | Miguel Gonzalez, Bal | SP | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 291 | Lonnie Chisenhall, Cle | 3B | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 292 | Jordan Pacheco, Col | 3B | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 293 | Trevor Bauer, Cle | SP | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 294 | Steve Delabar, Tor | RP | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 295 | Joe Blanton, LAA | SP | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 296 | Ricky Romero, Tor | SP | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 297 | Tyler Flowers, CWS | C | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 298 | Justin Smoak, Sea | 1B | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 299 | Collin Cowgill, NYM | LF | 260.0 | +0 | 0.0 | +0 | 0.5 |
| 300 | Corey Kluber, Cle | SP | 260.0 | +0 | 0.0 | +0 | 0.5 |
| Previous | |||||||
