ESPN Live Draft Results
| AVERAGE DRAFT RESULTS | |||||||
| PLAYER INFO | SNAKE DRAFT STATISTICS | AUCTION DRAFT STATISTICS | |||||
| RANK | PLAYER, TEAM | POS | AVG PICK | 7 DAY +/- | AVG VALUE | 7 DAY +/- | %OWN |
| 51 | Dexter Fowler, Col | CF | 188.0 | +3.4 | 2.6 | +0 | 100.0 |
| 52 | Michael Bourn, Cle | CF | 62.9 | +2.4 | 13.7 | +0 | 100.0 |
| 53 | Josh Reddick*, Oak | RF | 174.8 | +0 | 3.1 | +0 | 24.6 |
| 54 | Alex Rodriguez*, NYY | 3B | 221.0 | -1.4 | 1.5 | +0 | 3.0 |
| 55 | Cliff Lee, Phi | SP | 36.2 | +0.8 | 19.9 | +0 | 100.0 |
| 56 | R.A. Dickey, Tor | SP | 56.4 | +1.7 | 15.4 | +0 | 100.0 |
| 57 | Mark Trumbo, LAA | LF | 86.6 | -1.5 | 11.8 | +0 | 100.0 |
| 58 | Tom Wilhelmsen, Sea | RP | 203.9 | +0 | 2.4 | +0 | 100.0 |
| 59 | Omar Infante, Det | 2B | 225.8 | +1 | 1.2 | +0 | 97.9 |
| 60 | Jason Kubel, Ari | LF | 161.5 | +0 | 4.1 | +0 | 33.6 |
| 61 | Adam Eaton*, Ari | CF | 223.6 | -5.5 | 1.9 | +0 | 13.2 |
| 62 | Emilio Bonifacio, Tor | CF | 222.9 | +1.5 | 1.6 | +0 | 16.8 |
| 63 | Coco Crisp, Oak | CF | 192.9 | +2.6 | 2.5 | +0 | 100.0 |
| 64 | Tommy Hanson, LAA | SP | 222.2 | -0.7 | 1.3 | +0 | 17.9 |
| 65 | Ryan Howard, Phi | 1B | 103.6 | -2.7 | 8.9 | +0 | 97.9 |
| 66 | Jon Jay, StL | CF | 220.1 | +3 | 1.4 | +0 | 71.1 |
| 67 | Jarrod Parker, Oak | SP | 170.3 | -0.3 | 3.6 | +0 | 24.7 |
| 68 | Miguel Montero, Ari | C | 175.8 | +1.3 | 3.3 | +0 | 37.4 |
| 69 | Andre Ethier, LAD | RF | 141.8 | -0.2 | 5.5 | +0 | 74.5 |
| 70 | Norichika Aoki, Mil | RF | 211.5 | -0.3 | 1.8 | +0 | 100.0 |
| 71 | Zack Cozart, Cin | SS | 228.9 | +0.1 | 1.2 | +0 | 28.1 |
| 72 | Josh Rutledge, Col | SS | 220.4 | -3.9 | 1.7 | +0 | 63.5 |
| 73 | Hunter Pence, SF | RF | 121.2 | -0.7 | 7.4 | +0 | 100.0 |
| 74 | Jay Bruce, Cin | RF | 37.3 | +0.3 | 20.2 | +0 | 100.0 |
| 75 | Todd Frazier, Cin | 3B | 185.0 | +3.1 | 2.7 | +0 | 93.4 |
| 76 | Daniel Murphy, NYM | 2B | 225.6 | +0.4 | 1.2 | +0 | 97.6 |
| 77 | Trevor Plouffe*, Min | 3B | 237.6 | +0.8 | 1.1 | +0 | 18.5 |
| 78 | Bruce Rondon, Det | RP | 213.5 | +2.4 | 2.1 | +0 | 4.4 |
| 79 | Wandy Rodriguez, Pit | SP | 236.3 | +1 | 1.2 | +0 | 70.0 |
| 80 | Carlos Santana, Cle | C | 76.2 | +2 | 11.1 | +0 | 100.0 |
| 81 | Brandon McCarthy, Ari | SP | 226.6 | -1.7 | 1.3 | +0 | 59.8 |
| 82 | Carlos Marmol, ChC | RP | 226.8 | +0.6 | 1.3 | +0 | 9.8 |
| 83 | Mark Reynolds, Cle | 1B | 236.5 | +0.1 | 1.2 | +0 | 100.0 |
| 84 | Chris Carpenter*, StL | SP | 260.0 | +0 | 2.1 | +0 | 3.8 |
| 85 | Wei-Yin Chen*, Bal | SP | 232.9 | -1.2 | 1.3 | +0 | 6.2 |
| 86 | Jurickson Profar, Tex | 2B | 220.2 | -1.9 | 1.5 | +0 | 69.0 |
| 87 | Jeff Keppinger, CWS | 3B | 218.8 | +3.9 | 1.7 | +0 | 10.1 |
| 88 | Vernon Wells, NYY | LF | 260.0 | +0 | 0.0 | +0 | 100.0 |
| 89 | Edward Mujica, StL | RP | 260.0 | +0 | 0.0 | +0 | 100.0 |
| 90 | Justin Masterson, Cle | SP | 260.0 | -30.9 | 0.0 | +0 | 100.0 |
| 91 | Josh Donaldson, Oak | 3B | 260.0 | +0 | 0.0 | +0 | 100.0 |
| 92 | Matt Carpenter, StL | 1B | 222.9 | +37.1 | 0.0 | +0 | 100.0 |
| 93 | Jean Segura, Mil | SS | 260.0 | +0 | 0.0 | +0 | 100.0 |
| 94 | Jim Henderson, Mil | RP | 260.0 | +0 | 0.0 | +0 | 100.0 |
| 95 | Patrick Corbin, Ari | SP | 260.0 | +0 | 0.0 | +0 | 100.0 |
| 96 | Jose Valverde, Det | RP | 260.0 | +0 | 0.0 | +0 | 99.9 |
| 97 | Mitch Moreland, Tex | 1B | 260.0 | +0 | 0.0 | +0 | 99.0 |
| 98 | Kelly Johnson, TB | 2B | 260.0 | +0 | 0.0 | +0 | 97.8 |
| 99 | Andrew Bailey, Bos | RP | 260.0 | +0 | 0.0 | +0 | 96.4 |
| 100 | Gerardo Parra, Ari | CF | 260.0 | +0 | 0.0 | +0 | 95.4 |
| 101 | Kevin Gregg, ChC | RP | 260.0 | +0 | 0.0 | +0 | 95.0 |
| 102 | Nate McLouth, Bal | LF | 260.0 | +0 | 0.0 | +0 | 92.6 |
| 103 | Travis Wood, ChC | SP | 260.0 | +0 | 0.0 | +0 | 92.3 |
| 104 | Heath Bell, Ari | RP | 260.0 | +0 | 0.0 | +0 | 88.2 |
| 105 | Ervin Santana, KC | SP | 260.0 | +0 | 0.0 | +0 | 87.7 |
| 106 | Francisco Liriano, Pit | SP | 260.0 | +0 | 0.0 | +0 | 84.0 |
| 107 | Paul Maholm, Atl | SP | 227.9 | +1 | 0.0 | +0 | 82.6 |
| 108 | Kyle Kendrick, Phi | SP | 260.0 | +0 | 0.0 | +0 | 78.7 |
| 109 | Jose Fernandez, Mia | SP | 260.0 | +0 | 0.0 | +0 | 72.6 |
| 110 | Brandon Crawford, SF | SS | 260.0 | +0 | 0.0 | +0 | 71.6 |
| 111 | Daniel Nava, Bos | LF | 260.0 | +0 | 0.0 | +0 | 70.4 |
| 112 | James Loney, TB | 1B | 260.0 | +0 | 0.0 | +0 | 70.3 |
| 113 | Scott Feldman, ChC | SP | 260.0 | +0 | 0.0 | +0 | 66.8 |
| 114 | Jeremy Guthrie, KC | SP | 260.0 | +0 | 0.0 | +0 | 59.8 |
| 115 | John Buck, NYM | C | 260.0 | +0 | 0.0 | +0 | 59.6 |
| 116 | J.P. Arencibia, Tor | C | 260.0 | +0 | 0.0 | +0 | 56.9 |
| 117 | Michael Brantley, Cle | CF | 219.0 | +1.6 | 0.0 | +0 | 55.7 |
| 118 | A.J. Griffin, Oak | SP | 260.0 | +0 | 0.0 | +0 | 52.2 |
| 119 | Didi Gregorius, Ari | SS | 260.0 | +0 | 0.0 | +0 | 45.6 |
| 120 | Eric Chavez, Ari | 3B | 260.0 | +0 | 0.0 | +0 | 44.8 |
| 121 | Evan Gattis, Atl | C | 260.0 | +0 | 0.0 | +0 | 44.7 |
| 122 | Yuniesky Betancourt, Mil | 2B | 260.0 | +0 | 0.0 | +0 | 42.4 |
| 123 | Bronson Arroyo, Cin | SP | 260.0 | +0 | 0.0 | +0 | 39.7 |
| 124 | Nolan Arenado, Col | 3B | 260.0 | +0 | 0.0 | +0 | 36.8 |
| 125 | Zach McAllister, Cle | SP | 260.0 | +0 | 0.0 | +0 | 35.3 |
| 126 | Michael Saunders, Sea | CF | 260.0 | +0 | 0.0 | +0 | 34.5 |
| 127 | Barry Zito, SF | SP | 260.0 | +0 | 0.0 | +0 | 28.5 |
| 128 | Kevin Gausman, Bal | SP | 260.0 | +0 | 0.0 | +0 | 27.9 |
| 129 | Yonder Alonso, SD | 1B | 260.0 | +0 | 0.0 | +0 | 26.9 |
| 130 | Chris Tillman, Bal | SP | 260.0 | +0 | 0.0 | +0 | 26.9 |
| 131 | Ubaldo Jimenez, Cle | SP | 260.0 | +0 | 0.0 | +0 | 26.1 |
| 132 | Jeff Locke, Pit | SP | 260.0 | +0 | 0.0 | +0 | 25.6 |
| 133 | Russell Martin, Pit | C | 260.0 | +0 | 0.0 | +0 | 23.9 |
| 134 | Chris Carter, Hou | 1B | 260.0 | +0 | 0.0 | +0 | 23.2 |
| 135 | Andy Pettitte*, NYY | SP | 221.4 | -0.2 | 0.0 | +0 | 22.7 |
| 136 | Joaquin Benoit, Det | RP | 260.0 | +0 | 0.0 | +0 | 21.8 |
| 137 | Andrew Cashner, SD | RP | 260.0 | +0 | 0.0 | +0 | 21.5 |
| 138 | Ross Detwiler, Wsh | SP | 227.6 | +2.2 | 0.0 | +0 | 21.4 |
| 139 | Nate Schierholtz, ChC | RF | 260.0 | +0 | 0.0 | +0 | 21.1 |
| 140 | Will Venable, SD | RF | 260.0 | +0 | 0.0 | +0 | 20.7 |
| 141 | Jorge De La Rosa, Col | SP | 260.0 | +0 | 0.0 | +0 | 20.4 |
| 142 | Chris Johnson, Atl | 3B | 260.0 | +0 | 0.0 | +0 | 19.5 |
| 143 | Andy Dirks, Det | LF | 260.0 | +0 | 0.0 | +0 | 18.5 |
| 144 | Ryan Raburn, Cle | 2B | 260.0 | +0 | 0.0 | +0 | 18.4 |
| 145 | David DeJesus, ChC | RF | 260.0 | +0 | 0.0 | +0 | 18.3 |
| 146 | Brandon Beachy*, Atl | SP | 260.0 | -32.3 | 0.0 | +0 | 18.0 |
| 147 | Raul Ibanez, Sea | LF | 260.0 | +0 | 0.0 | +0 | 17.9 |
| 148 | Junichi Tazawa, Bos | RP | 260.0 | +0 | 0.0 | +0 | 16.9 |
| 149 | Denard Span, Wsh | CF | 260.0 | -32.3 | 0.0 | +0 | 16.5 |
| 150 | Tony Cingrani, Cin | RP | 260.0 | +0 | 0.0 | +0 | 16.0 |
| 151 | Rex Brothers, Col | RP | 260.0 | +0 | 0.0 | +0 | 15.9 |
| 152 | Matt Joyce, TB | RF | 260.0 | +0 | 0.0 | +0 | 15.1 |
| 153 | David Phelps, NYY | SP | 260.0 | +0 | 0.0 | +0 | 14.6 |
| 154 | Jason Hammel, Bal | SP | 260.0 | +0 | 0.0 | +0 | 14.0 |
| 155 | Mike Leake, Cin | SP | 260.0 | +0 | 0.0 | +0 | 13.2 |
| 156 | Jason Marquis, SD | SP | 260.0 | +0 | 0.0 | +0 | 13.1 |
| 157 | David Hernandez, Ari | RP | 260.0 | +0 | 0.0 | +0 | 12.8 |
| 158 | John Lackey, Bos | SP | 260.0 | +0 | 0.0 | +0 | 12.2 |
| 159 | Dee Gordon, LAD | SS | 260.0 | +0 | 0.0 | +0 | 11.6 |
| 160 | Koji Uehara, Bos | RP | 260.0 | +0 | 0.0 | +0 | 11.3 |
| 161 | Mark Ellis, LAD | 2B | 260.0 | +0 | 0.0 | +0 | 11.2 |
| 162 | Stephen Drew, Bos | SS | 260.0 | +0 | 0.0 | +0 | 10.8 |
| 163 | Jhoulys Chacin, Col | SP | 260.0 | +0 | 0.0 | +0 | 10.6 |
| 164 | Jake Westbrook*, StL | SP | 260.0 | +0 | 0.0 | +0 | 9.7 |
| 165 | Jarrod Saltalamacchia, Bos | C | 260.0 | +0 | 0.0 | +0 | 9.3 |
| 166 | Seth Smith, Oak | LF | 260.0 | +0 | 0.0 | +0 | 9.3 |
| 167 | Travis Hafner, NYY | DH | 260.0 | +0 | 0.0 | +0 | 9.2 |
| 168 | Justin Grimm, Tex | SP | 260.0 | +0 | 0.0 | +0 | 9.0 |
| 169 | Joel Peralta, TB | RP | 260.0 | +0 | 0.0 | +0 | 8.8 |
| 170 | Ryan Cook, Oak | RP | 260.0 | +0 | 0.0 | +0 | 8.5 |
| 171 | Leonys Martin, Tex | CF | 260.0 | +0 | 0.0 | +0 | 8.4 |
| 172 | Lucas Duda, NYM | RF | 260.0 | +0 | 0.0 | +0 | 8.1 |
| 173 | Carlos Villanueva, ChC | SP | 260.0 | +0 | 0.0 | +0 | 7.7 |
| 174 | Trevor Rosenthal, StL | RP | 260.0 | +0 | 0.0 | +0 | 7.5 |
| 175 | Jose Quintana, CWS | SP | 260.0 | +0 | 0.0 | +0 | 7.3 |
| 176 | Kevin Slowey, Mia | SP | 260.0 | +0 | 0.0 | +0 | 7.2 |
| 177 | Matt Reynolds, Ari | RP | 260.0 | +0 | 0.0 | +0 | 6.9 |
| 178 | Jerome Williams, LAA | SP | 260.0 | +0 | 0.0 | +0 | 6.8 |
| 179 | Yunel Escobar, TB | SS | 260.0 | +0 | 0.0 | +0 | 6.7 |
| 180 | David Robertson, NYY | RP | 260.0 | +0 | 0.0 | +0 | 6.6 |
| 181 | Mark Melancon, Pit | RP | 260.0 | +0 | 0.0 | +0 | 5.9 |
| 182 | Pete Kozma, StL | SS | 260.0 | +0 | 0.0 | +0 | 5.6 |
| 183 | Scott Kazmir, Cle | SP | 260.0 | +0 | 0.0 | +0 | 5.4 |
| 184 | Bartolo Colon, Oak | SP | 260.0 | +0 | 0.0 | +0 | 5.1 |
| 185 | John Danks, CWS | SP | 260.0 | +0 | 0.0 | +0 | 5.1 |
| 186 | Tyler Clippard, Wsh | RP | 260.0 | +0 | 0.0 | +0 | 5.1 |
| 187 | Marwin Gonzalez, Hou | SS | 260.0 | +0 | 0.0 | +0 | 4.8 |
| 188 | Jonathan Pettibone, Phi | SP | 260.0 | +0 | 0.0 | +0 | 4.8 |
| 189 | Hector Santiago, CWS | RP | 260.0 | +0 | 0.0 | +0 | 4.5 |
| 190 | Kelvin Herrera, KC | RP | 260.0 | +0 | 0.0 | +0 | 4.4 |
| 191 | Kevin Correia, Min | SP | 260.0 | +0 | 0.0 | +0 | 4.2 |
| 192 | A.J. Ellis, LAD | C | 260.0 | +0 | 0.0 | +0 | 4.2 |
| 193 | Marcell Ozuna, Mia | RF | 260.0 | +0 | 0.0 | +0 | 4.1 |
| 194 | Pedro Florimon, Min | SS | 260.0 | +0 | 0.0 | +0 | 4.1 |
| 195 | Mitchell Boggs, StL | RP | 224.7 | +35.3 | 0.0 | +0 | 3.7 |
| 196 | Bud Norris, Hou | SP | 260.0 | +0 | 0.0 | +0 | 3.7 |
| 197 | Oswaldo Arcia, Min | CF | 260.0 | +0 | 0.0 | +0 | 3.7 |
| 198 | Tyler Cloyd, Phi | SP | 260.0 | +0 | 0.0 | +0 | 3.7 |
| 199 | Nick Punto, LAD | 3B | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 200 | Franklin Gutierrez*, Sea | CF | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 201 | Juan Francisco, Atl | 3B | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 202 | Jeanmar Gomez, Pit | SP | 260.0 | +0 | 0.0 | +0 | 3.6 |
| 203 | Lyle Overbay, NYY | 1B | 260.0 | +0 | 0.0 | +0 | 3.5 |
| 204 | Drew Smyly, Det | SP | 260.0 | +0 | 0.0 | +0 | 3.5 |
| 205 | Darren O'Day, Bal | RP | 260.0 | +0 | 0.0 | +0 | 3.3 |
| 206 | Felix Doubront, Bos | SP | 260.0 | +0 | 0.0 | +0 | 3.3 |
| 207 | Vinnie Pestano, Cle | RP | 230.8 | -0.8 | 0.0 | +0 | 3.3 |
| 208 | Justin Wilson, Pit | RP | 260.0 | +0 | 0.0 | +0 | 3.2 |
| 209 | Darwin Barney, ChC | 2B | 260.0 | +0 | 0.0 | +0 | 3.0 |
| 210 | A.J. Pollock, Ari | CF | 260.0 | +0 | 0.0 | +0 | 3.0 |
| 211 | Placido Polanco, Mia | 3B | 260.0 | +0 | 0.0 | +0 | 2.8 |
| 212 | John Gast, StL | RP | 260.0 | +0 | 0.0 | +0 | 2.7 |
| 213 | Adam Lind, Tor | 1B | 260.0 | +0 | 0.0 | +0 | 2.6 |
| 214 | Daniel Descalso, StL | 2B | 260.0 | +0 | 0.0 | +0 | 2.6 |
| 215 | Jackie Bradley Jr., Bos | CF | 222.9 | +37.1 | 0.0 | +0 | 2.6 |
| 216 | Chris Capuano, LAD | SP | 260.0 | +0 | 0.0 | +0 | 2.5 |
| 217 | Jared Burton, Min | RP | 260.0 | +0 | 0.0 | +0 | 2.5 |
| 218 | Tommy Hunter, Bal | SP | 260.0 | +0 | 0.0 | +0 | 2.5 |
| 219 | Yan Gomes, Cle | 1B | 260.0 | +0 | 0.0 | +0 | 2.5 |
| 220 | Ricky Nolasco, Mia | SP | 260.0 | +0 | 0.0 | +0 | 2.4 |
| 221 | Justin Maxwell*, Hou | CF | 260.0 | +0 | 0.0 | +0 | 2.4 |
| 222 | Drew Storen, Wsh | RP | 260.0 | +0 | 0.0 | +0 | 2.3 |
| 223 | Chris Denorfia, SD | RF | 260.0 | +0 | 0.0 | +0 | 2.2 |
| 224 | Yasiel Puig, LAD | CF | 260.0 | +0 | 0.0 | +0 | 2.2 |
| 225 | Peter Bourjos*, LAA | CF | 260.0 | +0 | 0.0 | +0 | 2.0 |
| 226 | Alexi Amarista, SD | 2B | 260.0 | +0 | 0.0 | +0 | 2.0 |
| 227 | Zack Wheeler, NYM | RP | 260.0 | +0 | 0.0 | +0 | 2.0 |
| 228 | Jake Odorizzi, TB | SP | 260.0 | +0 | 0.0 | +0 | 2.0 |
| 229 | Alberto Callaspo, LAA | 3B | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 230 | Joe Smith, Cle | RP | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 231 | Matt Adams, StL | 1B | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 232 | Nick Tepesch, Tex | SP | 260.0 | +0 | 0.0 | +0 | 1.9 |
| 233 | Sean Marshall*, Cin | RP | 260.0 | +0 | 0.0 | +0 | 1.8 |
| 234 | Sean Doolittle, Oak | RP | 260.0 | +0 | 0.0 | +0 | 1.8 |
| 235 | Santiago Casilla*, SF | RP | 260.0 | +0 | 0.0 | +0 | 1.7 |
| 236 | Delmon Young, Phi | LF | 260.0 | +0 | 0.0 | +0 | 1.7 |
| 237 | Welington Castillo, ChC | C | 260.0 | +0 | 0.0 | +0 | 1.7 |
| 238 | Mike Dunn, Mia | RP | 260.0 | +0 | 0.0 | +0 | 1.7 |
| 239 | Wade Davis, KC | RP | 260.0 | +0 | 0.0 | +0 | 1.6 |
| 240 | Phil Coke, Det | RP | 260.0 | +0 | 0.0 | +0 | 1.6 |
| 241 | Chris Getz, KC | 2B | 260.0 | +0 | 0.0 | +0 | 1.6 |
| 242 | DJ LeMahieu, Col | 2B | 260.0 | +0 | 0.0 | +0 | 1.6 |
| 243 | Maicer Izturis, Tor | 3B | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 244 | Edinson Volquez, SD | SP | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 245 | Luke Gregerson, SD | RP | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 246 | David Adams, NYY | 2B | 260.0 | +0 | 0.0 | +0 | 1.5 |
| 247 | Cody Ross, Ari | RF | 260.0 | +0 | 0.0 | +0 | 1.4 |
| 248 | Chris Iannetta, LAA | C | 260.0 | +0 | 0.0 | +0 | 1.4 |
| 249 | Gordon Beckham*, CWS | 2B | 260.0 | -37.1 | 0.0 | +0 | 1.3 |
| 250 | James Russell, ChC | RP | 260.0 | +0 | 0.0 | +0 | 1.3 |
| Previous | |||||||
