hall of fame Scoreboard Matchup 16 (Jul 15 - 28)
Page updates automatically. No need to refresh.
Regular Season:
| TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | R | HR | TB | RBI | SB | AVG | K | QS | CG | SO | W | L | SV | ERA | WHIP | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit Triplecrowners (4-2-1) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team morrow (3-3-1) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | R | HR | TB | RBI | SB | AVG | K | QS | CG | SO | W | L | SV | ERA | WHIP | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fayettevill Rockets (2-5) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team OBrien (4-1-2) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | R | HR | TB | RBI | SB | AVG | K | QS | CG | SO | W | L | SV | ERA | WHIP | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Tankersley (4-3) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Flores (4-1-2) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | R | HR | TB | RBI | SB | AVG | K | QS | CG | SO | W | L | SV | ERA | WHIP | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springdale Crushers (3-4) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Brothers Upton (5-2) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | R | HR | TB | RBI | SB | AVG | K | QS | CG | SO | W | L | SV | ERA | WHIP | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Dorow (3-3-1) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trabor 44Team Ladd (2-1-4) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | R | HR | TB | RBI | SB | AVG | K | QS | CG | SO | W | L | SV | ERA | WHIP | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awesome jersey Hobos (0-6-1) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Figueroa (2-5) | 0 | 0 | 0 | 0 | 0 | .0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0-0-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial.
