Ambridge Standings
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEASON STATS | ||||||||||||||||||||||||||
| RK | TEAM | BATTERS | PITCHERS | PF | PA | STRK | MOVES | |||||||||||||||||||
| R | 1B | 2B | 3B | HR | TB | RBI | BB | K | SB | IP | ER | K | SO | W | L | SV | ||||||||||
| 1 | Zack Dugan Has A Chode | 284 | 354 | 114 | 3 | 75 | 891 | 321 | 222 | 419 | 41 | 606.2 | 222 | 579 | 2 | 40 | 26 | 0 | 3939 | 3448 | W1 | 17 | ||||
| 2 | Tape A Jeter To Her Back | 357 | 411 | 136 | 11 | 94 | 1092 | 308 | 247 | 551 | 44 | 494.2 | 207 | 414 | 1 | 28 | 24 | 4 | 3910 | 3729 | W2 | 28 | ||||
| 3 | Twist and Trout | 327 | 367 | 131 | 13 | 101 | 1072 | 378 | 230 | 518 | 34 | 549.1 | 254 | 507 | 2 | 29 | 36 | 13 | 4013 | 3352 | W3 | 30 | ||||
| 4 | Bitch Slapped | 296 | 436 | 102 | 11 | 58 | 905 | 268 | 206 | 392 | 34 | 488.0 | 216 | 430 | 1 | 32 | 29 | 23 | 3543 | 3464 | L1 | 19 | ||||
| 5 | Panda Express | 320 | 375 | 105 | 6 | 85 | 943 | 283 | 214 | 407 | 52 | 522.1 | 213 | 499 | 1 | 36 | 28 | 4 | 3727 | 3612 | W1 | 16 | ||||
| 6 | Man with 4 Balls no walk | 336 | 376 | 147 | 15 | 83 | 1047 | 329 | 237 | 491 | 70 | 443.1 | 167 | 373 | 1 | 28 | 22 | 28 | 3864 | 3848 | L3 | 15 | ||||
| 7 | pitt dragon slayer 9 | 239 | 338 | 90 | 11 | 51 | 755 | 230 | 214 | 429 | 26 | 271.1 | 86 | 283 | 0 | 15 | 17 | 69 | 2844 | 3889 | L4 | 4 | ||||
| 8 | Gastermixen Lumpets | 243 | 287 | 105 | 5 | 56 | 736 | 197 | 162 | 344 | 33 | 489.0 | 181 | 439 | 4 | 36 | 25 | 20 | 3324 | 3822 | L1 | 4 | ||||
