- League
- Players
- Standings
- Scoreboard
- Teams
- Honolulu Menehune (OROU)
- Team Admiral Lackbar (TRAP)
- Bash, Dash and Crash (JB)
- Team Jersey (TLS)
- The Abdab (ANDE)
- Pesky's Angry Trolls (AT)
- White Coat Syndrome (DOC)
- Rochester Red Sox (TBN)
- fla sox (BILL)
- SG Sox (SGS)
- Annie's Boobs (AB)
- Out Of Left Field (OOLF)
- Cuddly Penguins (PEN)
- The Krakens (krkn)
- Titio's Terrible Titles (TITO)
- Cambridge Tommy Johns (0BS)
| PLAYERS | STATUS | 2013 SEASON Pitching PROJECTIONS | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | IP | H | ER | BB | K | QS | W | L | SV | HD | PTS |
| 1 | Justin Verlander, Det SP | SGS | 234.0 | 193 | 77 | 61 | 240 | 26 | 20 | 7 | 0 | 0 | 518 | |
| 2 | Clayton Kershaw, LAD SP | OOLF | 226.0 | 171 | 68 | 63 | 233 | 25 | 16 | 8 | 0 | 0 | 515.5 | |
| 3 | Felix Hernandez, Sea SP PP | OOLF | 239.0 | 205 | 80 | 61 | 225 | 23 | 14 | 10 | 0 | 0 | 480.5 | |
| 4 | Stephen Strasburg, Wsh SP | PEN | 193.0 | 165 | 68 | 53 | 234 | 21 | 16 | 8 | 0 | 0 | 421 | |
| 5 | David Price*, TB SP DL15 | AT | 216.0 | 187 | 76 | 63 | 213 | 24 | 19 | 7 | 0 | 0 | 448.5 | |
| 6 | Matt Cain, SF SP | krkn | 210.0 | 185 | 69 | 55 | 194 | 23 | 17 | 8 | 0 | 0 | 436 | |
| 7 | Cliff Lee, Phi SP | DOC | 221.0 | 202 | 76 | 31 | 215 | 22 | 11 | 9 | 0 | 0 | 455.5 | |
| 8 | Cole Hamels, Phi SP | AB | 211.0 | 185 | 76 | 51 | 207 | 24 | 17 | 8 | 0 | 0 | 438.5 | |
| 9 | Jered Weaver, LAA SP | AT | 209.0 | 182 | 74 | 52 | 181 | 25 | 18 | 7 | 0 | 0 | 432.5 | |
| 10 | Gio Gonzalez, Wsh SP | ANDE | 204.0 | 172 | 70 | 80 | 208 | 22 | 19 | 10 | 0 | 0 | 408 | |
| 11 | Adam Wainwright, StL SP | JB | 217.0 | 193 | 80 | 54 | 197 | 20 | 16 | 12 | 0 | 0 | 410.5 | |
| 12 | Madison Bumgarner, SF SP | TITO | 209.0 | 194 | 75 | 48 | 194 | 22 | 17 | 10 | 0 | 0 | 412 | |
| 13 | Yu Darvish, Tex SP | BILL | 207.0 | 168 | 74 | 70 | 223 | 22 | 15 | 8 | 0 | 0 | 426.5 | |
| 14 | R.A. Dickey, Tor SP | OOLF | 218.0 | 196 | 76 | 52 | 176 | 24 | 17 | 8 | 0 | 0 | 432 | |
| 15 | CC Sabathia, NYY SP | 0BS | 223.0 | 208 | 84 | 58 | 213 | 22 | 17 | 7 | 0 | 0 | 427.5 | |
| 16 | Chris Sale, CWS SP | AB | 195.0 | 164 | 73 | 58 | 203 | 20 | 15 | 8 | 0 | 0 | 392.5 | |
| 17 | Johnny Cueto, Cin SP | JB | 213.0 | 196 | 71 | 55 | 169 | 23 | 18 | 7 | 0 | 0 | 421.5 | |
| 18 | Mat Latos, Cin SP | OROU | 206.0 | 180 | 76 | 65 | 196 | 20 | 15 | 7 | 0 | 0 | 395 | |
| 19 | Aroldis Chapman, Cin SP, RP | TLS | 70.0 | 44 | 20 | 36 | 104 | 0 | 6 | 4 | 37 | 0 | 331 | |
| 20 | Zack Greinke, LAD SP | TRAP | 196.0 | 184 | 79 | 50 | 192 | 19 | 14 | 7 | 0 | 0 | 363 | |
| 21 | Jordan Zimmermann, Wsh SP PP | PEN | 205.0 | 193 | 74 | 42 | 165 | 23 | 16 | 7 | 0 | 0 | 401.5 | |
| 22 | Kris Medlen, Atl SP, RP | TBN | 185.0 | 167 | 62 | 40 | 160 | 19 | 11 | 4 | 0 | 0 | 375 | |
| 23 | Matt Moore, TB SP PP | JB | 201.0 | 173 | 77 | 78 | 208 | 22 | 15 | 9 | 0 | 0 | 380 | |
| 24 | James Shields, KC SP | DOC | 225.0 | 214 | 90 | 59 | 216 | 21 | 14 | 12 | 0 | 0 | 397 | |
| 25 | Yovani Gallardo, Mil SP PP | TRAP | 202.0 | 186 | 84 | 71 | 206 | 23 | 16 | 9 | 0 | 0 | 367 | |
| 26 | Max Scherzer, Det SP | OROU | 197.0 | 177 | 83 | 59 | 207 | 20 | 16 | 7 | 0 | 0 | 370.5 | |
| 27 | Brandon Morrow*, Tor SP DL15 | TBN | 186.0 | 168 | 77 | 65 | 184 | 19 | 13 | 9 | 0 | 0 | 328 | |
| 28 | Ian Kennedy, Ari SP SSPD | ANDE | 206.0 | 205 | 90 | 58 | 189 | 21 | 16 | 9 | 0 | 0 | 346.5 | |
| 29 | Josh Johnson, Tor SP | BILL | 194.0 | 171 | 72 | 63 | 173 | 23 | 13 | 7 | 0 | 0 | 371.5 | |
| 30 | Hiroki Kuroda, NYY SP | ANDE | 204.0 | 196 | 79 | 49 | 161 | 20 | 15 | 11 | 0 | 0 | 357.5 | |
| 31 | Jon Lester, Bos SP | 0BS | 205.0 | 190 | 90 | 73 | 185 | 18 | 14 | 11 | 0 | 0 | 324.5 | |
| 32 | Tim Lincecum, SF SP | krkn | 202.0 | 183 | 89 | 87 | 208 | 18 | 14 | 12 | 0 | 0 | 320 | |
| 33 | Doug Fister, Det SP | krkn | 211.0 | 207 | 78 | 43 | 156 | 20 | 11 | 14 | 0 | 0 | 359 | |
| 34 | Jake Peavy*, CWS SP DL15 | ANDE | 204.0 | 196 | 89 | 46 | 180 | 18 | 13 | 10 | 0 | 0 | 342 | |
| 35 | Anibal Sanchez*, Det SP DL15 | 0BS | 201.0 | 191 | 81 | 57 | 178 | 21 | 12 | 9 | 0 | 0 | 351 | |
| 36 | Jonathon Niese, NYM SP PP | 0BS | 200.0 | 195 | 83 | 55 | 163 | 20 | 13 | 11 | 0 | 0 | 329.5 | |
| 37 | Roy Halladay*, Phi SP DL60 | 191.0 | 183 | 75 | 36 | 161 | 17 | 12 | 9 | 0 | 0 | 341.5 | ||
| 38 | Dan Haren, Wsh SP | OOLF | 211.0 | 207 | 87 | 39 | 173 | 21 | 15 | 10 | 0 | 0 | 372.5 | |
| 39 | Brett Anderson*, Oak SP DL60 | OROU | 174.0 | 170 | 67 | 40 | 131 | 19 | 14 | 8 | 0 | 0 | 312.5 | |
| 40 | Jeff Samardzija, ChC SP | TBN | 195.0 | 175 | 81 | 82 | 191 | 20 | 12 | 11 | 0 | 0 | 323.5 | |
