- League
- Players
- Standings
- Scoreboard
- Teams
- Honolulu Menehune (OROU)
- Team Admiral Lackbar (TRAP)
- Bash, Dash and Crash (JB)
- Team Jersey (TLS)
- The Abdab (ANDE)
- Pesky's Angry Trolls (AT)
- White Coat Syndrome (DOC)
- Rochester Red Sox (TBN)
- fla sox (BILL)
- SG Sox (SGS)
- Annie's Boobs (AB)
- Out Of Left Field (OOLF)
- Cuddly Penguins (PEN)
- The Krakens (krkn)
- Titio's Terrible Titles (TITO)
- Cambridge Tommy Johns (0BS)
| PLAYERS | STATUS | 2013 SEASON Batting PROJECTIONS | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | R | TB | RBI | BB | K | SB | CS | PTS |
| 1 | Albert Pujols, LAA 1B, DH | TBN | 102 | 327 | 115 | 64 | 68 | 10 | 2 | 592 | |
| 2 | Ryan Braun, Mil LF | PEN | 108 | 345 | 111 | 63 | 113 | 29 | 6 | 622.5 | |
| 3 | Miguel Cabrera, Det 3B | 0BS | 116 | 361 | 127 | 86 | 93 | 3 | 1 | 648.5 | |
| 4 | Robinson Cano, NYY 2B | 0BS | 106 | 348 | 109 | 54 | 91 | 6 | 2 | 581.5 | |
| 5 | Joey Votto, Cin 1B | SGS | 95 | 310 | 98 | 117 | 123 | 9 | 5 | 571.5 | |
| 6 | Adrian Gonzalez, LAD 1B | TLS | 91 | 312 | 109 | 63 | 112 | 1 | 0 | 521 | |
| 7 | Prince Fielder, Det 1B | TRAP | 97 | 320 | 116 | 100 | 99 | 1 | 0 | 585.5 | |
| 8 | Matt Kemp, LAD CF | SGS | 98 | 302 | 103 | 60 | 147 | 17 | 9 | 514.5 | |
| 9 | Jose Bautista, Tor RF | OOLF | 98 | 285 | 108 | 95 | 99 | 8 | 4 | 548.5 | |
| 10 | Jacoby Ellsbury, Bos CF | OROU | 86 | 243 | 64 | 38 | 76 | 27 | 9 | 438 | |
| 11 | Giancarlo Stanton*, Mia RF DL15 | AB | 90 | 324 | 103 | 64 | 183 | 8 | 4 | 501.5 | |
| 12 | Justin Upton, Atl RF, LF | DOC | 100 | 287 | 84 | 67 | 135 | 20 | 9 | 501.5 | |
| 13 | Troy Tulowitzki, Col SS | BILL | 92 | 294 | 102 | 58 | 79 | 9 | 4 | 520.5 | |
| 14 | Evan Longoria, TB 3B, DH | TLS | 92 | 296 | 109 | 77 | 114 | 8 | 4 | 529 | |
| 15 | Mark Teixeira*, NYY 1B DL60 | BILL | 70 | 214 | 82 | 56 | 78 | 2 | 1 | 386 | |
| 16 | Dustin Pedroia, Bos 2B | OROU | 92 | 272 | 70 | 67 | 70 | 20 | 6 | 500 | |
| 17 | Adrian Beltre, Tex 3B, DH | ANDE | 95 | 322 | 107 | 33 | 71 | 3 | 1 | 526.5 | |
| 18 | Curtis Granderson*, NYY CF DL15 | SGS | 88 | 231 | 82 | 60 | 135 | 10 | 4 | 409.5 | |
| 19 | Hunter Pence, SF RF | TITO | 84 | 270 | 96 | 53 | 125 | 8 | 3 | 453.5 | |
| 20 | Jay Bruce, Cin RF | krkn | 95 | 306 | 108 | 68 | 158 | 9 | 5 | 511 | |
| 21 | Dan Uggla, Atl 2B | TITO | 91 | 246 | 86 | 79 | 153 | 3 | 3 | 428.5 | |
| 22 | Pablo Sandoval, SF 3B | OOLF | 80 | 274 | 90 | 47 | 80 | 3 | 3 | 454 | |
| 23 | Matt Holliday, StL LF | TITO | 98 | 305 | 104 | 72 | 114 | 4 | 3 | 527 | |
| 24 | Andrew McCutchen, Pit CF | TBN | 101 | 305 | 91 | 81 | 126 | 24 | 11 | 552 | |
| 25 | Billy Butler, KC 1B, DH | AT | 84 | 314 | 107 | 63 | 101 | 2 | 1 | 520.5 | |
| 26 | Starlin Castro, ChC SS | AT | 87 | 286 | 73 | 36 | 100 | 24 | 11 | 469 | |
| 27 | Brett Lawrie, Tor 3B | krkn | 86 | 258 | 65 | 41 | 108 | 19 | 9 | 425 | |
| 28 | Carlos Gonzalez, Col LF | TRAP | 95 | 279 | 94 | 53 | 117 | 22 | 6 | 500.5 | |
| 29 | Paul Konerko, CWS 1B, DH | ANDE | 74 | 275 | 92 | 68 | 87 | 0 | 0 | 465.5 | |
| 30 | Michael Young, Phi 1B, 3B, DH | AT | 80 | 248 | 78 | 39 | 72 | 3 | 3 | 412 | |
| 31 | Ian Kinsler*, Tex 2B DL15 | AB | 103 | 277 | 68 | 72 | 79 | 21 | 7 | 515.5 | |
| 32 | Michael Morse, Sea LF, RF | JB | 65 | 244 | 79 | 29 | 114 | 1 | 2 | 360 | |
| 33 | Michael Cuddyer, Col RF, 1B | krkn | 72 | 234 | 73 | 44 | 87 | 7 | 3 | 390.5 | |
| 34 | Brandon Phillips, Cin 2B | BILL | 93 | 266 | 76 | 38 | 81 | 15 | 6 | 456.5 | |
| 35 | David Ortiz, Bos DH | TLS | 81 | 257 | 85 | 75 | 81 | 0 | 1 | 456.5 | |
| 36 | Aramis Ramirez, Mil 3B | JB | 81 | 284 | 91 | 41 | 74 | 5 | 1 | 469 | |
| 37 | Eric Hosmer, KC 1B | JB | 75 | 263 | 79 | 50 | 104 | 14 | 2 | 441 | |
| 38 | Josh Hamilton, LAA CF, LF, RF | TBN | 93 | 295 | 115 | 51 | 124 | 7 | 2 | 504 | |
| 39 | Carlos Lee, FA 1B | FA | 10 | 37 | 14 | 9 | 8 | 1 | 0 | 68 | |
| 40 | Melky Cabrera, Tor LF | DOC | 93 | 272 | 71 | 43 | 83 | 15 | 7 | 460.5 | |
