- League
- Players
- Standings
- Scoreboard
- Teams
- Providence Blademasters (BLAD)
- The Mike [Fish] Formula (FISH)
- Saskatoon's Box (BNTO)
- Kerrigan's Revenge (ASS)
- Letters From Okajima (LFO)
- Dirty Duval (BB)
- This Team Is Awful (TBSJ)
- Dwight Evans' Mustache (Farr)
- Smooth As Silver (DUKE)
- This is MY F-ING TEAM (HB)
- Indigo Black (IB)
- Springfield Sioux (SPFD)
- Titio's Targaryens (TITO)
- The All-Time Bad Guys (ATBG)
- The Laser Show (TLS)
- Danville Inators (0BS)
| PLAYERS | STATUS | 2013 SEASON Batting PROJECTIONS | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | R | TB | RBI | BB | K | SB | CS | PTS |
| 1 | Matt Stairs, Wsh DH | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mike Cameron, Mia CF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jorge Posada, NYY DH | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Craig Counsell, Mil 2B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jason Kendall, FA C | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Edgar Renteria, FA SS | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Orlando Cabrera, FA 2B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jason Varitek, FA C | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wes Helms, Mia 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carlos Guillen, FA 2B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eric Chavez, Ari 3B | LFO | 29 | 108 | 33 | 23 | 49 | 0 | 0 | 168.5 | |
| 12 | Melvin Mora, Ari 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chris Woodward, Tor DH | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Pat Burrell, FA LF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Adam Everett, Cle 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Milton Bradley, Sea LF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Felipe Lopez, Mil 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Julio Lugo, Atl 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Wily Mo Pena, FA DH | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ross Gload, FA 1B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jay Gibbons, Mil LF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Corky Miller, Cin C | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dane Sardinha, Bal C | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Victor Martinez, Det C, DH | BLAD | 71 | 233 | 89 | 40 | 44 | 1 | 0 | 413 | |
| 25 | Alfredo Amezaga, LAD 2B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ryan Langerhans, Tor LF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Marcus Thames, LAD LF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Wil Nieves, Ari C | FA | 7 | 32 | 8 | 5 | 17 | 0 | 0 | 43.5 | |
| 29 | Guillermo Quiroz, SF C | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jeremy Reed, Ari LF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Andres Blanco, Wsh SS DTD | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brad Hawpe, Pit 1B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Joey Gathright, Bos LF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dallas McPherson, LAD 1B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jorge Cantu, LAA 1B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Pete Orr, Phi 2B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Dan Johnson, FA DH | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Jeremy Hermida, Cle RF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jason Repko, FA CF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Felix Pie, Pit LF | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
