| PLAYERS | STATUS | 2013 SEASON Batting PROJECTIONS | ||||||
|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | R | HR | RBI | SB | AVG |
| 1 | Robinson Cano, NYY 2B | KT | 106 | 33 | 109 | 6 | .313 | |
| 2 | Troy Tulowitzki*, Col SS DL15 | MG | 92 | 30 | 102 | 9 | .301 | |
| 3 | Dustin Pedroia, Bos 2B | P10 | 92 | 17 | 70 | 20 | .293 | |
| 4 | Ian Kinsler, Tex 2B | CC | 103 | 23 | 68 | 21 | .265 | |
| 5 | Jose Reyes*, Tor SS DL60 | RWSO | 88 | 10 | 47 | 34 | .291 | |
| 6 | Starlin Castro, ChC SS | BANK | 87 | 13 | 73 | 24 | .296 | |
| 7 | Brandon Phillips, Cin 2B | KB | 93 | 18 | 76 | 15 | .285 | |
| 8 | Ben Zobrist, TB OF, 2B, SS | M.E. | 91 | 19 | 82 | 17 | .269 | |
| 9 | Jason Kipnis, Cle 2B | SBat | 90 | 15 | 70 | 25 | .257 | |
| 10 | Ian Desmond, Wsh SS | P10 | 70 | 20 | 73 | 23 | .270 | |
| 11 | Aaron Hill*, Ari 2B DL15 | OMWP | 80 | 20 | 75 | 14 | .275 | |
| 12 | Jimmy Rollins, Phi SS | CC | 88 | 17 | 61 | 26 | .261 | |
| 13 | Jose Altuve, Hou 2B | RWSO | 77 | 6 | 39 | 30 | .279 | |
| 14 | Martin Prado, Ari OF, 2B, 3B | P10 | 88 | 14 | 75 | 12 | .297 | |
| 15 | Elvis Andrus, Tex SS | Go | 90 | 3 | 57 | 32 | .274 | |
| 16 | Asdrubal Cabrera*, Cle SS DL15 | OMWP | 82 | 19 | 76 | 14 | .279 | |
| 17 | Hanley Ramirez, LAD 3B, SS | M.E. | 66 | 17 | 66 | 20 | .263 | |
| 18 | Erick Aybar, LAA SS | Go | 77 | 9 | 47 | 24 | .275 | |
| 19 | Neil Walker, Pit 2B | KT | 76 | 16 | 84 | 10 | .279 | |
| 20 | Howie Kendrick, LAA 2B | CC | 78 | 12 | 61 | 14 | .289 | |
| 21 | Danny Espinosa*, Wsh 2B, SS DL15 | FA | 80 | 20 | 63 | 19 | .242 | |
| 22 | Alcides Escobar, KC SS | BROD | 67 | 5 | 48 | 31 | .265 | |
| 23 | Chase Utley*, Phi 2B DL15 | SBat | 68 | 17 | 62 | 13 | .270 | |
| 24 | Rickie Weeks, Mil 2B | BROD | 89 | 22 | 63 | 13 | .250 | |
| 25 | J.J. Hardy, Bal SS | OMWP | 92 | 27 | 79 | 0 | .267 | |
| 26 | Dan Uggla, Atl 2B | RWSO | 91 | 27 | 86 | 3 | .243 | |
| 27 | Marco Scutaro, SF 2B, SS | OMWP | 88 | 9 | 71 | 7 | .293 | |
| 28 | Derek Jeter*, NYY SS, DH DL60 | FA | 85 | 10 | 54 | 12 | .293 | |
| 29 | Alexei Ramirez, CWS SS | KT | 70 | 13 | 72 | 15 | .269 | |
| 30 | Andrelton Simmons, Atl SS | MG | 73 | 6 | 53 | 21 | .278 | |
| 31 | Everth Cabrera, SD SS DTD | BROD | 66 | 1 | 30 | 42 | .233 | |
| 32 | Daniel Murphy, NYM 2B | BANK | 66 | 9 | 69 | 9 | .295 | |
| 33 | Josh Rutledge, Col SS, 2B | RWSO | 65 | 12 | 57 | 12 | .274 | |
| 34 | Zack Cozart, Cin SS | SBat | 72 | 18 | 61 | 10 | .259 | |
| 35 | Emilio Bonifacio, Tor OF, 2B | P10 | 58 | 3 | 25 | 36 | .262 | |
| 36 | Omar Infante, Det 2B | MG | 66 | 10 | 53 | 11 | .280 | |
| 37 | Jed Lowrie, Oak SS, 2B | Go | 64 | 20 | 68 | 4 | .268 | |
| 38 | Jedd Gyorko*, SD 2B, 3B DL15 | M.E. | 63 | 15 | 58 | 5 | .256 | |
| 39 | Jurickson Profar, Tex 2B | SBat | 57 | 10 | 43 | 20 | .278 | |
| 40 | Gordon Beckham, CWS 2B | M.E. | 73 | 16 | 62 | 6 | .257 | |
